Baseball America Prospect Report (Oct. 25)

THE LINEUP

Newsmakers from Tuesday’s action:

Mitch Keller, RHP, Pirates. The best pitching prospect in the Pirates system and one of the best in baseball was generally effective yesterday. Keller gave up two runs on two hits in four innings as he lost a duel with Braves outfielder Ronald Acuna.

Ronald Acuna, OF, Braves. Speaking of Acuna, the Braves’ top prospect’s home run was his first in the Arizona Fall League.

Vladimir Guerrero Jr., 3B, Blue Jays. Guerrero hit his second triple of the Dominican winter league season.

Victor Robles, DH, Nationals. Robles hit his first home run of the Arizona Fall League season as well.

.

— BATTERS —
TEAM CLASS PLAYER, POS AB R H BI AVG
ATL AFL Acuna, Ronald RF 4 1 1 2 .281 HR (1)
ATL MPL Meneses, Joey 1B 4 1 2 1 .217 SB (1)
BAL AFL Santander, Anthony DH 4 1 2 1 .167 2 2B (3)
BAL AFL Wilkerson, Steve 2B 4 1 1 0 .321 3B(3)
BAL DL Rosa, Garabez 3B 5 0 2 1 .231
BAL VL Salcedo, Erick 2B 4 0 2 0 .366
BAL VL Sardinas, Luis 3B 3 1 2 2 .242 2B (1), BB (1), SB (1)
BOS DL Swihart, Blake C 4 0 3 2 .529 2B (2)
BOS VL Meneses, Heiker SS 5 0 2 2 .233
BOS VL Urrutia, Henry RF 4 0 1 0 .293 2B (3)
CHC MPL Rosa, Jovan 3B 4 1 1 2 .349 HR (3)
CIN AFL Tromp, Chadwick C 4 0 2 0 .429
CIN DL Gonzalez, Luis SS 4 2 2 0 .368
CIN MPL Elizalde, Sebastian RF 1 1 1 2 .463 2B (7), 2 BB (12), SB (3)
CLE DL Martinez, Michael DH 4 0 2 2 .300
CLE DL Rodriguez, Ronny RF-1B 4 2 3 2 .333 HR (2)
COL MPL Brown, Domonic RF 4 1 2 0 .394
COL MPL Cuevas, Noel CF 4 0 1 1 .118 2B (1)
COL MPL Ramos, Roberto DH 4 1 2 2 .214 2B (1)
COL VL Carrizales, Omar CF 4 1 2 1 .324 3B(2)
CWS DL Garcia, Willy DH 4 1 2 1 .400 CS (1)
DET DL Perez, Juan CF-RF 4 1 1 1 .194 2B (2)
DET MPL Navarro, Efren 1B 4 1 1 0 .273 2B (4)
HOU VL Vasquez, Danry LF 3 2 2 1 .206 3 BB (12)
KC MPL Burns, Billy CF 5 1 2 0 .304 SB (6)
KC MPL Cecchini, Garin 2B 4 1 2 0 .244
KC VL Villegas, Luis C 3 2 2 1 .385 2B (1), 2 BB (2)
LAA AFL Montgomery, Troy CF 4 1 3 1 .324 2B (2), 3B(2)
LAD AFL Peters, D.J. CF 3 1 1 0 .188 3B(1)
MIA AFL Mooney, Peter SS 4 0 1 0 .276 2B (2)
MIA DL Perez, Eury LF 4 2 2 0 .273 BB (1), SB (1)
MIL AFL Harrison, Monte RF 4 1 1 1 .250 2B (1), SB (1)
MIL DL Wren, Kyle CF 4 0 1 1 .143 2B (1)
MIL MPL Colabello, Chris DH 4 1 2 1 .233
MIN AFL Miller, Sean 2B 4 1 2 1 .261 SB (1), CS (1)
NYY AFL Estrada, Thairo SS 4 1 1 1 .333 HR (1)
NYY AFL McKinney, Billy 1B 4 0 2 0 .292
OAK DL Mateo, Jorge SS 4 1 2 0 .320 2 SB (4)
OAK MPL Chavez, Jose C 2 1 1 1 .313 2B (2)
PHI MPL Stassi, Brock LF 4 1 2 0 .270 BB (8)
PHI VL Blanco, Andres RF-2B 4 0 1 0 .412 2B (2)
PIT AFL Kramer, Kevin SS 3 1 1 1 .316 HR (1), BB (5)
PIT DL Espinal, Edwin 1B 3 0 2 0 .400 BB (3)
SD VL Martinez, Alberth CF 3 1 1 3 .273 HR (2)
SD VL Torrens, Luis C 4 1 2 0 .286
SEA VL Taylor, Chuck LF 5 0 2 0 .327
STL AFL Nogowski, John 1B 3 2 1 1 .400 2B (3), BB (2)
TB AFL Sullivan, Brett C 4 0 1 1 .250 2B (1)
TEX AFL Perez, Yanio DH 4 0 2 0 .344
TEX MPL Cardona, Jose CF 4 0 2 2 .222 2B (2)
TEX VL Garay, Carlos 1B 3 0 1 3 .256 2B (1)
TOR DL Guerrero, Vladimir 3B 3 1 1 0 .276 3B(2), BB (4)
TOR DL Urena, Richard 2B 4 0 2 0 .200 2B (1)
WAS AFL Robles, Victor DH 4 1 1 1 .375 HR (1)
WAS DL Marmolejos, Jose 1B 3 0 1 2 .321 2B (2), BB (6)
WAS VL Lisson, Mario DH 4 0 1 0 .143 2B (2)

— PITCHERS —
TEAM CLASS PITCHER IP H R ER BB K ERA
ARI AFL Bellow, Kirby 1 1 1 1 1 1 2.57
ARI AFL Poche, Colin 1 1 0 0 0 1 4.76
ARI MPL Bustamante, Carlos 0.1 2 1 0 0 1 0.00
ATL DL Cruz, Rhiner 1 0 0 0 0 2 0.00
ATL VL Franco, Enderson 1.1 2 0 0 0 3 1.04
BAL AFL Akin, Keegan 1 1 0 0 1 2 1.29
BAL DL Rodriguez, Richard 1 0 0 0 0 1 2.25 W (1 – 0)
BAL DL Rodriguez, Wandy 0.2 0 0 0 0 1 0.00
BAL VL Lazo, Raudel 0.2 1 2 2 1 0 7.71
BOS AFL McAvoy, Kevin 1 1 0 0 1 0 9.00
BOS AFL Poyner, Bobby 2 3 2 2 0 3 6.75 L (0 – 1)
BOS DL Walden, Marcus 2 3 3 2 1 3 3.86 L (0 – 1)
BOS VL Jimenez, Dedgar 0.2 1 0 0 0 0 0.00 W (1 – 0)
CHC AFL Araujo, Pedro 1 0 0 0 0 2 2.25
CHC AFL Stinnett, Jake 1 0 0 0 0 2 3.38
CHC MPL Moskos, Daniel 0.1 0 0 0 0 0 2.25
CHC MPL Rodriguez, Manuel 1.1 0 0 0 1 3 1.42
CHC VL Perakslis, Steve 4.2 8 5 5 0 1 6.08
CIN MPL Stock, Robert 1 0 0 0 1 0 0.00 Sv (2)
CIN VL Guillon, Ismael 0.2 2 0 0 0 1 0.00
CLE DL Colon, Joe 1.1 1 2 2 1 2 7.71
CLE DL Herrera, Alsis 0.1 0 0 0 0 0 0.00 W (1 – 0)
CLE VL Brown, D.J. 1.2 3 0 0 1 1 0.00 W (2 – 0)
COL MPL House, Austin 1 0 0 0 0 1 3.18 Sv (4)
COL MPL Johnson, D.J. 1 2 0 0 1 1 0.00
CWS AFL Fry, Jace 1 0 0 0 0 1 4.50
HOU AFL Deetz, Dean 1 3 2 1 0 3 11.25 L (0 – 1)
HOU MPL Coleman, Casey 4.1 7 4 4 3 2 3.45
KC DL Garcia, Onelki 6 6 3 1 1 6 1.93
KC VL Guevara, Cruz 0.1 2 1 1 0 0 9.00
LAA DL Diaz, Dayan 1 1 0 0 0 0 1.69
LAD AFL Boyle, Michael 1 0 0 0 0 1 2.08 W (2 – 0)
LAD DL Candelario, Alexis 5 2 1 1 2 4 3.60
LAD DL Corcino, Daniel 0.2 1 1 0 0 1 0.00
MIA AFL Squier, Scott 4 1 0 0 1 2 1.93
MIA DL Bautista, Nestor 1 0 0 0 0 0 0.00
MIA MPL Kane, Tyler 5 4 1 1 4 6 4.38
MIL AFL Ortega, Jorge 1 4 3 3 0 0 27.00 L (0 – 1)
MIL AFL Torres-Costa, Quintin 1 1 0 0 0 0 4.15
MIL DL Lopez, Jorge 5.2 3 1 1 2 5 1.84
MIL DL Scahill, Rob 1 1 0 0 0 0 3.86 Sv (4)
MIN AFL Eades, Ryan 1 0 0 0 0 3 0.00
MIN AFL Hackimer, Thomas 1 1 0 0 0 1 1.80
MIN AFL Jay, Tyler 1 2 0 0 0 3 3.86
MIN AFL Vasquez, Andrew 1 0 0 0 1 0 1.59
MIN DL Clemens, Paul 3 6 4 2 2 0 2.57 L (0 – 1)
NYM AFL Peterson, Tim 1 0 0 0 0 0 2.70 W (1 – 0)
NYM MPL Medina, Jose 0.1 2 1 1 0 1 13.50
NYM VL Huchingson, Chase 1.2 1 0 0 0 0 10.80
NYM VL Mesa, Wanel 1.2 2 1 1 3 0 1.50 Sv (2)
NYY AFL Abreu, Albert 5 3 1 1 0 4 1.20
NYY AFL Carroll, Cody 2 0 0 0 1 3 0.00 Sv (2)
NYY AFL Schwaab, Andrew 1 0 0 0 1 0 8.10
NYY DL Jones, Tyler 0.2 1 0 0 0 1 0.00
NYY DL Rosa, Adonis 2 3 1 1 0 1 1.80
NYY VL Alvarez, Daniel 0.2 2 0 0 0 1 1.69
PHI AFL Hammer, J.D. 1 0 0 0 2 1 0.00 Sv (2)
PHI DL Curtis, Zac 0.2 1 1 1 1 0 1.59 L (1 – 1)
PHI DL Windle, Tom 0.1 1 0 0 0 0 0.00
PIT AFL Hearn, Taylor 2 0 0 0 1 1 4.76
PIT AFL Keller, Mitch 4 2 2 2 2 2 2.53
PIT DL Santana, Edgar 0.2 1 1 1 1 1 27.00
PIT MPL Fernandez, Yoandy 5.2 5 4 2 1 3 5.87
SD MPL Vargas, Cesar 2 0 0 0 0 3 2.31
SD VL Ruiz, Jose 1 0 0 0 0 0 0.00
SEA AFL Povse, Max 4 2 1 1 2 3 6.52
SEA AFL Warren, Art 1 0 0 0 0 1 0.00
SEA MPL Frieri, Ernesto 1 0 0 0 0 0 9.00
SEA MPL Marshall, Evan 1 0 0 0 0 1 0.00 Sv (4)
SEA VL Misell, Carlos 0.1 2 2 2 1 0 3.86
SF DL Dominguez, Jose 0 1 1 1 0 0 9.00
SF DL Kelly, Casey 4.2 4 2 1 0 4 5.68
SF VL Alvarado, Carlos 0.2 1 0 0 0 1 2.08
SF VL Rosin, Seth 1 0 0 0 1 0 0.00
STL AFL Reyes, Artie 1 5 3 3 0 2 3.86
TEX AFL Ledbetter, David 4 0 0 0 0 4 2.00 W (2 – 0)
TEX DL Grullon, Juan 0.1 1 0 0 0 0 0.00
TOR DL Fernandez, Jose 2 0 0 0 0 2 0.00 W (1 – 0)
TOR DL Smith, Chris 1 2 0 0 1 1 0.00
TOR DL Valdes, Raul 6 5 0 0 4 3 0.00
TOR VL Cardona, Adonys 1 1 1 1 0 0 4.76
WAS AFL Bacus, Dakota 1 0 0 0 0 3 4.15
WAS AFL Cordero, Jimmy 1 0 0 0 0 1 0.00
WAS AFL McGowin, Kyle 4 8 1 1 0 6 2.25
WAS DL Suero, Wander 0.2 1 0 0 1 1 0.00

Comments are closed.

Download our app

Read the newest magazine issue right on your phone