2020 San Francisco Giants Instructional League Roster

The Giants are fielding two instructional league teams this fall.

Team 1 features shortstop Marco Luciano, the top prospect in the system, as well as catcher Patrick Bailey and outfielder Hunter Bishop, the Giants’ last two first-round draft picks. Third baseman Luis Toribio and outfielder Alexander Canario are two more of the Giants’ Top 10 prospects on the roster.

While Team 1 is heavy on position player prospects, Team 2 features most of the Giants top pitching prospects. Lefthander Seth Corry, who finished tied for fourth in the minor leagues with 172 strikeouts last season, leads a deep staff that includes righthanders Gregory Santos, Jose Marte and Trevor McDonald as well lefthander Kyle Harrison. Outfielder Heliot Ramos, the Giants No. 3 prospect, leads the position players on Team 2. 

TEAM 1

 

PITCHERS POS HT WT DOB B/T
Ivan Armstrong RHP 6-5 247 7/27/2000 R/R
Solomon Bates RHP 6-2 210 3/16/1997 R/R
Tristan Beck RHP 6-4 165 6/24/1996 R/R
Wilkelma Castillo RHP 6-0 170 1/6/2000 R/R
Kervin Castro RHP 6-0 185 2/7/1999 R/R
RJ Dabovich RHP 6-3 208 1/11/1999 R/R
Camilo Doval RHP 6-2 185 7/4/1997 R/R
Norwith Gudino RHP 6-2 200 11/22/1995 R/R
Wil Jensen RHP 6-4 180 9/2/1997 R/R
Caleb Kilian RHP 6-4 180 6/2/1997 R/R
Jorge Labrador RHP 6-1 180 3/9/1999 R/R
Mac Marshall LHP 6-1 187 1/27/1996 R/L
Manuel Mercedes RHP 6-3 162 9/21/2002 R/R
Randy Rodriguez RHP 6-0 166 9/5/1999 R/R
Nick Swiney LHP 6-3 185 2/12/1999 R/L
Esmerlin Vinicio LHP 6-2 141 1/31/2003 L/L
Jake Wong RHP 6-2 218 9/3/1996 R/R
Chris Wright LHP 6-1 205 10/14/1998 L/L
CATCHERS POS HT WT DOB B/T
Patrick Bailey C 6-1 210 5/29/1999 S/R
Rob Emery C 6-0 210 10/22/1996 R/R
Rayner Santana C 6-2 180 8/15/2002 R/R
INFIELDERS POS HT WT DOB B/T
Garrett Frechette 1B 6-3 200 12/31/2000 L/L
Jimmy Glowenke INF 5-10 200 6/5/1999 R/R
Marco Luciano SS 6-2 178 9/10/2001 R/R
Sean Roby INF 6-2 215 7/8/1998 R/R
Ghordy Santos INF 6-1 177 9/2/1999 S/R
Luis Toribio 3B 6-1 185 9/28/2000 L/R
Simon Whiteman INF 5-10 165 1/28/1997 R/R
OUTFIELDERS POS HT WT DOB B/T
Victor Bericoto 1B/OF 6-1 155 12/3/2001 R/R
Hunter Bishop OF 6-5 210 6/25/1998 L/R
Alexander Canario OF 6-1 165 5/7/2000 R/R
Franklin Labour OF 6-1 190 5/1/1998 R/R
Diego Rincones OF 6-0 175 6/14/1999 R/R

 

TEAM 2

 

PITCHERS POS HT WT DOB B/T
Prelander Berroa RHP 5-11 170 4/18/2000 R/R
Seth Corry LHP 6-2 195 11/3/1998 L/L
Matt Frisbee RHP 6-5 215 11/18/1996 R/R
Kyle Harrison LHP 6-2 200 8/12/2001 R/L
Haydn King LHP 6-2 205 11/14/1998 L/L
Jose Marte RHP 6-3 180 6/14/1996 R/R
Trevor McDonald RHP 6-2 180 2/26/2001 R/R
Ryan Murphy RHP 6-1 195 10/8/1999 R/R
Jesus Ozoria RHP 6-2 195 6/1/1998 R/R
Taylor Rashi RHP 6-4 220 1/15/1996 R/R
Austin Rivera RHP 6-4 225 1/9/1998 R/R
Julio Rodriguez RHP 6-3 180 2/10/2000 R/R
Patrick Ruotolo RHP 5-10 215 1/15/1995 R/R
Juan Sanchez LHP 6-2 165 11/12/2000 L/L
Gregory Santos RHP 6-2 190 8/28/1999 R/R
Cole Waites RHP 6-3 180 6/10/1998 R/R
Ty Weber RHP 6-4 220 3/19/1998 R/R
Preston White RHP 6-6 215 7/29/1996 R/R
Keaton Winn RHP 6-4 208 2/20/1998 R/R
CATCHERS POS HT WT DOB B/T
Brett Auerbach C 5-9 185 8/27/1998 R/R
Ricardo Genoves C 6-2 190 5/14/1999 R/R
Adrian Sugastey C 6-1 170 10/23/2002 R/R
INFIELDERS POS HT WT DOB B/T
Connor Cannon 1B 6-5 240 5/16/1998 R/R
Tyler Fitzgerald INF 6-3 205 9/15/1997 R/R
Dilan Rosario SS 6-0 175 6/16/2001 R/R
Casey Schmitt 3B 6-2 215 3/1/1999 R/R
Will Wilson SS 6-0 184 7/21/1998 R/R
Logan Wyatt 1B 6-4 230 11/15/1997 L/R
OUTFIELDERS POS HT WT DOB B/T
Luis Matos OF 5-11 160 1/28/2002 R/R
Grant McCray OF 6-2 170 12/7/2000 L/R
Heliot Ramos OF 6-1 188 9/7/1999 R/R
Armani Smith OF 6-4 215 7/19/1998 R/R
Alexander Suarez OF 6-2 160 12/20/2001 R/R

 

Comments are closed.

Download our app

Read the newest magazine issue right on your phone