2019 Minor League Baseball Classification All-Stars

Image credit: Wander Franco (Photo by Brad Krause/Four Seam Images)

Baseball America honors minor leaguers at all levels with our annual Classification All-Stars. Kyle Glaser spearheaded our efforts to honor the top players at each level with Ben Badler picking the Dominican Summer League all-star team.

Players are picked based on performance, but we do weight a player’s age and talent when picking between similarly qualified players. It’s more difficult and more impressive for a young player to perform in a league filled with players older than him than it is for an older player to star in a league filled with players who are younger than him.


TRIPLE-A (INTERNATIONAL/PACIFIC COAST)

Pos Player, Team (Organization) Age AVG OBP SLG G AB H 2B 3B HR BB SO SB
C Austin Allen, El Paso (Padres) 25 .330 .379 .663 67 270 89 27 0 21 22 56 0
1B Kevin Cron, Reno (D-backs) 26 .331 .449 .777 82 305 101 20 1 38 61 77 1
2B Keston Hiura, San Antonio (Brewers) 22 .329 .407 .681 57 213 70 16 1 19 23 64 7
3B Ty France, El Paso (Padres) 25 .399 .477 .770 76 296 118 27 1 27 30 51 1
SS Gavin Lux, Oklahoma City (Dodgers) 21 .392 .478 .719 49 199 78 18 4 13 33 42 3
OF Yordan Alvarez, Round Rock (Astros) 22 .343 .443 .742 56 213 73 16 0 23 38 50 2
OF Randy Arozarena, Memphis (Cardinals) 24 .358 .435 .593 64 246 88 18 2 12 24 48 9
OF Jaylin Davis, Roch./Sac. (Twins/Giants) 25 .332 .410 .699 68 256 85 17 1 25 29 74 3
DH Jared Walsh, Salt Lake (Angels) 26 .325 .423 .686 98 382 124 30 0 36 59 115 0
                             
Pos Player, Team (Organization) Age W L ERA G GS SV IP H HR BB SO WHIP
SP Zac Gallen, New Orleans (Marlins) 23 9 1 2.07 14 14 0 91 48 10 17 112 0.71
SP Mitch Keller, Indianapolis (Pirates) 22 7 5 3.56 19 19 0 104 94 9 35 123 1.24
SP Corey Oswalt, Syracuse (Mets) 25 10 4 2.91 16 16 0 87 84 9 15 79 1.14
SP Devin Smeltzer, Rochester (Twins) 23 1 4 3.63 15 14 0 74 68 14 19 71 1.17
SP Bryse Wilson, Gwinnett (Braves) 21 10 7 3.42 21 21 0 121 120 12 26 118 1.21
RP Trevor Kelley, Pawtucket (Red Sox) 25 5 5 1.79 52 0 12 65 51 8 21 63 1.10

Player of the Year: Ty France, Padres
Pitcher of the Year: Zac Gallen, D-backs


 

DOUBLE-A (EASTERN/SOUTHERN/TEXAS)

Pos Player, Team (Organization) Age AVG OBP SLG G AB H 2B 3B HR BB SO SB
C Daulton Varsho, Jackson (D-backs) 23 .301 .378 .520 108 396 119 25 4 18 42 63 21
1B Evan White, Arkansas (Mariners) 23 .293 .350 .488 92 365 107 13 2 18 29 92 2
2B Owen Miller, Amarillo (Padres) 22 .290 .355 .430 130 507 147 28 2 13 46 86 5
3B Abraham Toro, Corpus Christi (Astros) 22 .306 .393 .513 98 376 115 22 4 16 48 77 4
SS Gavin Lux, Tulsa (Dodgers) 21 .313 .375 .521 64 259 81 7 4 13 28 60 7
OF Dylan Carlson, Springfield (Cardinals) 20 .281 .364 .518 108 417 117 24 6 21 52 98 18
OF Jake Fraley, Arkansas (Mariners) 24 .313 .386 .539 61 230 72 15 2 11 23 55 16
OF Luis Robert, Birmingham (White Sox) 22 .314 .362 .518 56 226 71 16 3 8 13 54 21
DH Seth Beer, Corpus/Jackson (Astros/D-backs) 22 .273 .378 .481 87 322 88 16 0 17 32 83 0
                             
Pos Player, Team (Organization) Age W L ERA G GS SV IP H HR BB SO WHIP
SP Ian Anderson, Mississippi (Braves) 21 7 5 2.68 21 21 0 111 82 8 47 147 1.16
SP Tucker Davidson, Mississippi (Braves) 23 7 6 2.03 21 21 0 111 88 5 45 122 1.20
SP Zac Lowther, Bowie (Orioles) 23 13 7 2.55 26 26 0 148 102 8 63 154 1.11
SP Matt Manning, Erie (Tigers) 21 11 5 2.56 24 24 0 134 93 7 38 148 0.98
SP Sixto Sanchez, Jacksonville (Marlins) 21 8 4 2.53 18 18 0 103 87 5 19 97 1.03
RP Drew Carlton, Erie (Tigers) 22 4 3 1.46 45 0 19 68 48 3 18 65 0.97

Player of the Year: Dylan Carlson, Cardinals
Pitcher of the Year: Matt Manning, Tigers


HIGH CLASS A (CALIFORNIA/CAROLINA/FLORIDA STATE)

Pos Player, Team (Organization) Age AVG OBP SLG G AB H 2B 3B HR BB SO SB
C Luis Campusano, Lake Elsinore (Padres) 20 .325 .396 .509 110 422 137 31 1 15 52 57 0
1B Lewin Diaz, Fort Myers (Twins) 22 .290 .333 .533 57 214 62 11 1 13 14 40 0
2B Devin Mann, R. Cucamonga (Dodgers) 22 .278 .358 .496 98 367 102 19 2 19 45 93 5
3B Nolan Jones, Lynchburg (Indians) 21 .286 .435 .425 77 252 72 12 1 7 65 85 5
SS Jeter Downs, R. Cucamonga (Dodgers) 21 .269 .354 .507 107 412 111 33 4 19 54 97 23
OF Jarren Duran, Salem (Red Sox) 22 .387 .456 .543 50 199 77 13 3 4 23 44 18
OF Heliot Ramos, San Jose (Giants) 19 .306 .385 .500 77 294 90 18 0 13 32 85 6
OF Trevor Larnach, Fort Myers (Twins) 22 .316 .382 .459 84 320 101 26 1 6 35 74 4
DH Curtis Terry, Down East (Rangers) 22 .322 .395 .515 67 239 77 12 2 10 23 50 0
                             
Pos Player, Team (Organization) Age W L ERA G GS SV IP H HR BB SO WHIP
SP Kris Bubic, Wilmington (Royals) 22 7 4 2.3 17 17 0 102 76 3 27 110 1.01
SP Logan Gilbert, Modesto (Mariners) 22 5 3 1.73 26 26 0 62 52 3 12 73 1.03
SP MacKenzie Gore, Lake Elsinore (Padres) 20 7 1 1.02 15 15 0 79 36 4 20 110 0.71
SP Josh Green, Visalia (D-backs) 23 9 1 1.73 14 14 0 78 69 1 13 69 1.05
SP Joe Ryan, Charlotte (Rays) 23 7 2 1.42 15 13 0 83 47 3 12 112 0.71
RP Mack Lemieux, Visalia (D-backs) 22 4 1 1.54 0 0 1 53 32 3 22 72 1.03

Player of the Year: Jarren Duran, Red Sox
Pitcher of the Year: MacKenzie Gore, Padres


LOW CLASS A (MIDWEST/SOUTH ATLANTIC)

Pos Player, Team (Organization) Age AVG OBP SLG G AB H 2B 3B HR BB SO SB
C Ivan Herrera, Peoria (Cardinals) 19 .286 .381 .423 69 248 71 10 0 8 35 56 1
1B Mason Martin, Greensboro (Pirates) 20 .262 .361 .575 82 301 79 19 3 23 46 103 8
2B Xavier Edwards, Fort Wayne (Padres) 20 .336 .392 .414 77 307 103 13 4 1 30 35 20
3B Miguel Vargas, Great Lakes (Dodgers) 19 .325 .399 .464 70 280 91 20 2 5 35 43 9
SS Wander Franco, Bowling Green (Rays) 18 .318 .390 .506 62 233 74 16 5 6 30 20 14
OF Griffin Conine, Lansing (Blue Jays) 22 .283 .371 .576 80 304 86 19 2 22 38 125 2
OF Canaan Smith, Charleston (Yankees) 20 .307 .405 .465 124 449 138 32 3 11 74 108 16
OF Alek Thomas, Kane County (D-backs) 19 .312 .393 .479 91 353 110 21 7 8 43 72 11
DH Will Benson, Lake County (Indians) 21 .272 .371 .604 62 217 59 12 3 18 37 78 18
                             
Pos Player, Team (Organization) Age W L ERA G GS SV IP H HR BB SO WHIP
SP Joey Cantillo, Fort Wayne (Padres) 20 9 3 1.93 19 19 0 98 58 3 27 128 0.89
SP Seth Corry, Augusta (Giants) 20 9 3 1.76 27 26 0 123 73 4 58 172 1.07
SP Levi Kelly, Kane County (D-backs) 20 5 1 2.15 22 22 0 100 72 4 39 126 1.11
SP Max Lazar, Wisconsin (Brewers) 20 7 3 2.39 19 10 1 79 67 5 15 109 1.04
SP Grayson Rodriguez, Delmarva (Orioles) 19 10 4 2.68 20 20 0 94 57 4 36 129 0.99
RP Dayeison Arias, W. Virginia (Mariners) 22 2 1 1.32 39 0 14 48 25 3 13 70 0.80

Player of the Year: Wander Franco, Rays
Pitcher of the Year: Seth Corry, Giants


 

SHORT-SEASON (NEW YORK-PENN/NORTHWEST)

Pos Player, Team (Organization) Age AVG OBP SLG G AB H 2B 3B HR BB SO SB
C Bryan Lavastida, M. Valley (Indians) 20 .335 .410 .481 58 209 70 19 3 2 25 27 3
1B Blaine Crim, Spokane (Rangers) 22 .335 .411 .543 53 212 71 15 1 8 19 28 1
2B Ezequiel Duran, Staten Island (Yankees) 20 .256 .329 .496 66 246 63 12 4 13 25 77 11
3B Aaron Schunk, Boise (Rockies) 22 .306 .370 .503 46 173 53 12 2 6 14 25 4
SS Greg Jones, Hudson Valley (Rays) 21 .335 .413 .461 48 191 64 13 4 1 22 56 19
OF Alexander Canario, Salem-Keizer (Giants) 19 .301 .365 .539 49 193 58 17 1 9 18 71 3
OF Gilberto Jimenez, Lowell (Red Sox) 19 .359 .393 .470 59 234 84 11 3 3 13 38 14
OF Kristian Robinson, Hillsboro (D-backs) 18 .319 .407 .558 44 163 52 10 1 9 23 47 14
DH Franklin Labour, Salem-Keizer (Giants) 21 .307 .392 .639 41 166 51 9 2 14 18 43 2
                             
Pos Player, Team (Organization) Age W L ERA G GS SV IP H HR BB SO WHIP
SP Valente Bellozo, Tri-City (Astros) 19 6 0 1.39 11 4 0 45 25 7 10 58 0.77
SP Luis Frias, Hillsboro (D-backs) 21 3 3 1.99 10 10 0 50 36 0 17 72 1.07
SP Edisson Gonzalez, Hudson Valley (Rays) 19 4 2 2.45 13 11 0 61 55 6 13 77 1.09
SP Ethan Hankins, M. Valley (Indians) 19 0 0 1.4 9 8 0 39 23 4 18 43 1.06
SP Adam Kloffenstein, Vancouver (Blue Jays) 19 4 4 2.34 13 13 0 64 47 4 23 64 1.09
RP Jacob Wallace, Boise (Rockies) 21 0 0 1.29 0 0 12 21 9 1 9 29 0.86

Player of the Year: Franklin Labour, Giants
Pitcher of the Year: Luis Frias, D-backs


ROOKIE

Pos Player, Team (Organization) Age AVG OBP SLG G AB H 2B 3B HR BB SO SB
C Francisco Alvarez, Kingsport (Mets) 17 .312 .407 .510 42 157 49 10 0 7 21 37 1
1B Bryce Ball, Danville (Braves) 22 .324 .410 .676 41 145 47 12 0 13 26 30 0
2B Jeremiah Jackson, Orem (Angels) 19 .266 .333 .605 65 256 68 14 2 23 24 96 5
3B Brandon Lewis, Ogden (Dodgers) 20 .333 .398 .608 44 171 57 11 0 12 15 43 0
SS CJ Abrams, AZL Padres 18 .401 .442 .662 32 142 57 12 8 3 10 14 14
OF Heriberto Hernandez, AZL Rangers 19 .344 .433 .646 50 192 66 17 4 11 27 57 3
OF Andy Pages, Ogden (Dodgers) 18 .298 .398 .651 63 235 70 22 2 19 26 79 7
OF Jhon Torres, Johnson City (Cardinals) 19 .286 .391 .527 33 112 24 9 0 6 19 36 0
DH Marco Luciano, AZL Giants 17 .322 .438 .616 38 146 47 9 2 10 27 39 8
                             
Pos Player, Team (Organization) Age W L ERA G GS SV IP H HR BB SO WHIP
SP Adran Alcantara, Burlington (Royals) 20 3 4 2.57 13 11 0 56 30 2 19 61 0.88
SP Cody Laweryson, Elizabethton (Twins) 20 1 1 1.76 10 6 1 41 25 2 9 59 0.83
SP Luis Palacios, GCL Marlins 19 1 0 1.12 10 4 1 40 25 2 2 42 0.67
SP Jorge Rodriguez, GCL Red Sox 19 6 2 1.91 11 6 0 47 35 2 9 58 0.94
SP Avery Weems, Great Falls (White Sox) 22 5 4 2.09 14 14 0 50 53 1 10 74 1.06
RP Melvin Jimenez, Ogden (Dodgers) 20 5 0 2.25 10 1 0 20 8 0 6 43 0.07

Player of the Year: CJ Abrams, Padres
Pitcher of the Year: Luis Palacios, Marlins


Dominican Summer League

Pos Player, Team (Organization) Age AVG OBP SLG G AB H 2B 3B HR BB SO SB
C Rayner Santana, Giants 17 .294 .439 .533 48 170 50 14 0 10 37 58 2
1B Victor Bericoto, Giants 17 .344 .472 .485 60 227 78 15 1 5 53 56 10
2B Luisangel Acuna, Rangers 17 .342 .438 .455 51 202 69 11 3 2 34 26 17
3B Alexander Mojica, Pirates 17 .351 .468 .580 55 174 61 14 1 8 37 34 2
SS Noelvi Marte, Mariners 17 .309 .371 .511 65 262 81 18 4 9 29 55 17
OF Diowill Burgos, Cardinals 18 .382 .481 .725 36 131 50 12 3 9 27 24 5
OF Darlin Guzman, Reds 18 .357 .394 .616 47 185 66 18 6 6 10 44 5
OF Luis Matos, Giants 17 .362 .430 .570 55 235 85 24 2 7 19 30 20
DH Jose Acosta, Reds 19 .403 .503 .611 43 149 60 12 5 3 30 32 24
                             
Pos Player, Team (Organization) Age W L ERA G GS SV IP H HR BB SO WHIP
SP Heisell Baro, Dodgers 17 1 2 1.22 16 8 0 44 23 3 16 47 0.88
SP Luis de la Rosa, Royals 17 2 1 2.33 12 11 0 39 28 10 7 52 0.91
SP Carlos Perez, Rockies 18 5 1 0.86 14 9 0 52 25 1 14 48 0.75
SP Israel Puello, Phillies 18 2 1 1.92 15 15 0 66 44 2 19 83 0.96
SP Jerming Rosario, Dodgers 17 0 0 0.79 13 13 0 45 28 0 15 43 0.95
RP Andry Cuevas, Reds 21 6 2 2.27 28 0 15 44 19 2 19 56 0.87

Player of the Year: Noelvi Marte, Mariners
Pitcher of the Year: Jerming Rosario, Dodgers

Comments are closed.

Download our app

Read the newest magazine issue right on your phone