2019 College Baseball Freshman All-American Teams

Image credit: Vanderbilt righthander Kumar Rocker (Photo by Peter Aiken/Getty Images

Baseball America’s annual Freshman All-American teams. 


FIRST TEAM

HITTERS

First Team AVG OBP SLG AB R H HR RBI BB SO SB
C Austin Wells, Arizona .353 .462 .552 221 73 78 5 60 46 43 6
1B Aaron Sabato, North Carolina .343 .453 .696 230 47 79 18 63 39 56 0
2B Cody Morissette, Boston College .320 .371 .476 231 27 74 4 41 20 37 8
3B Alex Binelas, Louisville .301 .390 .638 196 52 59 14 59 26 43 3
SS Josh Hood, Pennsylvania .331 .411 .580 181 42 60 8 42 20 21 1
OF Ethan Wilson, South Alabama .345 .453 .686 220 59 76 17 51 36 45 6
OF Tyler McDonough, North Carolina State .320 .392 .452 250 38 80 5 47 26 40 10
OF Hunter Goodman, Memphis .326 .367 .573 239 51 78 13 67 9 55 11
DH Adrian Del Castillo, Miami .331 .418 .576 236 58 78 12 72 32 24 3
UTL Davis Sharpe, Clemson .264 .377 .364 129 22 34 3 18 19 35 3

PITCHERS

First Team W L ERA G CG SV IP H BB SO .AVG
SP JT Ginn, Mississippi State 8 4 3.36 16 1 0 80.1 69 18 103 .223
SP Doug Nikhazy, Mississippi 9 3 3.31 20 0 1 89.2 78 33 86 .237
SP Kumar Rocker, Vanderbilt 12 5 3.25 19 1 0 99.2 88 21 114 .233
SP Tyler Thornton, Saint Mary’s 10 2 2.71 15 0 0 76.1 47 27 94 .175
RP Will Dion, McNeese State 5 0 1.98 29 0 6 50 26 14 62 .155
RP Michael McGreevy, UC Santa Barbara 5 1 1.94 29 0 6 60.1 52 13 53 .234
UTL Davis Sharpe, Clemson 7 4 3.20 15 0 0 84.1 61 33 84 .205

SECOND TEAM

HITTERS

Second Team AVG OBP SLG AB R H HR RBI BB SO SB
C Taylor Smith, Incarnate Word .322 .447 .615 208 49 67 16 57 39 67 2
1B Sonny DiChiara, Samford .293 .407 .646 198 40 58 21 55 35 57 0
2B Tyler Black, Wright State .353 .469 .600 170 46 60 7 41 38 18 8
3B John Dempsey, Wofford .324 .387 .536 222 47 72 7 41 22 40 3
SS Ethan Murray, Duke .305 .391 .445 200 48 61 5 40 28 49 6
OF Colton Cowser, Sam Houston State .361 .450 .602 216 50 78 7 54 26 29 9
OF Andy Garriolla, Old Dominion .328 .378 .559 229 42 75 10 62 17 54 6
OF Hudson Haskin, Tulane .372 .459 .647 207 54 77 10 52 26 29 4
DH Dayton Dooney, Arizona .323 .417 .596 161 43 52 10 53 28 39 2
UTL Isaac Coffey, Oral Roberts .292 .372 .472 161 28 47 6 32 16 33 0

PITCHERS

Second Team W L ERA G CG SV IP H BB SO .AVG
SP Rodney Boone, UC Santa Barbara 8 0 2.78 14 0 0 81 58 29 80 .210
SP Seth Lonsway, Ohio State 8 4 3.70 17 1 0 92.1 74 59 126 .214
SP Chris Weber, Texas A&M 4 1 3.19 23 0 0 65 59 20 78 .246
SP Alex Williams, Stanford 8 1 2.56 14 1 0 63.1 53 8 43 .226
RP Clayton Beeter, Texas Tech 0 3 3.48 21 0 8 20.2 12 20 40 .167
RP Danny Garcia, Stetson 5 1 1.22 28 0 2 59 39 18 32 .190
UTL Isaac Coffey, Oral Roberts 3 2 3.82 14 1 0 61.1 61 17 56 .270

Comments are closed.

Download our app

Read the newest magazine issue right on your phone