2017 Oakland Athletics Instructional League Roster

Name B/T Ht. Wt. DOB 2017 Club
Aquino, Ismael R/R 6’2? 170 9/2/98 DSL
Chalmers, Dakota R/R 6’2? 174 10/8/96 Beloit
Charles, Wandisson R/R 6’6? 220 9/7/96 Vermont
Conley, Bryce R/R 6’3? 200 8/22/94 Vermont
Driver, Dustin R/R 6’2? 224 10/11/94 DNP
Duchene, Kevin L/L 6’2? 220 12/10/93 AZL
Duno, Angel R/R 5’10” 199 1/10/94 Stockton
Evans, Caleb R/R 6’8? 220 3/4/95 AZL
Graves, Brett R/R 6’2? 195 1/30/93 Stockton/Midland
Infante, Angello R/R 6’1? 180 4/16/99 DSL
Kelly, Rafael R/R 6’3? 190 6/9/97 DSL/AZL
Krall, Pat L/L 6’6? 220 8/27/94 AZL
Marks, Wyatt R/R 6’3? 205 6/28/95 AZL/Vermont
Mejia, Jeferson R/R 6’7? 195 8/2/94 Hillsboro/Kane County/Vermont
Mora, Jose R/R 6’3? 185 10/1/97 AZL/Vermont
Morbán, Richard R/R 6’2? 162 12/24/97 AZL/Vermont
Naile, James R/R 6’3? 186 2/8/93 AZL/Stockton/Midland
Ortega, Teodoro R/R 6’0? 145 3/12/00 DNP—Signed for 2018
Puk, A.J. L/L 6’7? 225 4/25/95 Stockton/Midland
Ramos, Wilkin R/R 6’5? 165 10/31/00 DNP—Signed for 2018
Reuss, Adam R/R 6’5? 220 3/14/95 AZL
Ruiz, Jean R/R 6’1? 165 9/6/96 Vermont
Salow, Logan L/L 5’11” 185 9/27/94 AZL/Vermont
Sawyer, Dalton L/L 6’5? 210 11/22/93 Beloit/Stockton/Nashville
Shore, Logan R/R 6’3? 217 12/28/94 AZL/Stockton
Tovar, Oscar R/R 6’1? 160 3/19/98 Vermont
Withers, Brandon R/R 6’1? 205 7/4/94 AZL
Catchers (6)
Name B/T H W DOB 2017 Club
Devencenzi, Jordan R/R 5’11” 195 6/26/93 Vermont
Rivas, Jose R/R 5’11” 190 8/5/98 DSL
Sanchez, Santis R/R 6’0? 196 8/21/98 AZL
Theroux, Collin R/R 6’2? 230 5/10/94 Beloit
Weber, Skyler L/R 5’10” 176 6/6/95 AZL
Infielders (11)
Name B/T H W DOB 2017 Club
Allen, Nick S/R 5’9? 155 10/8/98 AZL
Arruda, Aaron R/R 6’3? 215 6/21/95 Vermont
Brito, Marcos S/R 6’0? 165 3/6/00 DSL/AZL
Diaz, Jordan R/R 5’10” 175 8/13/00 DSL/AZL
Gridley, Ryan R/R 5’8? 180 5/4/95 Vermont
Lage, Jesús S/R 6’1? 155 12/1/97 Vermont
Mariñez, Eric S/R 6’1? 185 9/12/95 Beloit
Medina, Alonzo R/R 6’2? 190 2/2/99 AZL
Mercedes, Miguel R/R 6’2? 248 9/12/95 Beloit
Toffey, Will L/R 6’2? 205 12/31/94 Vermont
Vargas, Yerdel R/R 6’0? 170 2/17/00 DSL/AZL
Outfielders (11)
Name B/T H W DOB 2017 Club
Armenteros, Lazaro R/R 6’0? 182 5/22/99 DSL/AZL
Beck, Austin R/R 6’1? 200 11/21/98 AZL
Churlin, Anthony R/R 6’1? 190 5/27/97 Vermont
Deichmann, Greg L/R 6’2? 190 5/31/95 Vermont
Gonzalez, Yhoelnys R/R 6’0? 170 10/30/96 DSL
McCray, Jeramiah R/R 5’10’’ 160 3/3/98 AZL/Vermont
McDonald, Mickey S/R 6’4’’ 180 6/2/95 AZL/Vermont
Richards, Kevin R/R 6’2’’ 160 1/8/00 DSL
Rincones, Rafael S/R 6’0’’ 159 7/1/99 DSL Red Sox/DSL Athletics
Shelby, JaVon R/R 5’11’’ 175 5/6/95 Beloit
White, Eli R/R 6’3’’ 188 6/26/94 Stockton

Comments are closed.

Download our app

Read the newest magazine issue right on your phone