2017 Los Angeles Dodgers Instructional League Roster

No. Name Pos. B/T Ht. Wt. Age 2017 Club
7 Inoa, Confesor RHP R/R 6’2″ 223 21 AZL Dodgers
8 Morillo, Juan RHP R/R 6’2″ 168 18 DSL Dodgers
9 Schueller, Sven RHP R/R 6’2″ 205 21 Rancho Cucamonga
12 Otteson, Riley RHP R/R 6’1″ 183 22 Great Lakes
30 Cooper, Morgan RHP R/R 6’5″ 212 23 AZL Dodgers
33 Zabala, Anuerys RHP R/R 6’3″ 267 20 Great Lakes
36 Washington, Mark RHP R/R 6’6″ 217 21 Ogden
38 Nunez, Mateo RHP R/R 6’3″ 233 20 AZL Dodgers
40 Alvarez, Yadier RHP R/R 6’4″ 223 21 Tulsa
43 White, Mitchell RHP R/R 6’4″ 220 22 Tulsa
46 Tavarez, Alfredo RHP R/R 6’4″ 247 19 Great Lakes
47 Muhammad, Jeremiah RHP R/R 6’3″ 225 22 Great Lakes
48 Moseley, Ryan RHP R/R 6’1″ 206 22 Rancho Cucamonga
56 Pasen, Luis RHP R/R 6’1″ 160 22 AZL Dodgers
59 Gamboa, Maxwell RHP R/R 6’3″ 176 21 AZL Dodgers
60 Telemaco, Amaury RHP R/R 6’2″ 274 18 AZL Dodgers
62 Abdullah, Imani RHP R/R 6’6″ 220 20 Great Lakes
64 Montgomerie, Wills RHP R/R 6’2″ 218 22 Great Lakes
66 Pop, Zach RHP R/R 6’4″ 217 20 AZL Dodgers
67 Marinan, James RHP R/R 6’3″ 218 18 AZL Dodgers
68 Kasowski, Marshall RHP L/R 6’0″ 217 22 Great Lakes
69 Witt, Nathan RHP R/R 6’4″ 208 21 AZL Dodgers
71 Scrubb, Andre RHP R/R 6’5″ 267 22 Great Lakes
73 Jagiello, Dan RHP R/R 6’3″ 199 22 Great Lakes
74 Jimenez, Melvin RHP S/R 5’10” 187 18 Great Lakes
81 Gonsolin, Anthony RHP R/R 6’2″ 201 23 Rancho Cucamonga
82 Santana, Dennis RHP R/R 6’3″ 197 21 Tulsa
83 Kremer, Dean RHP R/R 6’2″ 191 21 Rancho Cucamonga
87 Ruibal, Evy RHP R/R 6’3″ 235 21 Great Lakes
89 Richert, Riley RHP R/R 6’0″ 201 20 AZL Dodgers
95 Acosta, Aldry RHP R/R 6’4″ 193 18 DSL Dodgers
98 Martinez, Jose RHP R/R 6’3″ 193 18 DSL Dodgers
10 Bruihl, Justin LHP L/L 5’10” 202 20 Great Lakes
99 Ortiz, Robinson LHP L/L 6’4″ 186 17 DSL Dodgers
Catchers
8 Wong, Connor C R/R 6’1″ 176 21 Great Lakes
25 Camargo, Jair C R/R 5’10” 211 18 AZL Dodgers
47 Berman, Steve C R/R 6’2″ 225 22 Great Lakes
61 Zabala, Juan C R/R 5’10” 182 18 DSL Dodgers
88 Roberts, Jacob C R/R 5’10” 201 21 AZL Dodgers
96 Hernandez, Marco C R/R 6’2″ 196 19 DSL Dodgers
Infielders
6 Arocho, Jeremy INF S/R 5’8″ 161 18 AZL Dodgers
9 Grand Pre, Preston INF R/R 6’3″ 170 22 AZL Dodgers
11 Montgomery, Brandon INF R/R 5’10” 177 21 Rancho Cucamonga
12 Amaya, Jacob INF R/R 6’0″ 183 19 AZL Dodgers
13 Bannon, Rylan INF R/R 5’9″ 173 21 Ogden
77 Santana, Cristian INF R/R 6’2″ 211 20 Great Lakes
97 Valera, Leonel INF R/R 6’3″ 183 18 DSL Dodgers
98 Lao, Sauryn INF R/R 6’2″ 190 18 DSL Dodgers
Outfielders
3 Kendall, Jeren OF L/R 6’0″ 179 21 Great Lakes
22 Chiu, Marcus OF R/R 6’0″ 191 20 AZL Dodgers
23 Aponte, Kevin OF R/R 5’11” 191 19 AZL Dodgers
40 Osorio, Felix OF R/R 6’2″ 205 20 AZL Dodgers
48 Casey, Donovan OF R/R 6’2″ 197 21 Ogden
54 Rincon, Carlos OF R/R 6’2″ 215 19 Great Lakes
56 Roller, Chris OF R/R 5’11” 184 20 AZL Dodgers
58 Morales, Brayan OF R/L 5’11” 170 21 Ogden
79 Cuadrado, Romer OF R/R 6’3″ 219 20 Ogden
60 Alcantara, Ismael OF R/R 6’4″ 186 18 DSL Dodgers
81 Adkison, Tyler OF R/R 5’9″ 174 22 Great Lakes
86 Reks, Zach OF L/R 6’1″ 187 23 Rancho Cucamonga
95 Heredia, Starling OF R/R 6’0″ 231 18 Great Lakes

Comments are closed.

Download our app

Read the newest magazine issue right on your phone