2017 Detroit Tigers Instructional League Roster

No. Pitchers B/T Ht. Wt. DOB 2017 Club
77 Aldridge, Dean R/R 6’3 190 7/29/94 Connecticut/GCL West
81 Appleton, Jose R/R 6’3 170 7/2/97 DSL Tigers
57 Arriera, Gio R/R 6’2 220 6/7/98 GCL West
78 Baker, Jake R/L 6’2 200 6/12/98 GCL East
43 Carlton, Drew R/R 6’1 197 9/8/95 West Michigan/Connecticut/GCL West
67 Castillo, Oswaldo R/R 6’0 193 8/18/96 Connecticut
53 De Blok, Tom R/R 6’4 195 5/8/96 West Michigan/Connecticut
70 De La Cruz, Sandel R/R 6’2 185 8/6/96 GCL East
79 Ecker, Mark R/R 6’0 180 5/27/95 Erie/Lakeland
70 Fernandez, Aaron R/R 6’2 190 9/25/94 GCL West
65 Green, Max L/L 6’1 175 5/28/96 Connecticut
48 Gutierrez, Alfred R/R 6’0 143 6/12/95 West Michigan
29 Guzman, Carlos R/R 6’1 181 5/16/98 GCL West/GCL East
71 Hill, Evan L/L 6’5 210 8/18/93 West Michigan
66 Houston, Zac R/R 6’5 250 11/30/94 Lakeland/West Michigan
25 Javier, Xavier R/R 6’4 185 2/9/98 GCL West
45 Jimenez, Eduardo R/R 6’0 183 4/4/95 Lakeland/West Michigan
35 Manning, Matt R/R 6’6 190 1/28/98 West Michigan/Connecticut
61 Mateo, Jhonny R/R 6’3 170 8/19/94 Connecticut
51 Myers, Dane R/R 6’2 205 3/8/96 Connecticut
25 Perez, Franklin R/R 6’3 197 12/6/97 Corpus Christi/Buies Creek
72 Rodriguez, Jesus R/R 6’3 170 2/16/98 GCL East
48 Schreiber, John R/R 6’3 215 3/5/94 West Michigan
60 Sodders, Austin L/L 6’3 180 4/29/95 Lakeland/West Michigan
31 Soto, Gregory L/L 6’1 180 2/11/95 Lakeland/West Michigan
56 Teakell, Trey R/R 6’5 170 2/17/92 Injured
48 Tortosa, Cristhian L/L 6’4 170 10/30/98 GCL East
22 Vest, Will R/R 6’0 180 6/6/95 Connecticut
No. Catchers B/T Ht. Wt. DOB 2017 Club
31 Athmann, Austin R/R 6’2 210 4/27/95 West Michigan
32 McMillan, Sam R/R 6’1 195 12/1/98 GCL West
33 Morgan, Joey R/R 6’0 185 8/26/96 Connecticut
71 Policelli, Brady R/R 5’11 195 6/24/95 Lakeland
27 Silverio, Gresuan S/R 6’0 175 1/5/99 Connecticut/GCL East
44 Sthormes, Andres R/R 5’10 171 8/7/96 Connecticut
10 Zeile, Shane R/R 6’1 195 6/14/93 GCL West
No. Infielders B/T Ht. Wt. DOB 2017 Club
3 Alcantara, Sergio S/R 5’9 168 7/10/96 Lakeland/Visalia
21 Burdeaux, Dylan R/R 6’2 230 2/1/94 West Michigan/Connecticut
45 Bortles, Colby R/R 6’5 225 5/28/95 Connecticut
73 Garcia, Alexis R/R 6/2 170 7/1/97 Connecticut/GCL West
41 Karstetter, Ryan R/R 6’4 200 1/30/97 GCL West
3 King, Jose L/R 6’0 160 1/16/99 GCL West/AZL Diamondbacks
71 Lugo, Dawel R/R 6’0 190 12/31/94 Erie/Jackson
45 Pearce, Jordan L/R 6’2 200 6/14/96 Lakeland/Connecticut/GCL West
68 Pereira, Anthony R/R 6’0 170 11/28/96 West Michigan
21 Peterson, Cole L/R 5’11 160 8/2/95 Connecticut
34 Pinero, Danny R/R 6’5 210 5/2/94 West Michigan
35 Rivera, Reynaldo L/R 6’6 250 6/14/97 Connecticut
76 Salas, Jose R/R 6’0 160 4/17/97 Lakeland/GCL West
No. Outfielders B/T Ht. Wt. DOB 2017 Club
56 Alvarado, Darwin L/R 6’1 220 11/10/98 GCL West
31 Azocar, Jose R/R 5’11 160 5/11/96 Lakeland
30 Bojarski, Ulrich R/R 6’3 195 9/15/98 GCL West
58 Burch, Luke L/L 6’2 185 4/18/94 West Michigan/Connecticut
40 Cameron, Daz R/R 6’2 185 1/15/97 West Michigan/Quad Cities
71 Gonzalez, Cesar R/R 6’2 175 5/31/95 GCL East
31 Hill, Derek R/R 6’2 195 12/30/95 Lakeland/West Michigan/GCL West
64 Martinez, Julio R/R 6’2 195 12/15/97 Connecticut/GCL East
39 McCain, Garrett R/L 6’0 180 2/28/96 Connecticut
40 Ramirez, Juan L/L 5’9 170 4/9/99 GCL West
22 Woodrow, Danny L/R 5’10 155 1/26/95 West Michigan

Comments are closed.

Download our app

Read the newest magazine issue right on your phone