Los Angeles Angels
Roster
- Team Home
- Roster
- Stats
- Management
- Schedule/Results
2021
Roster
Pitchers |
|||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man |
83 | Jhosua Alcantara | RHP | R | R | 6'6" | 200 | 23 | Sep 30, 1997 | Yes |
37 | Christopher Collado | RHP | R | R | 6'2" | 190 | 20 | Mar 4, 2000 | Yes |
Daniel Cordero | RHP | R | R | 6'2" | 170 | 17 | Apr 23, 2003 | Yes | |
86 | Danifer Diaz | RHP | R | R | 6'0" | 165 | 19 | Jul 26, 2001 | Yes |
90 | Angel Duarte | RHP | R | R | 5'11" | 187 | 19 | Jan 28, 2002 | Yes |
53 | Alejandro Duran | RHP | R | R | 5'11" | 150 | 18 | Apr 10, 2002 | Yes |
Olivier Gomez | RHP | R | R | 6'1" | 145 | 19 | Dec 4, 2001 | Yes | |
80 | Gabriel Hernandez | RHP | R | R | 6'1" | 160 | 19 | Jan 22, 2002 | Yes |
46 | Jesus Leon | LHP | L | L | 5'10" | 162 | 20 | Feb 6, 2001 | Yes |
54 | Luis Nunez | RHP | R | R | 6'2" | 175 | 19 | Sep 19, 2001 | Yes |
87 | Elian Pena | RHP | R | R | 6'4" | 171 | 20 | Mar 12, 2000 | Yes |
51 | Samuel Perez | LHP | L | L | 5'11" | 175 | 21 | Nov 29, 1999 | Yes |
54 | Jean Pinto | RHP | R | R | 5'11" | 175 | 20 | Jan 9, 2001 | Yes |
52 | Victor Rodriguez | LHP | L | L | 5'11" | 165 | 20 | Dec 15, 2000 | Yes |
74 | Daniel Rojas | RHP | R | R | 6'2" | 180 | 19 | Oct 21, 2001 | Yes |
64 | Gabriel Tapia | RHP | R | R | 6'1" | 160 | 18 | May 20, 2002 | Yes |
Cristofer Tejada | RHP | R | R | 6'1" | 175 | 19 | Jun 1, 2001 | Yes | |
Anderson Vargas | LHP | L | L | 5'9" | 160 | 19 | Oct 22, 2001 | Yes | |
Catchers |
|||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man |
25 | Ronald Carreno | C | R | R | 6'1" | 190 | 19 | Apr 7, 2001 | Yes |
18 | Andres Gonzalez | C | R | R | 5'10" | 170 | 20 | Sep 8, 2000 | Yes |
Ysaac Pena | C | L | R | 5'9" | 180 | 22 | Jun 19, 1998 | Yes | |
Infielders |
|||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man |
Jose Bonilla | SS | R | R | 6'0" | 185 | 18 | Apr 2, 2002 | Yes | |
5 | Starlin Gill | SS | R | R | 5'10" | 150 | 20 | Mar 16, 2000 | Yes |
Jorge Jimenez | SS | R | R | 5'9" | 150 | 18 | Jun 9, 2002 | Yes | |
Junior Manon | SS | L | R | 5'10" | 165 | 18 | Feb 6, 2003 | Yes | |
12 | Darimel Mora | SS | B | R | 5'11" | 160 | 18 | Jul 16, 2002 | Yes |
Adrian Placencia | SS | B | R | 5'11" | 155 | 17 | Jun 2, 2003 | Yes | |
23 | Jean Puntiel | SS | R | R | 5'11" | 150 | 19 | Nov 13, 2001 | Yes |
Arol Vera | SS | B | R | 6'2" | 170 | 18 | Sep 12, 2002 | Yes | |
Outfielders |
|||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man |
8 | Yohan Brito | CF | L | L | 5'9" | 140 | 19 | Oct 20, 2001 | Yes |
20 | Willi Fana | CF | L | L | 6'0" | 170 | 18 | Aug 20, 2002 | Yes |
10 | Darwin Moreno | CF | R | R | 6'2" | 175 | 19 | Jan 26, 2002 | Yes |
35 | Alexander Ramirez | OF | R | R | 6'2" | 180 | 18 | Aug 29, 2002 | Yes |
21 | Natanael Santana | CF | R | R | 6'3" | 190 | 19 | Jul 27, 2001 | Yes |