BA Newsletter: Get Analysis, Rankings Delivered To Your Inbox!

Elizabethton Twins

0-0 | 2nd in
Change Year

Statistics

Batting Statistics

Player AVG G AB R H 2B 3B HR RBI BB SB CS SO SF GIDP OBP SLG OPS
Jordan Gore .389 18 72 14 28 5 0 1 16 6 1 0 21 0 0 .443 .500 .943
Akil Baddoo .357 33 126 39 45 15 2 3 19 27 5 4 19 1 1 .478 .579 1.057
Rainis Silva .356 30 101 16 36 4 1 1 7 17 1 0 8 2 3 .446 .446 .892
Shane Carrier .348 32 138 19 48 10 0 5 32 1 3 2 30 1 4 .359 .529 .888
Carson Crites .300 38 150 29 45 11 0 4 30 10 4 3 28 3 3 .349 .453 .803
Andrew Bechtold .299 43 144 33 43 10 1 2 19 27 0 0 40 3 5 .406 .424 .829
Wander Javier .299 41 157 34 47 13 1 4 22 19 4 3 49 1 3 .383 .471 .855
Matt Albanese .296 39 142 19 42 6 0 3 19 12 2 1 40 3 8 .352 .401 .754
Gorge Munoz .289 11 38 6 11 1 0 1 7 1 0 0 12 0 1 .341 .395 .736
Jose Miranda .283 54 223 43 63 8 2 11 43 16 2 3 24 3 6 .340 .484 .824
Brent Rooker .282 22 85 19 24 5 0 7 17 11 2 2 21 2 1 .364 .588 .952
Mark Contreras .275 43 171 27 47 9 2 4 24 8 5 1 52 2 2 .319 .421 .740
J.J. Robinson .264 40 148 22 39 3 1 9 36 12 1 0 44 3 3 .337 .480 .817
T.J. Dixon .259 40 135 25 35 3 2 1 19 20 4 6 28 1 3 .357 .333 .690
Ariel Montesino .257 35 113 21 29 5 1 3 19 16 2 2 18 2 0 .344 .398 .742
Robert Molina .253 25 83 8 21 3 1 2 12 3 0 0 11 1 3 .276 .386 .661
Trey Cabbage .240 13 50 10 12 3 1 2 10 11 1 0 16 0 0 .377 .460 .837
Colton Waltner .234 19 64 15 15 5 0 1 9 16 2 1 12 0 2 .395 .359 .754
Kolton Kendrick .231 35 117 24 27 6 0 4 18 22 0 0 45 3 4 .345 .385 .730
Andy Cosgrove .221 21 77 9 17 2 0 1 8 6 0 0 20 0 2 .318 .286 .604
Andre Jernigan .000 4 10 0 0 0 0 0 1 3 0 0 4 0 0 .231 0 .231

Pitching Statistics

Player W L ERA G GS CG SV IP H R ER HR BB SO BB/9 SO/9 WHIP
Taylor Clemensia 1 0 0.00 2 0 0 0 4.2 0 0 0 0 2 3 3.86 5.79 0.43
Carlos Suniaga 0 0 0.00 1 0 0 0 3.1 1 0 0 0 0 4 0.00 10.80 0.30
Jovani Moran 3 1 0.36 11 0 0 0 24.2 12 2 1 1 6 45 2.19 16.42 0.73
Charlie Barnes 2 1 1.19 6 5 0 0 22.2 14 5 3 1 10 23 3.97 9.13 1.06
Calvin Faucher 3 0 1.23 5 0 0 1 7.1 4 1 1 1 3 13 3.68 15.95 0.95
Bryan Sammons 2 0 1.46 7 3 0 0 24.2 14 6 4 1 7 31 2.55 11.31 0.85
Jared Finkel 2 1 2.18 17 0 0 3 33 33 13 8 0 7 29 1.91 7.91 1.21
Randy Dobnak 2 0 2.39 5 3 0 1 26.1 19 7 7 3 6 22 2.05 7.52 0.95
Ryley Widell 0 2 2.43 8 7 0 0 29.2 25 14 8 1 20 41 6.07 12.44 1.52
Bailey Ober 2 2 3.21 6 4 0 0 28 24 10 10 2 3 35 0.96 11.25 0.96
Edwar Colina 3 5 3.34 12 11 0 0 59.1 48 26 22 6 29 56 4.40 8.49 1.30
Jose Martinez 5 1 3.34 17 0 0 0 32.1 32 13 12 2 7 27 1.95 7.52 1.21
Griffin Jax 0 1 3.86 1 1 0 0 4.2 6 5 2 1 0 7 0.00 13.50 1.29
Brusdar Graterol 2 1 3.92 5 5 0 0 20.2 16 9 9 1 9 24 3.92 10.45 1.21
Nick Brown 3 1 3.93 11 7 0 1 50.1 49 25 22 8 15 54 2.68 9.66 1.27
Moises Gomez 4 1 4.99 12 6 0 0 48.2 49 34 27 6 25 51 4.62 9.43 1.52
Huascar Ynoa 0 1 5.26 6 6 0 0 25.2 28 16 15 1 14 23 4.91 8.06 1.64
Rickey Ramirez 0 0 5.52 15 0 0 2 29.1 26 21 18 2 13 21 3.99 6.44 1.33
Melvi Acosta 5 3 6.22 11 9 0 1 50.2 62 43 35 4 20 33 3.55 5.86 1.62
C.J. Broussard 0 1 6.23 4 1 0 0 8.2 10 6 6 1 4 3 4.15 3.12 1.62
Juan Gamez 1 1 6.33 15 0 0 2 27 25 20 19 1 16 21 5.33 7.00 1.52
Blair Lakso 1 4 7.09 16 0 0 1 33 32 27 26 4 24 32 6.55 8.73 1.70
of Free Stories Remaining