Elizabethton Twins
41-27
|
1st in
Stats
2015
Statistics
Batting Statistics
Player | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | SB | CS | SO | SF | GIDP | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jermaine Palacios | .336 | 31 | 140 | 23 | 47 | 14 | 2 | 2 | 23 | 3 | 5 | 2 | 20 | 2 | 5 | .345 | .507 | .852 |
Brian Olson | .333 | 15 | 51 | 9 | 17 | 3 | 0 | 2 | 8 | 7 | 0 | 0 | 8 | 0 | 1 | .414 | .510 | .924 |
LaMonte Wade | .312 | 64 | 231 | 36 | 72 | 8 | 5 | 9 | 44 | 46 | 12 | 1 | 34 | 3 | 2 | .428 | .506 | .934 |
Chris Paul | .302 | 21 | 86 | 12 | 26 | 7 | 0 | 3 | 16 | 4 | 2 | 0 | 15 | 0 | 3 | .375 | .488 | .863 |
Brad Hartong | .292 | 35 | 120 | 16 | 35 | 9 | 1 | 0 | 11 | 4 | 0 | 0 | 18 | 0 | 2 | .320 | .383 | .703 |
Manuel Guzman | .275 | 50 | 178 | 27 | 49 | 6 | 1 | 1 | 14 | 28 | 19 | 4 | 34 | 0 | 1 | .377 | .337 | .714 |
Christian Cavaness | .273 | 4 | 11 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | .385 | .455 | .839 |
Daniel Kihle | .273 | 45 | 143 | 26 | 39 | 7 | 2 | 2 | 21 | 25 | 5 | 1 | 45 | 2 | 1 | .404 | .392 | .796 |
A.J. Murray | .264 | 51 | 159 | 28 | 42 | 11 | 0 | 4 | 18 | 22 | 0 | 1 | 41 | 1 | 3 | .366 | .409 | .774 |
Austin Diemer | .254 | 20 | 71 | 10 | 18 | 4 | 1 | 3 | 8 | 1 | 1 | 0 | 28 | 0 | 0 | .264 | .465 | .729 |
Travis Blankenhorn | .243 | 39 | 144 | 14 | 35 | 3 | 0 | 3 | 20 | 11 | 1 | 0 | 32 | 0 | 2 | .306 | .326 | .632 |
Tyler Kuresa | .241 | 17 | 54 | 9 | 13 | 2 | 0 | 4 | 9 | 6 | 0 | 0 | 14 | 1 | 1 | .333 | .500 | .833 |
Alex Perez | .239 | 41 | 142 | 21 | 34 | 7 | 1 | 0 | 12 | 17 | 0 | 1 | 35 | 1 | 1 | .331 | .303 | .634 |
Rainis Silva | .230 | 32 | 113 | 14 | 26 | 5 | 0 | 2 | 10 | 11 | 0 | 0 | 33 | 1 | 2 | .307 | .327 | .635 |
Kamran Young | .219 | 52 | 192 | 28 | 42 | 7 | 2 | 4 | 21 | 21 | 0 | 2 | 62 | 1 | 1 | .301 | .339 | .639 |
Sean Miller | .209 | 11 | 43 | 4 | 9 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 7 | 0 | 1 | .261 | .256 | .517 |
Nelson Molina | .207 | 37 | 116 | 14 | 24 | 0 | 1 | 1 | 10 | 10 | 2 | 2 | 13 | 2 | 5 | .271 | .250 | .521 |
Ariel Montesino | .200 | 13 | 45 | 3 | 9 | 2 | 0 | 0 | 5 | 5 | 1 | 1 | 9 | 0 | 2 | .280 | .244 | .524 |
Amaurys Minier | .194 | 50 | 175 | 19 | 34 | 9 | 0 | 2 | 21 | 18 | 0 | 1 | 66 | 4 | 1 | .279 | .280 | .559 |
Zander Wiel | .194 | 13 | 36 | 5 | 7 | 2 | 0 | 1 | 8 | 7 | 0 | 0 | 13 | 1 | 2 | .333 | .333 | .667 |
Lewin Diaz | .167 | 14 | 48 | 7 | 8 | 1 | 0 | 3 | 5 | 3 | 0 | 0 | 17 | 0 | 1 | .245 | .375 | .620 |
Pitching Statistics
Player | W | L | ERA | G | GS | CG | SV | IP | H | R | ER | HR | BB | SO | BB/9 | SO/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andro Cutura | 3 | 2 | 1.34 | 11 | 11 | 0 | 0 | 60.2 | 46 | 19 | 9 | 2 | 15 | 49 | 2.23 | 7.27 | 1.01 |
Kuo-Hua Lo | 4 | 1 | 1.44 | 19 | 0 | 0 | 7 | 31.1 | 15 | 5 | 5 | 2 | 8 | 43 | 2.30 | 12.35 | 0.73 |
Logan Lombana | 1 | 2 | 2.25 | 15 | 0 | 0 | 1 | 32 | 31 | 8 | 8 | 3 | 12 | 34 | 3.38 | 9.56 | 1.34 |
Miles Nordgren | 1 | 3 | 2.76 | 11 | 11 | 0 | 0 | 58.2 | 65 | 31 | 18 | 1 | 10 | 33 | 1.53 | 5.06 | 1.28 |
Dereck Rodriguez | 6 | 3 | 2.85 | 12 | 12 | 0 | 0 | 66.1 | 64 | 28 | 21 | 5 | 11 | 61 | 1.49 | 8.28 | 1.13 |
Sam Clay | 1 | 3 | 3.00 | 10 | 7 | 0 | 0 | 39 | 36 | 17 | 13 | 1 | 12 | 44 | 2.77 | 10.15 | 1.23 |
C.K. Irby | 3 | 0 | 3.31 | 16 | 0 | 0 | 2 | 35.1 | 31 | 20 | 13 | 2 | 15 | 44 | 3.82 | 11.21 | 1.30 |
Cody Stashak | 5 | 2 | 3.43 | 10 | 10 | 0 | 0 | 44.2 | 39 | 19 | 17 | 4 | 11 | 53 | 2.22 | 10.68 | 1.12 |
Jose Abreu | 1 | 3 | 3.71 | 17 | 0 | 0 | 2 | 26.2 | 24 | 15 | 11 | 2 | 13 | 20 | 4.39 | 6.75 | 1.39 |
Onesimo Hernandez | 5 | 1 | 3.71 | 15 | 6 | 0 | 1 | 43.2 | 53 | 23 | 18 | 2 | 8 | 43 | 1.65 | 8.86 | 1.40 |
Alexis Tapia | 1 | 2 | 3.82 | 6 | 6 | 0 | 0 | 33 | 37 | 17 | 14 | 5 | 7 | 33 | 1.91 | 9.00 | 1.33 |
Anthony McIver | 3 | 1 | 4.61 | 15 | 0 | 0 | 1 | 27.1 | 33 | 15 | 14 | 1 | 8 | 31 | 2.63 | 10.21 | 1.50 |
Tyler Stirewalt | 0 | 3 | 5.87 | 15 | 0 | 0 | 0 | 23 | 26 | 20 | 15 | 0 | 14 | 19 | 5.48 | 7.43 | 1.74 |
Nate Gercken | 0 | 3 | 6.69 | 11 | 2 | 0 | 0 | 35 | 46 | 26 | 26 | 3 | 12 | 35 | 3.09 | 9.00 | 1.66 |
Eduardo Del Rosario | 0 | 0 | 6.75 | 1 | 1 | 0 | 0 | 4 | 6 | 3 | 3 | 1 | 0 | 3 | 0.00 | 6.75 | 1.50 |
Josh Guyer | 0 | 0 | 7.98 | 13 | 0 | 0 | 0 | 14.2 | 20 | 18 | 13 | 2 | 9 | 16 | 5.52 | 9.82 | 1.98 |
Alex Robinson | 0 | 3 | 9.00 | 10 | 0 | 0 | 0 | 12 | 10 | 13 | 12 | 0 | 16 | 15 | 12.00 | 11.25 | 2.17 |
Brandon Easton | 0 | 2 | 18.00 | 2 | 2 | 0 | 0 | 4 | 7 | 8 | 8 | 0 | 9 | 3 | 20.25 | 6.75 | 4.00 |