Elizabethton Twins
Roster
- Team Home
- Roster
- Stats
- Management
- Schedule/Results
2023
Roster
Pitchers |
|||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man |
Petru Balan | LHP | L | L | 6'0" | 185 | 27 | Feb 22, 1996 | Yes | |
22 | Tyler Beck | RHP | R | R | 6'1" | 190 | 27 | Nov 16, 1995 | Yes |
36 | Tyler Benninghoff | RHP | R | R | 6'4" | 180 | 25 | Sep 17, 1997 | Yes |
Donny Breek | RHP | R | R | 6'2" | 205 | 23 | Nov 8, 1999 | Yes | |
Tanner Brubaker | RHP | R | R | 6'5" | 220 | 24 | Jun 18, 1998 | Yes | |
33 | Benjamin Dum | RHP | L | R | 6'0" | 215 | 26 | Sep 30, 1996 | Yes |
21 | Osiris German | RHP | R | R | 6'1" | 170 | 24 | Nov 2, 1998 | Yes |
24 | Sawyer Gipson-Long | RHP | R | R | 6'4" | 225 | 25 | Dec 12, 1997 | Yes |
47 | Brent Headrick | LHP | L | L | 6'6" | 227 | 25 | Dec 17, 1997 | Yes |
Matt Jones | LHP | R | L | 6'2" | 150 | 24 | Oct 16, 1998 | Yes | |
Landon Leach | RHP | R | R | 6'4" | 220 | 23 | Jul 12, 1999 | Yes | |
Casey Legumina | RHP | R | R | 6'2" | 195 | 25 | Jun 19, 1997 | Yes | |
Hunter McMahon | RHP | R | R | 6'3" | 185 | 24 | Apr 9, 1998 | Yes | |
Michael Montero | RHP | R | R | 6'3" | 190 | 23 | Jan 6, 2000 | Yes | |
Sean Mooney | RHP | R | R | 6'1" | 185 | 25 | Jan 11, 1998 | Yes | |
Seth Pinkerton | RHP | R | R | 6'3" | 225 | 26 | Jul 26, 1996 | Yes | |
19 | Ryan Shreve | RHP | R | R | 6'6" | 215 | 24 | Jun 23, 1998 | Yes |
11 | Louie Varland | RHP | L | R | 6'1" | 205 | 25 | Dec 9, 1997 | Yes |
16 | Ryley Widell | LHP | L | L | 6'3" | 180 | 25 | Jun 1, 1997 | Yes |
Niall Windeler | LHP | L | L | 6'4" | 210 | 24 | Nov 4, 1998 | Yes | |
Catchers |
|||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man |
22 | Yeremi De La Cruz | C | R | R | 5'11" | 185 | 25 | Jul 15, 1997 | Yes |
Jeferson Morales | C | R | R | 5'8" | 170 | 23 | May 13, 1999 | Yes | |
8 | Kidany Salva | C | B | R | 5'11" | 185 | 24 | Aug 24, 1998 | Yes |
13 | Janigson Villalobos | C | R | R | 5'9" | 195 | 25 | May 10, 1997 | Yes |
Infielders |
|||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man |
Keoni Cavaco | SS | R | R | 6'2" | 195 | 21 | Jun 2, 2001 | Yes | |
Jesus Feliz | SS | R | R | 6'0" | 185 | 22 | Jun 7, 2000 | Yes | |
Luis Gomez | SS | L | R | 5'11" | 160 | 22 | Oct 22, 2000 | Yes | |
7 | Will Holland | SS | R | R | 5'10" | 181 | 24 | Apr 18, 1998 | Yes |
38 | Trevor Jensen | 1B | R | R | 6'2" | 193 | 25 | Apr 27, 1997 | Yes |
Edouard Julien | 2B | B | R | 6'2" | 195 | 23 | Apr 30, 1999 | Yes | |
30 | Parker Phillips | 1B | R | R | 6'5" | 240 | 26 | Feb 20, 1997 | Yes |
5 | Ruben Santana | SS | B | R | 5'9" | 160 | 25 | Nov 30, 1997 | Yes |
Outfielders |
|||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man |
Carlos Aguiar | CF | L | L | 6'2" | 175 | 21 | Aug 28, 2001 | Yes | |
9 | Max Smith | OF | L | R | 6'1" | 200 | 26 | Mar 10, 1997 | Yes |
Albee Weiss | OF | R | R | 6'1" | 225 | 27 | Sep 20, 1995 | Yes |