Boston Red Sox
Roster
- Team Home
- Roster
- Stats
- Management
- Schedule/Results
2021
Roster
Pitchers |
|||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man |
Stetson Allie | RHP | R | R | 6'2" | 244 | 29 | Mar 13, 1991 | Yes | |
R.J. Alvarez | RHP | R | R | 6'2" | 225 | 29 | Jun 8, 1991 | Yes | |
Eduard Bazardo | RHP | R | R | 6'0" | 155 | 25 | Sep 1, 1995 | Yes | |
Kyle Hart | LHP | L | L | 6'5" | 170 | 28 | Nov 23, 1992 | Yes | |
Trevor Hildenberger | RHP | R | R | 6'2" | 211 | 30 | Dec 15, 1990 | Yes | |
Brian Johnson | LHP | L | L | 6'4" | 235 | 30 | Dec 7, 1990 | Yes | |
Mike Kickham | LHP | L | L | 6'4" | 220 | 32 | Dec 12, 1988 | Yes | |
Adam Lau | RHP | R | R | 6'2" | 210 | 26 | Jul 5, 1994 | Yes | |
Kevin Lenik | RHP | R | R | 6'5" | 225 | 29 | Aug 1, 1991 | Yes | |
Robinson Leyer | RHP | R | R | 6'2" | 175 | 27 | Mar 13, 1993 | Yes | |
Daniel McGrath | LHP | R | L | 6'3" | 205 | 26 | Jul 7, 1994 | Yes | |
Josh Osich | LHP | L | L | 6'3" | 232 | 32 | Sep 3, 1988 | Yes | |
Bobby Poyner | LHP | L | L | 6'0" | 205 | 28 | Dec 1, 1992 | Yes | |
Mike Shawaryn | RHP | R | R | 6'2" | 200 | 26 | Sep 17, 1994 | Yes | |
Jeffrey Springs | LHP | L | L | 6'3" | 180 | 28 | Sep 20, 1992 | Yes | |
Domingo Tapia | RHP | R | R | 6'3" | 250 | 29 | Aug 4, 1991 | Yes | |
Phillips Valdez | RHP | R | R | 6'2" | 160 | 29 | Nov 16, 1991 | Yes | |
Konner Wade | RHP | L | R | 6'3" | 190 | 29 | Dec 3, 1991 | Yes | |
Tom Windle | LHP | L | L | 6'4" | 215 | 28 | Mar 10, 1992 | Yes | |
Catchers |
|||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man |
Jett Bandy | C | R | R | 6'4" | 235 | 30 | Mar 26, 1990 | Yes | |
Juan Centeno | C | L | R | 5'9" | 195 | 31 | Nov 16, 1989 | Yes | |
Jonathan Lucroy | C | R | R | 6'0" | 200 | 34 | Jun 13, 1986 | Yes | |
Jhonny Pereda | C | R | R | 6'1" | 175 | 24 | Apr 18, 1996 | Yes | |
Infielders |
|||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man |
C.J. Chatham | SS | R | R | 6'3" | 185 | 26 | Dec 22, 1994 | Yes | |
Bobby Dalbec | 3B | R | R | 6'4" | 225 | 25 | Jun 29, 1995 | Yes | |
Chad De La Guerra | 2B | L | R | 5'11" | 190 | 28 | Nov 24, 1992 | Yes | |
Marco Hernandez | 2B | L | R | 6'0" | 200 | 28 | Sep 6, 1992 | Yes | |
Ryder Jones | 3B | L | R | 6'2" | 221 | 26 | Jun 7, 1994 | Yes | |
Tommy Joseph | 1B | R | R | 6'1" | 255 | 29 | Jul 16, 1991 | Yes | |
Josh Ockimey | 1B | L | R | 6'1" | 215 | 25 | Oct 18, 1995 | Yes | |
Jeremy Rivera | SS | B | R | 5'9" | 150 | 26 | Jan 30, 1995 | Yes | |
Jantzen Witte | 3B | R | R | 6'2" | 195 | 31 | Jan 4, 1990 | Yes | |
Outfielders |
|||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man |
John Andreoli | OF | R | R | 6'1" | 215 | 30 | Jun 9, 1990 | Yes | |
Nick Longhi | LF | R | L | 6'2" | 205 | 25 | Aug 16, 1995 | Yes | |
Tate Matheny | CF | R | R | 6'0" | 185 | 27 | Feb 9, 1994 | Yes | |
Yairo Munoz | RF | R | R | 6'1" | 201 | 26 | Jan 23, 1995 | Yes | |
Cesar Puello | LF | R | R | 6'2" | 220 | 29 | Apr 1, 1991 | Yes | |
Cole Sturgeon | RF | L | L | 6'0" | 180 | 29 | Sep 17, 1991 | Yes |