Cincinnati Reds
9-6
|
1st in National League Central
Stats
2016
Statistics
Batting Statistics
Player | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | SB | CS | SO | SF | GIDP | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hernan Iribarren | .327 | 101 | 373 | 46 | 122 | 20 | 1 | 3 | 35 | 33 | 3 | 5 | 60 | 2 | 11 | .380 | .410 | .790 |
Scott Schebler | .311 | 75 | 289 | 40 | 90 | 18 | 8 | 13 | 43 | 19 | 2 | 0 | 59 | 2 | 5 | .370 | .564 | .934 |
Jesse Winker | .303 | 106 | 380 | 39 | 115 | 22 | 0 | 3 | 45 | 59 | 0 | 0 | 59 | 5 | 10 | .397 | .384 | .782 |
Jermaine Curtis | .291 | 89 | 285 | 38 | 83 | 14 | 0 | 9 | 50 | 42 | 6 | 1 | 43 | 3 | 12 | .404 | .435 | .839 |
Daniel Wright | .286 | 6 | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .286 | .286 | .571 |
Jose Peraza | .281 | 71 | 288 | 40 | 81 | 15 | 3 | 2 | 21 | 21 | 10 | 7 | 43 | 1 | 4 | .333 | .375 | .708 |
Steve Selsky | .280 | 85 | 296 | 40 | 83 | 24 | 1 | 9 | 37 | 29 | 2 | 1 | 74 | 3 | 9 | .363 | .459 | .822 |
Carlos Triunfel | .278 | 105 | 378 | 36 | 105 | 29 | 1 | 4 | 40 | 3 | 1 | 1 | 70 | 1 | 12 | .296 | .392 | .687 |
Tony Renda | .276 | 30 | 105 | 13 | 29 | 3 | 1 | 1 | 9 | 10 | 2 | 3 | 16 | 0 | 4 | .350 | .352 | .703 |
Dilson Herrera | .266 | 24 | 64 | 10 | 17 | 0 | 2 | 2 | 9 | 11 | 1 | 2 | 15 | 2 | 1 | .372 | .422 | .794 |
Ramon Cabrera | .259 | 15 | 54 | 3 | 14 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 1 | 4 | .268 | .278 | .546 |
Kyle Waldrop | .252 | 96 | 325 | 37 | 82 | 21 | 0 | 5 | 27 | 20 | 4 | 2 | 58 | 4 | 9 | .300 | .363 | .663 |
Josh A. Smith | .250 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .500 |
Chris Berset | .249 | 85 | 289 | 34 | 72 | 7 | 0 | 2 | 28 | 25 | 1 | 0 | 57 | 3 | 11 | .306 | .294 | .600 |
Juan Perez | .248 | 108 | 367 | 52 | 91 | 15 | 2 | 6 | 30 | 30 | 12 | 4 | 88 | 3 | 4 | .308 | .349 | .656 |
Beau Amaral | .237 | 30 | 118 | 18 | 28 | 5 | 1 | 1 | 12 | 10 | 2 | 3 | 19 | 0 | 1 | .308 | .322 | .630 |
Ray Chang | .236 | 26 | 72 | 3 | 17 | 4 | 0 | 0 | 6 | 7 | 1 | 1 | 19 | 0 | 3 | .304 | .292 | .595 |
Seth Mejias-Brean | .228 | 127 | 435 | 41 | 99 | 18 | 1 | 6 | 45 | 31 | 5 | 3 | 91 | 2 | 17 | .290 | .315 | .605 |
Raffy Lopez | .213 | 47 | 155 | 12 | 33 | 10 | 0 | 1 | 17 | 9 | 1 | 0 | 39 | 2 | 2 | .262 | .297 | .559 |
Cody Reed | .182 | 4 | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | .182 | .182 | .364 |
Kyle Skipworth | .182 | 7 | 22 | 3 | 4 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 9 | 1 | 0 | .208 | .273 | .481 |
Brandon Allen | .177 | 67 | 231 | 17 | 41 | 9 | 0 | 4 | 17 | 33 | 0 | 1 | 52 | 1 | 5 | .285 | .268 | .553 |
Bryson Smith | .174 | 49 | 121 | 12 | 21 | 2 | 0 | 0 | 6 | 9 | 1 | 0 | 31 | 0 | 3 | .254 | .190 | .444 |
Donald Lutz | .169 | 21 | 65 | 3 | 11 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 27 | 0 | 0 | .229 | .215 | .444 |
Stephen Johnson | .167 | 14 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .167 | .333 | .500 |
Amir Garrett | .077 | 5 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .077 | .077 | .154 |
Tim Adleman | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | 0 | .500 |
Tejay Antone | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Homer Bailey | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rookie Davis | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dayan Diaz | .000 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Hayes | .000 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
John Lamb | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Matt Magill | .000 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Keury Mella | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
A.J. Morris | .000 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jon Moscot | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
El'Hajj Muhammad | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jordan Pacheco | .000 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | .067 | 0 | .067 |
Wandy Peralta | .000 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chad Rogers | .000 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keyvius Sampson | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .250 | 0 | .250 |
Kevin Shackelford | .000 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alfredo Simon | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Robert Stephenson | .000 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
Josciel Veras | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 |
Pedro Villarreal | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching Statistics
Player | W | L | ERA | G | GS | CG | SV | IP | H | R | ER | HR | BB | SO | BB/9 | SO/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hernan Iribarren | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 | 3.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 2.45 | 0.00 |
Michael Lorenzen | 0 | 0 | 0.00 | 4 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 7 | 0.00 | 15.75 | 0.50 |
JC Ramirez | 0 | 0 | 0.00 | 5 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 3 | 10 | 4.50 | 15.00 | 1.17 |
Jumbo Diaz | 1 | 1 | 0.75 | 22 | 0 | 0 | 11 | 24 | 16 | 2 | 2 | 0 | 7 | 28 | 2.62 | 10.50 | 0.96 |
Keury Mella | 1 | 0 | 1.29 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 1 | 1 | 6 | 1.29 | 7.71 | 0.57 |
Tejay Antone | 0 | 1 | 1.80 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 3 | 5 | 5.40 | 9.00 | 1.20 |
Keyvius Sampson | 3 | 3 | 1.88 | 18 | 9 | 0 | 0 | 62.1 | 38 | 14 | 13 | 3 | 21 | 62 | 3.03 | 8.95 | 0.95 |
Layne Somsen | 0 | 0 | 1.89 | 10 | 0 | 0 | 0 | 19 | 10 | 4 | 4 | 2 | 7 | 19 | 3.32 | 9.00 | 0.89 |
Kevin Shackelford | 1 | 2 | 2.30 | 25 | 0 | 0 | 8 | 31.1 | 25 | 8 | 8 | 1 | 13 | 20 | 3.73 | 5.74 | 1.21 |
Wandy Peralta | 4 | 1 | 2.33 | 37 | 2 | 0 | 3 | 58 | 44 | 18 | 15 | 2 | 23 | 38 | 3.57 | 5.90 | 1.16 |
Tim Adleman | 3 | 1 | 2.38 | 10 | 10 | 0 | 0 | 56.2 | 52 | 18 | 15 | 4 | 10 | 38 | 1.59 | 6.04 | 1.09 |
Steve Delabar | 1 | 0 | 2.62 | 17 | 0 | 0 | 4 | 24 | 22 | 8 | 7 | 2 | 16 | 25 | 6.00 | 9.38 | 1.58 |
Dayan Diaz | 7 | 1 | 3.05 | 40 | 1 | 0 | 1 | 56 | 52 | 20 | 19 | 2 | 16 | 46 | 2.57 | 7.39 | 1.21 |
Cody Reed | 6 | 4 | 3.08 | 13 | 13 | 0 | 0 | 73 | 71 | 28 | 25 | 6 | 20 | 65 | 2.47 | 8.01 | 1.25 |
Amir Garrett | 2 | 5 | 3.46 | 12 | 11 | 0 | 0 | 67.2 | 48 | 30 | 26 | 6 | 31 | 54 | 4.12 | 7.18 | 1.17 |
J.J. Hoover | 4 | 2 | 3.52 | 32 | 0 | 0 | 4 | 38.1 | 39 | 15 | 15 | 2 | 11 | 50 | 2.58 | 11.74 | 1.30 |
Chad Rogers | 2 | 4 | 3.79 | 30 | 3 | 0 | 0 | 54.2 | 46 | 23 | 23 | 6 | 22 | 49 | 3.62 | 8.07 | 1.24 |
Josh A. Smith | 4 | 4 | 3.80 | 9 | 8 | 0 | 0 | 45 | 44 | 20 | 19 | 5 | 13 | 38 | 2.60 | 7.60 | 1.27 |
A.J. Morris | 0 | 2 | 3.96 | 18 | 6 | 0 | 0 | 38.2 | 46 | 24 | 17 | 5 | 11 | 32 | 2.56 | 7.45 | 1.47 |
Pedro Villarreal | 0 | 0 | 4.05 | 4 | 0 | 0 | 0 | 6.2 | 7 | 3 | 3 | 0 | 3 | 4 | 4.05 | 5.40 | 1.50 |
Drew Hayes | 4 | 5 | 4.12 | 38 | 2 | 0 | 1 | 59 | 61 | 37 | 27 | 3 | 27 | 41 | 4.12 | 6.25 | 1.49 |
Tim Melville | 1 | 1 | 4.32 | 6 | 0 | 0 | 0 | 8.1 | 10 | 7 | 4 | 1 | 5 | 7 | 5.40 | 7.56 | 1.80 |
Robert Stephenson | 8 | 9 | 4.41 | 24 | 24 | 1 | 0 | 136.2 | 115 | 72 | 67 | 17 | 71 | 120 | 4.68 | 7.90 | 1.36 |
Matt Magill | 4 | 1 | 4.46 | 29 | 0 | 0 | 0 | 42.1 | 40 | 24 | 21 | 6 | 21 | 43 | 4.46 | 9.14 | 1.44 |
Alfredo Simon | 0 | 2 | 4.80 | 5 | 5 | 0 | 0 | 15 | 17 | 8 | 8 | 1 | 6 | 7 | 3.60 | 4.20 | 1.53 |
Stephen Johnson | 1 | 4 | 4.82 | 35 | 4 | 0 | 1 | 74.2 | 68 | 42 | 40 | 9 | 40 | 63 | 4.82 | 7.59 | 1.45 |
Nick Routt | 0 | 1 | 5.00 | 17 | 0 | 0 | 0 | 18 | 22 | 10 | 10 | 1 | 13 | 12 | 6.50 | 6.00 | 1.94 |
John Lamb | 2 | 2 | 5.22 | 6 | 6 | 0 | 0 | 29.1 | 35 | 18 | 17 | 1 | 9 | 26 | 2.76 | 7.98 | 1.50 |
Jon Moscot | 4 | 4 | 5.26 | 9 | 9 | 0 | 0 | 49.2 | 58 | 29 | 29 | 9 | 16 | 31 | 2.90 | 5.62 | 1.49 |
Anthony DeSclafani | 0 | 1 | 5.54 | 3 | 3 | 0 | 0 | 13 | 12 | 8 | 8 | 4 | 0 | 11 | 0.00 | 7.62 | 0.92 |
Homer Bailey | 1 | 2 | 5.62 | 7 | 7 | 0 | 0 | 24 | 31 | 17 | 15 | 7 | 9 | 19 | 3.38 | 7.12 | 1.67 |
El'Hajj Muhammad | 0 | 0 | 6.00 | 1 | 1 | 0 | 0 | 3 | 6 | 2 | 2 | 0 | 4 | 2 | 12.00 | 6.00 | 3.33 |
Daniel Wright | 6 | 5 | 6.13 | 17 | 12 | 2 | 0 | 83.2 | 109 | 66 | 57 | 10 | 25 | 65 | 2.69 | 6.99 | 1.60 |
Ryan Mattheus | 1 | 1 | 6.43 | 6 | 0 | 0 | 0 | 7 | 8 | 6 | 5 | 0 | 4 | 6 | 5.14 | 7.71 | 1.71 |
Rookie Davis | 0 | 2 | 7.50 | 5 | 4 | 0 | 0 | 24 | 38 | 21 | 20 | 3 | 7 | 15 | 2.62 | 5.62 | 1.88 |
Seth Varner | 0 | 2 | 24.75 | 2 | 2 | 0 | 0 | 4 | 16 | 14 | 11 | 1 | 4 | 3 | 9.00 | 6.75 | 5.00 |
Ray Chang | 0 | 0 | 36.00 | 1 | 0 | 0 | 0 | 1 | 5 | 4 | 4 | 0 | 1 | 0 | 9.00 | 0.00 | 6.00 |