Oakland Athletics
8-7
|
3rd in National League West
Stats
2016
Statistics
Batting Statistics
Player | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | SB | CS | SO | SF | GIDP | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chase Huchingson | .667 | 11 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | 1.333 |
Michael Conforto | .422 | 33 | 128 | 30 | 54 | 8 | 2 | 9 | 28 | 13 | 2 | 2 | 18 | 0 | 3 | .483 | .727 | 1.209 |
Jeff Glenn | .400 | 6 | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | .400 | 1.000 | 1.400 |
T.J. Rivera | .353 | 105 | 405 | 67 | 143 | 31 | 1 | 11 | 85 | 23 | 3 | 3 | 54 | 5 | 6 | .393 | .516 | .909 |
Brandon Nimmo | .352 | 97 | 392 | 72 | 138 | 25 | 8 | 11 | 61 | 46 | 7 | 8 | 73 | 1 | 10 | .423 | .541 | .964 |
Xorge Carrillo | .333 | 5 | 15 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .333 | .333 | .667 |
Travis d'Arnaud | .333 | 3 | 12 | 2 | 4 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | .429 | .500 | .929 |
Ty Kelly | .328 | 81 | 271 | 45 | 89 | 21 | 1 | 2 | 35 | 38 | 5 | 6 | 42 | 3 | 3 | .409 | .435 | .844 |
Gavin Cecchini | .325 | 117 | 446 | 71 | 145 | 27 | 2 | 8 | 55 | 48 | 4 | 1 | 55 | 1 | 16 | .390 | .448 | .838 |
Eric Campbell | .301 | 83 | 302 | 63 | 91 | 15 | 4 | 7 | 47 | 41 | 7 | 3 | 55 | 5 | 13 | .390 | .447 | .837 |
Kevin Plawecki | .300 | 55 | 190 | 27 | 57 | 11 | 0 | 8 | 40 | 13 | 0 | 1 | 19 | 2 | 9 | .348 | .484 | .832 |
Roger Bernadina | .292 | 114 | 387 | 65 | 113 | 29 | 4 | 10 | 55 | 48 | 20 | 5 | 93 | 2 | 9 | .376 | .465 | .841 |
Rene Rivera | .280 | 8 | 25 | 3 | 7 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | .357 | .320 | .677 |
Dilson Herrera | .276 | 86 | 359 | 61 | 99 | 24 | 2 | 13 | 55 | 27 | 6 | 7 | 72 | 1 | 4 | .327 | .462 | .790 |
Johnny Monell | .276 | 113 | 417 | 69 | 115 | 22 | 1 | 19 | 75 | 37 | 2 | 0 | 76 | 4 | 20 | .336 | .470 | .806 |
Travis Taijeron | .275 | 129 | 459 | 86 | 126 | 42 | 5 | 19 | 88 | 67 | 1 | 3 | 166 | 7 | 6 | .372 | .512 | .884 |
Justin Ruggiano | .273 | 3 | 11 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .333 | .364 | .697 |
Matt Reynolds | .264 | 71 | 269 | 43 | 71 | 15 | 2 | 2 | 24 | 26 | 9 | 2 | 64 | 0 | 12 | .336 | .357 | .692 |
Sean Gilmartin | .261 | 13 | 23 | 3 | 6 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 5 | 0 | 0 | .346 | .304 | .651 |
Kyle Johnson | .244 | 26 | 78 | 6 | 19 | 4 | 0 | 1 | 10 | 5 | 2 | 0 | 18 | 0 | 1 | .298 | .333 | .631 |
Nevin Ashley | .240 | 63 | 167 | 26 | 40 | 10 | 0 | 5 | 28 | 27 | 1 | 1 | 45 | 3 | 7 | .350 | .389 | .739 |
Danny Muno | .239 | 47 | 88 | 12 | 21 | 3 | 2 | 0 | 10 | 20 | 0 | 2 | 22 | 0 | 2 | .391 | .318 | .709 |
L.J. Mazzilli | .229 | 13 | 48 | 5 | 11 | 5 | 0 | 1 | 7 | 4 | 1 | 1 | 7 | 3 | 2 | .273 | .396 | .669 |
Niuman Romero | .226 | 49 | 124 | 11 | 28 | 6 | 0 | 0 | 9 | 16 | 1 | 1 | 21 | 2 | 4 | .310 | .274 | .584 |
Darin Gorski | .222 | 6 | 9 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | .300 | .333 | .633 |
Marc Krauss | .214 | 84 | 229 | 42 | 49 | 9 | 0 | 14 | 39 | 38 | 2 | 0 | 79 | 3 | 2 | .327 | .437 | .764 |
Seth Lugo | .167 | 15 | 12 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .167 | .167 | .333 |
Josh Zeid | .167 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .167 | .167 | .333 |
Rafael Montero | .143 | 9 | 14 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | .200 | .143 | .343 |
Duane Below | .129 | 16 | 31 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 16 | 1 | 0 | .200 | .129 | .329 |
Gabriel Ynoa | .088 | 16 | 34 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6 | 0 | 0 | .162 | .088 | .250 |
Chasen Bradford | .000 | 39 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Andrew Church | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erik Goeddel | .000 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Robert Gsellman | .000 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Tyler Herron | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ricky Knapp | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Stolmy Pimentel | .000 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Paul Sewald | .000 | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Josh Smoker | .000 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Zach Thornton | .000 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Logan Verrett | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Pitching Statistics
Player | W | L | ERA | G | GS | CG | SV | IP | H | R | ER | HR | BB | SO | BB/9 | SO/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marc Krauss | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Luis Mateo | 1 | 0 | 0.00 | 3 | 0 | 0 | 0 | 4.1 | 7 | 0 | 0 | 0 | 0 | 3 | 0.00 | 6.23 | 1.62 |
Logan Verrett | 2 | 0 | 1.50 | 2 | 2 | 0 | 0 | 12 | 8 | 2 | 2 | 1 | 8 | 5 | 6.00 | 3.75 | 1.33 |
Andrew Barbosa | 0 | 0 | 1.80 | 1 | 1 | 0 | 0 | 5 | 7 | 1 | 1 | 1 | 0 | 6 | 0.00 | 10.80 | 1.40 |
Tyler Herron | 1 | 0 | 2.70 | 1 | 1 | 0 | 0 | 6.2 | 3 | 2 | 2 | 2 | 3 | 7 | 4.05 | 9.45 | 0.90 |
Rainy Lara | 1 | 0 | 3.18 | 2 | 1 | 0 | 0 | 5.2 | 5 | 2 | 2 | 0 | 2 | 4 | 3.18 | 6.35 | 1.24 |
Josh Edgin | 2 | 2 | 3.24 | 37 | 0 | 0 | 2 | 33.1 | 35 | 13 | 12 | 2 | 20 | 38 | 5.40 | 10.26 | 1.65 |
Paul Sewald | 5 | 3 | 3.29 | 56 | 0 | 0 | 19 | 65.2 | 58 | 31 | 24 | 9 | 21 | 80 | 2.88 | 10.96 | 1.20 |
Gabriel Ynoa | 12 | 5 | 3.97 | 25 | 25 | 0 | 0 | 154.1 | 170 | 77 | 68 | 15 | 40 | 78 | 2.33 | 4.55 | 1.36 |
Erik Goeddel | 1 | 1 | 4.08 | 24 | 1 | 0 | 1 | 28.2 | 28 | 15 | 13 | 2 | 15 | 34 | 4.71 | 10.67 | 1.50 |
Josh Smoker | 3 | 2 | 4.11 | 52 | 0 | 0 | 3 | 57 | 66 | 32 | 26 | 5 | 18 | 81 | 2.84 | 12.79 | 1.47 |
Jim Henderson | 0 | 2 | 4.50 | 8 | 0 | 0 | 2 | 8 | 8 | 4 | 4 | 1 | 4 | 10 | 4.50 | 11.25 | 1.50 |
Chasen Bradford | 5 | 3 | 4.80 | 56 | 0 | 0 | 5 | 65.2 | 84 | 39 | 35 | 5 | 13 | 54 | 1.78 | 7.40 | 1.48 |
Sean Gilmartin | 9 | 7 | 4.86 | 19 | 18 | 1 | 0 | 107.1 | 122 | 63 | 58 | 12 | 31 | 94 | 2.60 | 7.88 | 1.43 |
Duane Below | 5 | 12 | 5.27 | 24 | 23 | 1 | 0 | 140 | 179 | 91 | 82 | 23 | 30 | 103 | 1.93 | 6.62 | 1.49 |
Kevin McGowan | 0 | 0 | 5.40 | 1 | 0 | 0 | 0 | 1.2 | 2 | 1 | 1 | 1 | 1 | 2 | 5.40 | 10.80 | 1.80 |
Ricky Knapp | 0 | 1 | 5.50 | 3 | 3 | 0 | 0 | 18 | 22 | 11 | 11 | 2 | 7 | 11 | 3.50 | 5.50 | 1.61 |
Josh Zeid | 3 | 2 | 5.54 | 7 | 7 | 0 | 0 | 37.1 | 45 | 24 | 23 | 7 | 18 | 33 | 4.34 | 7.96 | 1.69 |
Tyler Pill | 1 | 1 | 5.60 | 5 | 5 | 0 | 0 | 27.1 | 41 | 18 | 17 | 5 | 6 | 22 | 1.98 | 7.24 | 1.72 |
Robert Gsellman | 1 | 5 | 5.73 | 9 | 9 | 0 | 0 | 48.2 | 56 | 35 | 31 | 8 | 16 | 40 | 2.96 | 7.40 | 1.48 |
Jeff Walters | 4 | 3 | 5.89 | 56 | 0 | 0 | 1 | 65.2 | 70 | 48 | 43 | 10 | 28 | 48 | 3.84 | 6.58 | 1.49 |
Darin Gorski | 6 | 4 | 5.90 | 15 | 13 | 0 | 0 | 68.2 | 74 | 46 | 45 | 8 | 29 | 53 | 3.80 | 6.95 | 1.50 |
Chase Huchingson | 1 | 1 | 5.93 | 22 | 0 | 0 | 0 | 27.1 | 31 | 23 | 18 | 2 | 21 | 26 | 6.91 | 8.56 | 1.90 |
Seth Lugo | 3 | 4 | 6.50 | 21 | 14 | 0 | 0 | 73.1 | 103 | 63 | 53 | 10 | 20 | 62 | 2.45 | 7.61 | 1.68 |
Andrew Church | 0 | 1 | 6.75 | 1 | 0 | 0 | 0 | 4 | 7 | 3 | 3 | 0 | 1 | 4 | 2.25 | 9.00 | 2.00 |
Zach Thornton | 0 | 3 | 7.03 | 35 | 0 | 0 | 0 | 39.2 | 54 | 33 | 31 | 4 | 15 | 25 | 3.40 | 5.67 | 1.74 |
Rafael Montero | 4 | 6 | 7.20 | 16 | 16 | 0 | 0 | 80 | 111 | 70 | 64 | 12 | 40 | 68 | 4.50 | 7.65 | 1.89 |
Beck Wheeler | 0 | 1 | 7.23 | 19 | 0 | 0 | 0 | 23.2 | 27 | 20 | 19 | 5 | 16 | 28 | 6.08 | 10.65 | 1.82 |
Jeff Glenn | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 9.00 | 0.00 | 3.00 |
Dario Alvarez | 0 | 1 | 9.98 | 17 | 0 | 0 | 0 | 15.1 | 22 | 19 | 17 | 3 | 10 | 27 | 5.87 | 15.85 | 2.09 |
Stolmy Pimentel | 0 | 4 | 10.45 | 14 | 5 | 0 | 0 | 31 | 53 | 37 | 36 | 3 | 18 | 29 | 5.23 | 8.42 | 2.29 |
Nevin Ashley | 0 | 0 | 18.00 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 9.00 | 0.00 | 4.00 |