BA Newsletter: Get Analysis, Rankings Delivered To Your Inbox!

Philadelphia Phillies

25-29 | 4th in National League East

Roster

Pitchers

NO. PLAYER POS B T HT WT AGE BIRTHDAY 40-Man
46 Jose Alvarado LHP L L 6'2" 245 28 May 21, 1995 Yes
64 Andrew Bellatti RHP R R 6'1" 190 31 Aug 5, 1991 Yes
58 Seranthony Dominguez RHP R R 6'1" 185 28 Nov 25, 1994 Yes
56 Zach Eflin RHP R R 6'6" 215 29 Apr 8, 1994 Yes
70 Bailey Falter LHP R L 6'4" 175 26 Apr 24, 1997 Yes
31 Jeurys Familia RHP R R 6'3" 240 33 Oct 10, 1989 Yes
44 Kyle Gibson RHP R R 6'6" 215 35 Oct 23, 1987 Yes
52 Brad Hand LHP L L 6'3" 220 33 Mar 20, 1990 Yes
23 Corey Knebel RHP R R 6'4" 220 31 Nov 26, 1991 Yes
57 Nick Nelson RHP R R 6'0" 216 27 Dec 5, 1995 Yes
27 Aaron Nola RHP R R 6'2" 195 29 Jun 4, 1993 Yes
49 James Norwood RHP R R 6'2" 215 29 Dec 24, 1993 Yes
61 Cristopher Sanchez LHP L L 6'5" 165 26 Dec 12, 1996 Yes
55 Ranger Suarez LHP L L 6'1" 180 27 Aug 26, 1995 Yes
45 Zack Wheeler RHP R R 6'4" 195 33 May 30, 1990 Yes

Catchers

NO. PLAYER POS B T HT WT AGE BIRTHDAY 40-Man
10 J.T. Realmuto C/1B/DH R R 6'1" 210 32 Mar 18, 1991 Yes
21 Garrett Stubbs C/LF L R 5'10" 175 30 May 26, 1993 Yes

Infielders

NO. PLAYER POS B T HT WT AGE BIRTHDAY 40-Man
28 Alec Bohm 3B/1B/DH R R 6'5" 225 26 Aug 3, 1996 Yes
7 Johan Camargo 3B/1B/SS B R 6'0" 195 29 Dec 13, 1993 Yes
18 Didi Gregorius SS L R 6'3" 205 33 Feb 18, 1990 Yes
17 Rhys Hoskins 1B/DH R R 6'4" 225 30 Mar 17, 1993 Yes
2 Jean Segura 2B/SS R R 5'10" 205 33 Mar 17, 1990 Yes
5 Bryson Stott SS/2B/3B L R 6'3" 200 25 Oct 6, 1997 Yes

Outfielders

NO. PLAYER POS B T HT WT AGE BIRTHDAY 40-Man
8 Nick Castellanos RF/LF/DH R R 6'4" 203 31 Mar 4, 1992 Yes
3 Bryce Harper RF/DH/DH L R 6'3" 220 30 Oct 16, 1992 Yes
40 Simon Muzziotti OF/CF L L 6'1" 198 24 Dec 27, 1998 Yes
12 Kyle Schwarber LF/DH/DH L R 6'0" 235 30 Mar 5, 1993 Yes
19 Matt Vierling CF/LF/RF R R 6'3" 205 26 Sep 16, 1996 Yes

Injured List

NO. PLAYER POS B T HT WT AGE BIRTHDAY 40-Man IL
54 Sam Coonrod RHP R R 6'2" 225 30 Sep 22, 1992 Yes 60-day
0 Kent Emanuel LHP L L 6'4" 212 30 Jun 4, 1992 Yes 60-day
37 Odubel Herrera CF/LF/RF L R 5'11" 205 31 Dec 29, 1991 Yes 10-day
13 Rafael Marchan C/1B B R 5'9" 196 24 Feb 25, 1999 Yes 60-day
16 Mickey Moniak CF/LF/RF L R 6'2" 195 25 May 13, 1998 Yes 10-day
79 JoJo Romero LHP L L 5'11" 200 26 Sep 9, 1996 Yes 60-day
60 Ryan Sherriff LHP L L 6'1" 185 33 May 25, 1990 Yes 10-day

Other Inactive

NO. PLAYER POS B T HT WT AGE BIRTHDAY 40-Man
75 Connor Brogdon RHP R R 6'6" 205 28 Jan 29, 1995 Yes
51 Hans Crouse RHP R R 6'5" 208 24 Sep 15, 1998 Yes
83 Luis Garcia SS B R 5'11" 195 22 Oct 1, 2000 Yes
68 Damon Jones LHP L L 6'5" 225 28 Sep 30, 1994 Yes
29 Nick Maton 2B/SS/RHP L R 6'2" 183 26 Feb 18, 1997 Yes
82 James McArthur RHP R R 6'7" 230 26 Dec 11, 1996 Yes
69 Francisco Morales RHP R R 6'5" 260 23 Oct 27, 1999 Yes
89 Jhailyn Ortiz RF R R 6'3" 264 24 Nov 18, 1998 Yes
39 Donny Sands C R R 6'2" 190 27 May 16, 1996 Yes
of Free Stories Remaining