New York Yankees
0-0
|
3rd in American League East
Stats
2021
Statistics
Batting Statistics
Player | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | SB | CS | SO | SF | GIDP | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Osmany Fleitas | .397 | 29 | 58 | 18 | 23 | 5 | 2 | 0 | 6 | 13 | 10 | 1 | 12 | 0 | 0 | .507 | .552 | 1.059 |
Willy Montero | .385 | 5 | 13 | 2 | 5 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 4 | 3 | 0 | .353 | .385 | .738 |
Omar Martinez | .367 | 18 | 60 | 18 | 22 | 5 | 0 | 3 | 13 | 18 | 0 | 1 | 13 | 1 | 1 | .512 | .600 | 1.112 |
Jesus Rodriguez | .310 | 21 | 58 | 18 | 18 | 4 | 0 | 0 | 10 | 15 | 5 | 2 | 11 | 2 | 1 | .440 | .379 | .819 |
Daury Arias | .287 | 49 | 181 | 41 | 52 | 10 | 1 | 8 | 49 | 38 | 9 | 2 | 30 | 0 | 3 | .416 | .486 | .902 |
Dayro Perez | .266 | 57 | 214 | 54 | 57 | 12 | 3 | 6 | 28 | 37 | 35 | 9 | 83 | 1 | 3 | .404 | .435 | .838 |
Nicolas Garcia | .259 | 19 | 58 | 11 | 15 | 5 | 0 | 2 | 13 | 8 | 1 | 0 | 25 | 0 | 1 | .348 | .448 | .797 |
Brenny Escanio | .250 | 50 | 172 | 43 | 43 | 13 | 1 | 6 | 27 | 38 | 20 | 7 | 54 | 1 | 2 | .401 | .442 | .843 |
Mauro Bonifacio | .247 | 24 | 81 | 15 | 20 | 4 | 0 | 7 | 16 | 5 | 1 | 0 | 37 | 2 | 0 | .300 | .556 | .856 |
Nelson Medina | .243 | 40 | 107 | 26 | 26 | 8 | 1 | 1 | 12 | 27 | 12 | 2 | 28 | 3 | 3 | .391 | .364 | .756 |
Edinson Duran | .233 | 32 | 90 | 15 | 21 | 4 | 1 | 4 | 19 | 9 | 2 | 3 | 24 | 1 | 1 | .333 | .433 | .767 |
Ronny Rojas | .224 | 50 | 147 | 31 | 33 | 6 | 2 | 8 | 28 | 39 | 4 | 0 | 57 | 1 | 0 | .401 | .456 | .857 |
Joel Mendez | .220 | 49 | 173 | 43 | 38 | 9 | 1 | 7 | 26 | 38 | 7 | 2 | 84 | 0 | 2 | .369 | .405 | .774 |
Josue Gonzalez | .217 | 18 | 46 | 9 | 10 | 2 | 1 | 1 | 8 | 13 | 1 | 1 | 12 | 1 | 1 | .403 | .370 | .773 |
Carlos Verdecia | .200 | 9 | 25 | 8 | 5 | 1 | 1 | 0 | 3 | 6 | 1 | 1 | 5 | 0 | 0 | .375 | .320 | .695 |
Ramiro Altagracia | .198 | 38 | 131 | 21 | 26 | 3 | 1 | 1 | 13 | 25 | 5 | 2 | 68 | 1 | 2 | .333 | .260 | .593 |
Miguel Torres | .198 | 38 | 91 | 16 | 18 | 2 | 0 | 5 | 28 | 18 | 3 | 1 | 19 | 1 | 1 | .351 | .385 | .735 |
Alex Garcia | .191 | 19 | 47 | 8 | 9 | 0 | 2 | 1 | 8 | 9 | 2 | 3 | 20 | 0 | 0 | .333 | .340 | .674 |
Sergio Vargas | .167 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .286 | .167 | .452 |
Carlos Herrera | .125 | 2 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .300 | .125 | .425 |
Miguel Marte | .118 | 8 | 17 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | .238 | .235 | .473 |
Kelvin Espino | .115 | 8 | 26 | 2 | 3 | 1 | 0 | 0 | 5 | 7 | 0 | 0 | 11 | 1 | 1 | .294 | .154 | .448 |
Alan Mejia | .105 | 7 | 19 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 7 | 0 | 0 | .227 | .211 | .438 |
Pitching Statistics
Player | W | L | ERA | G | GS | CG | SV | IP | H | R | ER | HR | BB | SO | BB/9 | SO/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ricardo Alfaro | 0 | 0 | 0.00 | 2 | 0 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 2 | 1 | 54.00 | 27.00 | 6.00 |
Osmany Fleitas | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Jose Guzman | 1 | 0 | 0.00 | 3 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 4 | 10 | 4.00 | 10.00 | 0.56 |
Jordarlin Mendoza | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 4.50 | 13.50 | 1.50 |
Gerardo Abrego | 3 | 2 | 2.68 | 12 | 10 | 0 | 0 | 47 | 32 | 23 | 14 | 2 | 22 | 56 | 4.21 | 10.72 | 1.15 |
Jan Pena | 6 | 0 | 2.89 | 13 | 0 | 0 | 1 | 53 | 40 | 18 | 17 | 0 | 19 | 61 | 3.23 | 10.36 | 1.11 |
Franyer Hernandez | 1 | 3 | 3.16 | 16 | 0 | 0 | 0 | 31.1 | 29 | 15 | 11 | 0 | 13 | 28 | 3.73 | 8.04 | 1.34 |
Daniel Calderon | 0 | 0 | 3.38 | 11 | 0 | 0 | 1 | 18.2 | 17 | 8 | 7 | 1 | 17 | 23 | 8.20 | 11.09 | 1.82 |
Geremias Peguero | 0 | 0 | 3.60 | 3 | 2 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 8 | 9 | 14.40 | 16.20 | 2.00 |
Henry Lalane | 1 | 3 | 3.70 | 12 | 12 | 0 | 0 | 41.1 | 42 | 29 | 17 | 2 | 25 | 39 | 5.44 | 8.49 | 1.62 |
Luis Arejula | 2 | 4 | 4.30 | 12 | 10 | 0 | 1 | 44 | 38 | 23 | 21 | 3 | 13 | 60 | 2.66 | 12.27 | 1.16 |
Kevin Aparicio | 5 | 0 | 4.50 | 5 | 0 | 0 | 0 | 16 | 15 | 9 | 8 | 0 | 7 | 25 | 3.94 | 14.06 | 1.38 |
Alejandro Gomez | 2 | 0 | 5.06 | 10 | 0 | 0 | 1 | 21.1 | 26 | 13 | 12 | 3 | 11 | 22 | 4.64 | 9.28 | 1.73 |
Riordan Oropeza | 3 | 4 | 6.00 | 13 | 0 | 0 | 0 | 21 | 25 | 21 | 14 | 3 | 12 | 26 | 5.14 | 11.14 | 1.76 |
Brian Arias | 0 | 1 | 6.19 | 8 | 6 | 0 | 0 | 16 | 13 | 14 | 11 | 1 | 13 | 19 | 7.31 | 10.69 | 1.62 |
Carlos Rosario | 2 | 3 | 6.65 | 13 | 10 | 0 | 0 | 47.1 | 55 | 46 | 35 | 1 | 24 | 55 | 4.56 | 10.46 | 1.67 |
Ernesto Borges | 1 | 1 | 6.87 | 11 | 0 | 0 | 1 | 18.1 | 16 | 16 | 14 | 4 | 12 | 16 | 5.89 | 7.85 | 1.53 |
Franklin Corniel | 1 | 3 | 6.90 | 13 | 9 | 0 | 0 | 44.1 | 47 | 48 | 34 | 0 | 30 | 51 | 6.09 | 10.35 | 1.74 |
Luis Urbano | 0 | 1 | 8.04 | 11 | 0 | 0 | 0 | 15.2 | 19 | 19 | 14 | 0 | 20 | 14 | 11.49 | 8.04 | 2.49 |
Daniel Salas | 1 | 3 | 8.25 | 12 | 0 | 0 | 1 | 12 | 18 | 21 | 11 | 3 | 11 | 11 | 8.25 | 8.25 | 2.42 |
Juan Espana | 1 | 1 | 9.24 | 10 | 0 | 0 | 0 | 12.2 | 18 | 24 | 13 | 1 | 12 | 8 | 8.53 | 5.68 | 2.37 |