Texas Rangers
Roster
- Team Home
- Roster
- Stats
- Management
- Schedule/Results
2021
Roster
Pitchers |
|||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man |
75 | A.J. Alexy | RHP | R | R | 6'4" | 195 | 22 | Apr 21, 1998 | Yes |
39 | Kolby Allard | LHP | L | L | 6'1" | 190 | 23 | Aug 13, 1997 | Yes |
35 | Kohei Arihara | RHP | R | R | 6'0" | 222 | 28 | Aug 11, 1992 | Yes |
63 | Wes Benjamin | LHP | R | L | 6'3" | 205 | 27 | Jul 26, 1993 | Yes |
46 | Brock Burke | LHP | L | L | 6'4" | 180 | 24 | Aug 4, 1996 | Yes |
54 | Kyle Cody | RHP | R | R | 6'7" | 245 | 26 | Aug 9, 1994 | Yes |
56 | Brett de Geus | RHP | R | R | 6'2" | 190 | 23 | Nov 4, 1997 | Yes |
33 | Dane Dunning | RHP | R | R | 6'4" | 225 | 26 | Dec 20, 1994 | Yes |
67 | DeMarcus Evans | RHP | R | R | 6'4" | 270 | 24 | Oct 22, 1996 | Yes |
65 | Joe Gatto | RHP | R | R | 6'3" | 220 | 25 | Jun 14, 1995 | Yes |
44 | Kyle Gibson | RHP | R | R | 6'6" | 215 | 33 | Oct 23, 1987 | Yes |
52 | Taylor Hearn | LHP | L | L | 6'5" | 210 | 26 | Aug 30, 1994 | Yes |
49 | Jimmy Herget | RHP | R | R | 6'3" | 170 | 27 | Sep 9, 1993 | Yes |
72 | Jonathan Hernandez | RHP | R | R | 6'2" | 175 | 24 | Jul 6, 1996 | Yes |
60 | John King | LHP | L | L | 6'2" | 215 | 26 | Sep 14, 1994 | Yes |
25 | Jose Leclerc | RHP | R | R | 6'0" | 190 | 27 | Dec 19, 1993 | Yes |
24 | Jordan Lyles | RHP | R | R | 6'5" | 230 | 30 | Oct 19, 1990 | Yes |
59 | Brett Martin | LHP | L | L | 6'4" | 190 | 25 | Apr 28, 1995 | Yes |
62 | Joe Palumbo | LHP | L | L | 6'1" | 168 | 26 | Oct 26, 1994 | Yes |
80 | Tyler Phillips | RHP | R | R | 6'5" | 191 | 23 | Oct 27, 1997 | Yes |
57 | Joely Rodriguez | LHP | L | L | 6'1" | 200 | 29 | Nov 14, 1991 | Yes |
78 | Yerry Rodriguez | RHP | R | R | 6'2" | 198 | 23 | Oct 15, 1997 | Yes |
Catchers |
|||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man |
16 | Aramis Garcia | C | R | R | 6'2" | 220 | 28 | Jan 12, 1993 | Yes |
79 | David Garcia | C | B | R | 5'11" | 170 | 21 | Feb 6, 2000 | Yes |
55 | Sam Huff | C | R | R | 6'5" | 240 | 23 | Jan 14, 1998 | Yes |
Infielders |
|||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man |
1 | Elvis Andrus | SS | R | R | 6'0" | 200 | 32 | Aug 26, 1988 | Yes |
82 | Sherten Apostel | 3B | R | R | 6'4" | 200 | 21 | Mar 11, 1999 | Yes |
11 | Ronald Guzman | 1B | L | L | 6'5" | 225 | 26 | Oct 20, 1994 | Yes |
9 | Isiah Kiner-Falefa | SS | R | R | 5'10" | 176 | 25 | Mar 23, 1995 | Yes |
30 | Nate Lowe | 3B | L | R | 6'4" | 245 | 25 | Jul 7, 1995 | Yes |
12 | Rougned Odor | 2B | L | R | 5'11" | 195 | 27 | Feb 3, 1994 | Yes |
15 | Nick Solak | 2B | R | R | 5'11" | 190 | 26 | Jan 11, 1995 | Yes |
71 | Anderson Tejeda | 2B | B | R | 6'0" | 200 | 22 | May 1, 1998 | Yes |
23 | Jose Trevino | 1B | R | R | 5'11" | 211 | 28 | Nov 28, 1992 | Yes |
Outfielders |
|||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man |
5 | Willie Calhoun | LF | L | R | 5'8" | 187 | 26 | Nov 4, 1994 | Yes |
21 | David Dahl | LF | L | R | 6'2" | 200 | 26 | Apr 1, 1994 | Yes |
13 | Joey Gallo | CF | L | R | 6'5" | 235 | 27 | Nov 19, 1993 | Yes |
53 | Adolis Garcia | LF | R | R | 6'1" | 180 | 27 | Mar 2, 1993 | Yes |
3 | Leody Taveras | CF | B | R | 6'2" | 195 | 22 | Sep 8, 1998 | Yes |
41 | Eli White | RF | R | R | 6'2" | 175 | 26 | Jun 26, 1994 | Yes |