Texas Rangers
40-21
|
1st in American League West
Roster
- Team Home
- Roster
- Stats
- Management
- Schedule/Results
2023
Roster
Pitchers |
||||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man | |
36 | Albert Abreu | RHP | R | R | 6'2" | 190 | 27 | Sep 26, 1995 | Yes | |
39 | Kolby Allard | LHP | L | L | 6'1" | 190 | 25 | Aug 13, 1997 | Yes | |
68 | Joe Barlow | RHP | R | R | 6'3" | 195 | 27 | Sep 28, 1995 | Yes | |
46 | Brock Burke | LHP | L | L | 6'4" | 180 | 26 | Aug 4, 1996 | Yes | |
51 | Matt Bush | RHP | R | R | 5'9" | 180 | 37 | Feb 8, 1986 | Yes | |
33 | Dane Dunning | RHP | R | R | 6'4" | 225 | 28 | Dec 20, 1994 | Yes | |
52 | Taylor Hearn | LHP | L | L | 6'5" | 210 | 28 | Aug 30, 1994 | Yes | |
40 | Greg Holland | RHP | R | R | 5'10" | 205 | 37 | Nov 20, 1985 | Yes | |
32 | John King | LHP | L | L | 6'2" | 215 | 28 | Sep 14, 1994 | Yes | |
59 | Brett Martin | LHP | L | L | 6'4" | 190 | 28 | Apr 28, 1995 | Yes | |
45 | Matt Moore | LHP | L | L | 6'3" | 210 | 33 | Jun 18, 1989 | Yes | |
61 | Spencer Patton | RHP | R | R | 6'1" | 200 | 35 | Feb 20, 1988 | Yes | |
54 | Martin Perez | LHP | L | L | 6'0" | 200 | 32 | Apr 4, 1991 | Yes | |
43 | Garrett Richards | RHP | R | R | 6'3" | 210 | 35 | May 27, 1988 | Yes | |
57 | Nick Snyder | RHP | R | R | 6'4" | 190 | 27 | Oct 10, 1995 | Yes | |
Catchers |
||||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man | |
18 | Mitch Garver | C/DH/DH | R | R | 6'1" | 220 | 32 | Jan 15, 1991 | Yes | |
28 | Jonah Heim | C/DH | B | R | 6'4" | 220 | 27 | Jun 27, 1995 | Yes | |
Infielders |
||||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man | |
11 | Charlie Culberson | 3B/2B/LF | R | R | 6'0" | 200 | 34 | Apr 10, 1989 | Yes | |
77 | Andy Ibanez | 3B/1B/DH | R | R | 5'10" | 170 | 30 | Apr 3, 1993 | Yes | |
30 | Nate Lowe | 1B/3B/DH | L | R | 6'4" | 245 | 27 | Jul 7, 1995 | Yes | |
13 | Brad Miller | 2B/LF/3B | L | R | 6'2" | 215 | 33 | Oct 18, 1989 | Yes | |
5 | Corey Seager | SS | L | R | 6'4" | 215 | 29 | Apr 27, 1994 | Yes | |
2 | Marcus Semien | 2B/SS/DH | R | R | 6'0" | 195 | 32 | Sep 17, 1990 | Yes | |
15 | Nick Solak | 2B/LF/DH | R | R | 5'11" | 190 | 28 | Jan 11, 1995 | Yes | |
Outfielders |
||||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man | |
56 | Kole Calhoun | RF/DH | L | L | 5'10" | 215 | 35 | Oct 14, 1987 | Yes | |
4 | Willie Calhoun | LF/DH | L | R | 5'8" | 187 | 28 | Nov 4, 1994 | Yes | |
53 | Adolis Garcia | CF/RF/LF | R | R | 6'1" | 180 | 30 | Mar 2, 1993 | Yes | |
41 | Eli White | OF/CF/LF | R | R | 6'2" | 175 | 28 | Jun 26, 1994 | Yes | |
Injured List |
||||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man | IL |
22 | Jon Gray | RHP | R | R | 6'4" | 227 | 31 | Nov 5, 1991 | Yes | 10-day |
72 | Jonathan Hernandez | RHP | R | R | 6'2" | 175 | 26 | Jul 6, 1996 | Yes | 60-day |
31 | Spencer Howard | RHP | R | R | 6'3" | 210 | 26 | Jul 28, 1996 | Yes | 10-day |
25 | Jose Leclerc | RHP | R | R | 6'0" | 190 | 29 | Dec 19, 1993 | Yes | 60-day |
19 | Dennis Santana | RHP | R | R | 6'2" | 190 | 27 | Apr 12, 1996 | Yes | 10-day |
66 | Josh Sborz | RHP | R | R | 6'3" | 215 | 29 | Dec 17, 1993 | Yes | 10-day |
Other Inactive |
||||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man | |
62 | A.J. Alexy | RHP | R | R | 6'4" | 235 | 25 | Apr 21, 1998 | Yes | |
93 | Ezequiel Duran | 2B | R | R | 5'10" | 202 | 24 | May 22, 1999 | Yes | |
58 | DeMarcus Evans | RHP | R | R | 6'5" | 265 | 26 | Oct 22, 1996 | Yes | |
55 | Sam Huff | C | R | R | 6'5" | 240 | 25 | Jan 14, 1998 | Yes | |
49 | Glenn Otto | RHP | R | R | 6'3" | 240 | 27 | Mar 11, 1996 | Yes | |
64 | Zach Reks | RF/LF | L | R | 6'2" | 190 | 29 | Nov 12, 1993 | Yes | |
78 | Yerry Rodriguez | RHP | R | R | 6'2" | 215 | 25 | Oct 15, 1997 | Yes | |
3 | Leody Taveras | CF | B | R | 6'2" | 195 | 24 | Sep 8, 1998 | Yes | |
70 | Ricky Vanasco | RHP | R | R | 6'3" | 205 | 24 | Oct 13, 1998 | Yes |