Colorado Rockies
26-35
|
5th in National League West
Roster
- Team Home
- Roster
- Stats
- Management
- Schedule/Results
2023
Roster
Pitchers |
|||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man |
Victor Azor | RHP | R | R | 6'2" | 180 | 22 | Nov 11, 2000 | Yes | |
75 | Jose Barcenas | RHP | R | R | 6'0" | 180 | 20 | Sep 7, 2002 | Yes |
50 | Cristian Brioso | RHP | R | R | 6'0" | 188 | 21 | Jun 14, 2001 | Yes |
55 | Jerald Cabrera | RHP | R | R | 6'1" | 185 | 21 | Aug 26, 2001 | Yes |
80 | Angel Chivilli | RHP | R | R | 6'2" | 162 | 20 | Jul 28, 2002 | Yes |
Jesus De La Rosa | LHP | L | L | 6'0" | 170 | 21 | May 28, 2002 | Yes | |
70 | Janer Feliciano | RHP | R | R | 6'3" | 220 | 21 | Aug 8, 2001 | Yes |
77 | Wuardo Fernandez | RHP | R | R | 6'1" | 168 | 22 | Dec 14, 2000 | Yes |
71 | Kevin Garcia | LHP | L | L | 6'0" | 170 | 23 | Nov 25, 1999 | Yes |
Bladimir Lopez | RHP | R | R | 6'0" | 205 | 19 | Jul 31, 2003 | Yes | |
68 | Darien Morejon | RHP | R | R | 6'0" | 195 | 19 | May 3, 2004 | Yes |
74 | Wilny Moron | RHP | R | R | 6'0" | 175 | 22 | Dec 28, 2000 | Yes |
47 | Manuel Olivares | RHP | R | R | 5'11" | 145 | 21 | Dec 4, 2001 | Yes |
49 | Alan Perdomo | RHP | R | R | 6'4" | 150 | 21 | Aug 24, 2001 | Yes |
69 | Rodery Pichardo | RHP | R | R | 6'0" | 150 | 21 | Oct 24, 2001 | Yes |
Felix Ramirez | LHP | L | L | 6'0" | 200 | 22 | Sep 26, 2000 | Yes | |
42 | Isaac Rudecindo | RHP | R | R | 6'2" | 210 | 22 | Jan 27, 2001 | Yes |
Luis Tejeda | RHP | R | R | 6'0" | 170 | 18 | Dec 13, 2004 | Yes | |
59 | Juan Vargas | RHP | R | R | 6'3" | 180 | 22 | Oct 10, 2000 | Yes |
53 | Martin Zamora | LHP | L | L | 5'11" | 170 | 21 | Nov 3, 2001 | Yes |
Catchers |
|||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man |
44 | Edwar Alvarado | C | L | L | 5'0" | 175 | 20 | Sep 16, 2002 | Yes |
51 | Juan Castillo | C | R | R | 6'0" | 170 | 20 | Jan 16, 2003 | Yes |
31 | Robert Mendoza | C | B | R | 6'0" | 175 | 21 | Oct 9, 2001 | Yes |
Infielders |
|||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man |
54 | Fadriel Cruz | SS | L | R | 5'10" | 170 | 22 | Nov 12, 2000 | Yes |
66 | Esneider Gomez | 2B | R | R | 5'0" | 185 | 20 | Sep 18, 2002 | Yes |
64 | Michael James | SS | L | R | 5'11" | 170 | 21 | Dec 4, 2001 | Yes |
Dyan Jorge | SS | R | R | 6'2" | 170 | 20 | Mar 18, 2003 | Yes | |
78 | Pedro Mota | SS | R | R | 6'1" | 160 | 21 | Sep 24, 2001 | Yes |
65 | Moises Paiva | 2B | R | R | 5'0" | 150 | 20 | Mar 11, 2003 | Yes |
46 | Andy Perez | SS | L | R | 6'0" | 165 | 19 | Jun 3, 2004 | Yes |
Jean Perez | IF | R | R | 5'10" | 178 | 20 | Jul 20, 2002 | Yes | |
Outfielders |
|||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man |
52 | Elisandro Alcantara | CF | R | R | 6'0" | 175 | 20 | Oct 29, 2002 | Yes |
Oscar Aude | OF | R | R | 6'0" | 176 | 20 | May 14, 2003 | Yes | |
57 | Sandry Hernandez | CF | R | R | 5'0" | 155 | 20 | Feb 28, 2003 | Yes |
43 | Gerard Ramos | OF | R | R | 6'3" | 175 | 22 | Jan 19, 2001 | Yes |