New York Mets
30-27
|
2nd in National League East
Roster
- Team Home
- Roster
- Stats
- Management
- Schedule/Results
2023
Roster
Pitchers |
|||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man |
26 | Jhoxan Alfaro | RHP | R | R | 6'0" | 196 | 19 | Jun 22, 2003 | Yes |
23 | Javier Atencio | LHP | L | L | 6'0" | 160 | 21 | Nov 26, 2001 | Yes |
Richard Brito | RHP | R | R | 6'0" | 190 | 24 | Nov 5, 1998 | Yes | |
57 | Jorge De Leon | RHP | R | R | 6'0" | 180 | 20 | Nov 24, 2002 | Yes |
Disla | RHP | R | R | 6'0" | 195 | 19 | Sep 24, 2003 | Yes | |
Ferrer | RHP | R | R | 6'0" | 180 | 19 | May 5, 2004 | Yes | |
Saul Garcia | RHP | R | R | 6'0" | 180 | 19 | Jun 11, 2003 | Yes | |
Jose Gomez | RHP | R | R | 6'0" | 177 | 19 | Jan 24, 2004 | Yes | |
Raimon Gomez | RHP | R | R | 6'0" | 175 | 21 | Sep 6, 2001 | Yes | |
Yeudi Lora | RHP | R | R | 6'0" | 170 | 19 | Aug 25, 2003 | Yes | |
Leandro Mejia | RHP | R | R | 6'0" | 221 | 22 | Apr 27, 2001 | Yes | |
40 | Nicolandy Mejia | RHP | R | R | 6'0" | 175 | 21 | Jul 2, 2001 | Yes |
Rikelvis Nunez | RHP | R | R | 6'0" | 195 | 21 | May 6, 2002 | Yes | |
David Osuna | RHP | R | R | 6'0" | 215 | 21 | Dec 4, 2001 | Yes | |
Layonel Ovalles | RHP | R | R | 6'0" | 175 | 19 | Jun 16, 2003 | Yes | |
45 | Juan Pacheco | RHP | R | R | 6'0" | 178 | 20 | Sep 19, 2002 | Yes |
21 | Herlyn Pena | RHP | R | R | 6'0" | 168 | 19 | Sep 24, 2003 | Yes |
Brawny Reyes | RHP | R | R | 6'0" | 165 | 20 | Mar 7, 2003 | Yes | |
Kevin Ribon | RHP | R | R | 6'0" | 157 | 20 | Sep 20, 2002 | Yes | |
Cesar Rivera | LHP | L | L | 6'0" | 190 | 18 | Apr 16, 2005 | Yes | |
Marcos Rodriguez | LHP | L | L | 6'0" | 176 | 20 | Oct 28, 2002 | Yes | |
Brian Sierra | RHP | R | R | 6'0" | 188 | 19 | Jan 5, 2004 | Yes | |
Luis Vasquez | RHP | R | R | 6'3" | 197 | 25 | Aug 25, 1997 | Yes | |
Catchers |
|||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man |
Jose Aular | C | R | R | 5'0" | 175 | 19 | Jan 2, 2004 | Yes | |
Adrian Lander | C | R | R | 5'0" | 145 | 20 | Mar 13, 2003 | Yes | |
Jose Marcano | C | R | R | 6'0" | 160 | 19 | May 6, 2004 | Yes | |
39 | Jose Melendez | C | R | R | 0'0" | 0 | 19 | Oct 3, 2003 | Yes |
Orangel Rodriguez | C | R | R | 6'0" | 180 | 18 | Apr 1, 2005 | Yes | |
Infielders |
|||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man |
7 | Luis Castillo | SS | L | R | 6'1" | 180 | 21 | Nov 13, 2001 | Yes |
10 | Isaac Lechuga | SS | B | R | 5'0" | 145 | 19 | Sep 12, 2003 | Yes |
4 | Yohenny Mata | SS | R | R | 6'0" | 175 | 18 | Jun 3, 2004 | Yes |
47 | Hector Rodriguez | 2B | R | R | 0'0" | 0 | 19 | Mar 11, 2004 | Yes |
56 | Jensy Silvestre | SS | S | R | 6'0" | 170 | 19 | Nov 9, 2003 | Yes |
16 | Kevin Villavicencio | SS | R | L | 5'8" | 132 | 19 | Nov 24, 2003 | Yes |
Outfielders |
|||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man |
54 | Jostyn Almonte | OF | R | R | 5'0" | 193 | 20 | May 10, 2003 | Yes |
Jaycey Benita | OF | R | R | 6'0" | 157 | 20 | Dec 30, 2002 | Yes | |
44 | Sebastian Castro | OF | L | R | 6'0" | 185 | 18 | Aug 27, 2004 | Yes |
3 | Yohairo Cuevas | OF | L | L | 6'0" | 172 | 19 | Sep 16, 2003 | Yes |
Francis De Leon | OF | R | R | 0'0" | 0 | 19 | Oct 4, 2003 | Yes | |
Angel Guerrero | OF | L | R | 6'0" | 185 | 19 | Nov 17, 2003 | Yes | |
19 | Robert Hendrick | RF | R | R | 6'0" | 190 | 20 | Apr 22, 2003 | Yes |
Simon Juan | OF | R | R | 6'0" | 195 | 17 | Jul 13, 2005 | Yes | |
27 | Franklin Linares | OF | R | R | 6'0" | 165 | 22 | Nov 5, 2000 | Yes |
49 | Gustavo Marquez | OF | R | R | 0'0" | 0 | 19 | Oct 4, 2003 | Yes |