Arizona Diamondbacks
34-23
|
1st in National League West
Roster
- Team Home
- Roster
- Stats
- Management
- Schedule/Results
2023
Roster
Pitchers |
|||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man |
45 | Luis Arias | RHP | R | R | 6'2" | 170 | 21 | Aug 16, 2001 | Yes |
31 | Eric Basabe | LHP | L | L | 5'0" | 150 | 20 | Sep 24, 2002 | Yes |
30 | Jose Cabrera | RHP | R | R | 6'0" | 190 | 21 | May 30, 2002 | Yes |
47 | Gustavo Del Pozo | RHP | R | R | 6'5" | 190 | 23 | Dec 17, 1999 | Yes |
25 | Yilber Diaz | RHP | R | R | 6'0" | 190 | 22 | Aug 19, 2000 | Yes |
27 | Lorenzo Encarnacion | RHP | R | R | 5'0" | 175 | 21 | Nov 9, 2001 | Yes |
38 | Jose Garcia | LHP | L | L | 5'11" | 165 | 22 | Dec 4, 2000 | Yes |
Miguel Gonzalez | RHP | R | R | 6'0" | 220 | 20 | Sep 6, 2002 | Yes | |
33 | Daniel Jean | LHP | L | L | 6'0" | 185 | 20 | Mar 24, 2003 | Yes |
48 | Jesus Jimenez | RHP | R | R | 6'0" | 185 | 20 | Oct 2, 2002 | Yes |
36 | Jediah Kwidama | RHP | R | R | 6'3" | 185 | 20 | Jul 30, 2002 | Yes |
43 | Yan Mago | RHP | R | R | 6'0" | 160 | 19 | Nov 17, 2003 | Yes |
37 | Luis Osorio | RHP | R | R | 6'0" | 170 | 20 | Jan 31, 2003 | Yes |
40 | Kelly Reyes | RHP | R | R | 6'0" | 165 | 20 | Jan 6, 2003 | Yes |
34 | Hansel Rincon | RHP | R | R | 6'0" | 160 | 20 | Aug 23, 2002 | Yes |
41 | Sebastian Santana | RHP | R | R | 6'0" | 185 | 21 | Jul 31, 2001 | Yes |
35 | Jesus Suarez | RHP | R | R | 6'0" | 170 | 20 | Oct 1, 2002 | Yes |
32 | Luis Tejeda | RHP | R | R | 6'0" | 170 | 22 | Feb 14, 2001 | Yes |
49 | Vitico Valdez | RHP | R | R | 6'0" | 175 | 19 | Nov 6, 2003 | Yes |
28 | Joiner Vicent | RHP | R | R | 6'6" | 185 | 21 | Dec 29, 2001 | Yes |
39 | Deyer Zapata | LHP | L | L | 6'0" | 150 | 19 | Dec 4, 2003 | Yes |
Catchers |
|||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man |
13 | Kenny Castillo | C | R | R | 6'0" | 170 | 19 | May 13, 2004 | Yes |
17 | Jonathan Nava | C | R | R | 5'0" | 165 | 19 | Sep 15, 2003 | Yes |
18 | Daniel Salmeron | C | L | R | 6'0" | 170 | 20 | Sep 4, 2002 | Yes |
Infielders |
|||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man |
19 | Alexander Benua | SS | R | R | 6'0" | 185 | 19 | Oct 19, 2003 | Yes |
12 | Riquelmin Cabral | 2B | S | R | 5'0" | 165 | 20 | May 12, 2003 | Yes |
23 | Alberto Ciprian | 2B | R | R | 5'0" | 160 | 20 | Nov 5, 2002 | Yes |
9 | Anderson Colmenarez | SS | S | R | 5'0" | 145 | 19 | Jan 12, 2004 | Yes |
1 | Lewin De La Cruz | SS | S | R | 5'0" | 160 | 19 | Aug 7, 2003 | Yes |
14 | Jakey Josepha | SS | L | R | 6'0" | 135 | 19 | May 15, 2004 | Yes |
26 | Manuel Pena | SS | R | R | 6'0" | 170 | 19 | Dec 5, 2003 | Yes |
9 | Anderdson Rojas | 2B | L | R | 5'0" | 150 | 19 | Mar 8, 2004 | Yes |
10 | Daniel Torres | SS | R | R | 5'9" | 150 | 21 | Jan 10, 2002 | Yes |
11 | Algenis Vasquez | SS | R | R | 5'0" | 150 | 20 | Nov 15, 2002 | Yes |
Outfielders |
|||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man |
16 | Marco Pernalete | OF | R | R | 6'0" | 175 | 20 | Sep 12, 2002 | Yes |
22 | Kevin Santos | CF | L | L | 6'0" | 180 | 19 | Jan 9, 2004 | Yes |
3 | Luis Suero | CF | R | R | 6'0" | 165 | 20 | May 25, 2003 | Yes |
7 | Robinson Vargas | OF | R | R | 5'0" | 160 | 19 | Jun 7, 2003 | Yes |