Chicago Cubs
24-31
|
5th in National League Central
Roster
- Team Home
- Roster
- Stats
- Management
- Schedule/Results
2023
Roster
Pitchers |
|||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man |
62 | Gabriel Agrazal | RHP | R | R | 6'0" | 185 | 19 | Sep 10, 2003 | Yes |
54 | Yohan Crispin | RHP | R | R | 6'0" | 175 | 21 | Jul 15, 2001 | Yes |
56 | Anderson Feliz | RHP | R | R | 6'3" | 165 | 21 | Nov 26, 2001 | Yes |
36 | Carlos Garcia | LHP | L | L | 6'0" | 190 | 20 | Jul 12, 2002 | Yes |
35 | Leury Gomez | RHP | R | R | 6'0" | 160 | 20 | Sep 16, 2002 | Yes |
75 | Zhiorman Imbriano | LHP | L | L | 6'0" | 180 | 20 | Jan 30, 2003 | Yes |
34 | Joel Jimenez | RHP | R | R | 6'0" | 160 | 22 | Jul 23, 2000 | Yes |
49 | Jose M. Lopez | RHP | R | R | 6'0" | 170 | 19 | Jul 21, 2003 | Yes |
45 | Luis Marte | RHP | R | R | 6'0" | 200 | 22 | Feb 13, 2001 | Yes |
71 | Anthony Martinez | RHP | R | R | 6'0" | 175 | 23 | Jan 10, 2000 | Yes |
Eligio Paredes | RHP | R | R | 6'0" | 190 | 20 | Jul 10, 2002 | Yes | |
16 | Kenyi Perez | RHP | R | R | 6'0" | 165 | 21 | Aug 9, 2001 | Yes |
Starlyn Pichardo | RHP | R | R | 6'0" | 175 | 19 | Jan 12, 2004 | Yes | |
58 | Welington Quintero | RHP | R | R | 6'0" | 185 | 22 | Dec 17, 2000 | Yes |
40 | Luis Reyes | RHP | R | R | 6'0" | 185 | 20 | Oct 22, 2002 | Yes |
Luis A. Reyes | RHP | R | R | 6'0" | 220 | 19 | Oct 23, 2003 | Yes | |
74 | Albaro Santana | RHP | R | R | 6'0" | 165 | 21 | Oct 12, 2001 | Yes |
48 | Runelvis Toribio | RHP | R | R | 6'0" | 155 | 20 | May 2, 2003 | Yes |
Kevin Valdez | LHP | R | L | 6'0" | 185 | 21 | Nov 13, 2001 | Yes | |
37 | Luis Valenzuela | RHP | R | R | 6'2" | 170 | 21 | Oct 23, 2001 | Yes |
Alfredo Zarraga | RHP | R | R | 5'0" | 158 | 22 | Nov 16, 2000 | Yes | |
Catchers |
|||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man |
6 | Brayan Altuve | C | R | R | 5'11" | 160 | 20 | Jan 22, 2003 | Yes |
25 | Moises Ballesteros | C | L | R | 5'10" | 195 | 19 | Nov 8, 2003 | Yes |
Jose Herrera | C | R | R | 5'0" | 162 | 20 | Apr 3, 2003 | Yes | |
17 | Fredy Montenegro | C | R | R | 5'0" | 160 | 19 | Sep 12, 2003 | Yes |
Infielders |
|||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man |
9 | Andrws Cruz | IF | R | R | 5'0" | 150 | 20 | Dec 3, 2002 | Yes |
Geuri Lubo | SS | R | R | 6'0" | 185 | 19 | Sep 24, 2003 | Yes | |
Luis Maza | SS | L | R | 5'0" | 150 | 20 | Oct 10, 2002 | Yes | |
7 | Pedro Ramirez | SS | B | R | 5'0" | 165 | 19 | Apr 1, 2004 | Yes |
Outfielders |
|||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man |
19 | Raino Coran | OF | R | R | 6'0" | 210 | 21 | May 13, 2002 | Yes |
20 | Samuel Duarte | CF | R | R | 5'11" | 175 | 22 | Jan 20, 2001 | Yes |
8 | Elias Fabian | OF | R | R | 5'11" | 169 | 22 | Mar 15, 2001 | Yes |
21 | Starlin Mateo | OF | R | R | 6'1" | 180 | 20 | Jul 15, 2002 | Yes |
15 | Cristian More | CF | L | L | 5'10" | 170 | 21 | Aug 11, 2001 | Yes |
32 | Anderson Suriel | RF | L | L | 6'0" | 175 | 20 | Apr 11, 2003 | Yes |