
Miami Marlins
29-28
|
3rd in National League East
Roster
- Team Home
- Roster
- Stats
- Management
- Schedule/Results
2023
Roster
Pitchers |
|||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man |
56 | Delvis Alegre | RHP | R | R | 6'2" | 180 | 22 | Feb 2, 2001 | Yes |
19 | Mario Doble | RHP | R | R | 6'1" | 195 | 22 | Nov 1, 2000 | Yes |
43 | Breidy Encarnacion | RHP | R | R | 6'3" | 185 | 22 | Nov 9, 2000 | Yes |
57 | Maycold Leon | LHP | L | L | 6'1" | 160 | 21 | Apr 29, 2002 | Yes |
97 | Jorge Mercedes | RHP | R | R | 6'3" | 185 | 22 | Jul 1, 2000 | Yes |
60 | Cristian Millan | RHP | R | R | 6'0" | 160 | 20 | Mar 28, 2003 | Yes |
20 | Eliezer Rodriguez | LHP | L | L | 6'1" | 160 | 24 | Feb 17, 1999 | Yes |
Williams Valencia | RHP | R | R | 6'0" | 167 | 22 | Jul 21, 2000 | Yes | |
46 | Henry Valencio | RHP | R | R | 6'1" | 170 | 24 | May 11, 1999 | Yes |
30 | Luis Vizcaino | RHP | R | R | 6'3" | 195 | 21 | Jul 9, 2001 | Yes |
33 | Jesus Zabaleta | RHP | R | R | 6'0" | 150 | 19 | May 5, 2004 | Yes |
Catchers |
|||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man |
24 | Arquimedes Cumana | C | R | R | 6'3" | 175 | 23 | Apr 28, 2000 | Yes |
14 | Coltyn Kessler | C | L | R | 6'0" | 220 | 24 | Apr 22, 1999 | Yes |
37 | Ene Leon | C | R | R | 5'10" | 170 | 21 | Nov 3, 2001 | Yes |
34 | Joe Mack | C | L | R | 6'1" | 210 | 20 | Dec 27, 2002 | Yes |
40 | Jhonaiker Osorio | C | L | R | 6'0" | 160 | 22 | Sep 2, 2000 | Yes |
Infielders |
|||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man |
2 | Ian Lewis | SS | B | R | 5'10" | 177 | 20 | Feb 4, 2003 | Yes |
64 | Jordan McCants | SS | L | R | 6'1" | 165 | 21 | May 21, 2002 | Yes |
Outfielders |
|||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man |
12 | Diowill Burgos | RF | L | R | 6'1" | 190 | 22 | Jan 29, 2001 | Yes |
17 | Richard Roman | OF | R | R | 6'1" | 180 | 21 | Dec 22, 2001 | Yes |
7 | Yoelvis Sanchez | CF | L | L | 6'1" | 190 | 21 | Apr 27, 2002 | Yes |
50 | Noah Williamson | OF | R | R | 6'4" | 220 | 22 | Aug 23, 2000 | Yes |