BA Newsletter: Get Analysis, Rankings Delivered To Your Inbox!

Philadelphia Phillies

25-28 | 4th in National League East
Change Year

Statistics

Batting Statistics

Player AVG G AB R H 2B 3B HR RBI BB SB CS SO SF GIDP OBP SLG OPS
Jean Segura .750 2 4 2 3 1 0 0 0 0 0 0 0 0 0 .800 1.000 1.800
Nate Fassnacht .667 2 3 2 2 0 0 0 1 0 0 0 1 0 0 .750 .667 1.417
Freddy Francisco .500 2 2 0 1 0 0 0 0 1 0 0 1 0 0 .667 .500 1.167
Odubel Herrera .500 2 8 2 4 0 0 1 2 2 1 0 1 0 0 .600 .875 1.475
Didi Gregorius .474 7 19 4 9 2 0 1 4 4 0 0 1 0 0 .565 .737 1.302
Vito Friscia .333 1 3 1 1 1 0 0 0 1 0 0 1 0 0 .500 .667 1.167
Matt Joyce .333 2 9 1 3 1 0 1 3 1 0 0 1 0 0 .400 .778 1.178
Roman Quinn .333 2 6 0 2 0 0 0 1 1 0 0 2 0 0 .429 .333 .762
T.J. Rivera .314 31 86 13 27 5 0 4 24 5 1 0 16 4 3 .364 .512 .875
Travis Jankowski .304 19 56 16 17 4 0 0 6 15 4 3 9 0 0 .451 .375 .826
Bryson Stott .303 10 33 4 10 0 0 1 3 8 1 0 8 0 0 .439 .394 .833
Charlie Tilson .296 59 203 42 60 13 3 1 27 17 13 2 47 2 2 .361 .404 .765
Dalton Guthrie .292 37 130 17 38 13 0 2 13 5 2 1 31 0 1 .328 .438 .767
Daniel Brito .286 8 28 6 8 1 1 2 8 4 0 1 7 0 0 .375 .607 .982
Ronald Torreyes .276 9 29 3 8 4 0 0 4 6 0 0 6 0 0 .417 .414 .830
Tyler Heineman .274 20 62 5 17 2 0 0 6 9 0 1 12 0 1 .366 .306 .673
Alec Bohm .271 15 59 8 16 5 0 1 6 7 3 1 15 1 0 .353 .407 .760
C.J. Chatham .271 50 155 20 42 6 1 3 23 13 0 1 27 2 4 .347 .381 .727
Luke Williams .270 32 126 21 34 5 2 0 15 12 7 3 29 4 5 .329 .341 .670
Rodolfo Duran .267 4 15 3 4 1 0 1 3 1 0 0 4 0 1 .312 .533 .846
Jorge Bonifacio .261 44 153 28 40 13 2 5 19 28 4 2 41 1 3 .377 .471 .848
Matt Vierling .248 55 206 25 51 6 1 5 31 24 5 1 46 3 3 .331 .359 .690
Mickey Moniak .238 99 365 42 87 15 8 15 65 31 5 2 101 8 3 .299 .447 .746
Arquimedes Gamboa .234 36 94 16 22 3 1 2 9 16 4 1 24 0 1 .351 .351 .702
Cornelius Randolph .234 48 145 26 34 7 0 5 20 19 5 0 50 0 7 .323 .386 .709
Ruben Tejada .231 72 225 26 52 5 1 0 15 32 1 3 46 1 6 .341 .262 .603
Darick Hall .230 120 400 46 92 27 0 14 60 55 0 2 100 3 7 .338 .402 .741
Jake Elmore .225 15 40 7 9 2 0 0 9 10 1 1 6 0 1 .392 .275 .667
Adam Haseley .224 41 156 18 35 2 0 3 14 12 7 2 33 1 4 .282 .295 .577
Freddy Galvis .222 5 18 1 4 0 0 1 1 2 0 0 4 0 0 .300 .389 .689
Edgar Cabral .221 29 86 11 19 5 1 0 11 14 0 0 32 1 3 .333 .302 .636
Austin Listi .221 56 190 16 42 7 0 1 20 19 0 0 46 2 7 .299 .274 .573
Rafael Marchan .203 67 237 28 48 7 0 0 19 23 1 0 45 1 10 .283 .232 .515
Julian Garcia .200 14 5 1 1 0 0 0 0 0 0 0 4 0 0 .200 .200 .400
Simon Muzziotti .200 8 25 2 5 0 0 0 2 5 2 0 4 0 1 .333 .200 .533
Nick Maton .199 63 206 29 41 11 2 5 27 38 3 2 60 2 3 .332 .345 .677
Ryan Cordell .198 57 197 31 39 6 0 12 28 24 8 1 87 2 0 .292 .411 .703
Logan O'Hoppe .190 6 21 2 4 1 0 1 3 2 0 0 4 0 0 .261 .381 .642
Scott Kingery .181 23 72 11 13 4 2 0 5 13 3 0 27 2 1 .307 .292 .598
Logan Moore .164 22 55 8 9 0 0 1 5 12 0 0 18 1 1 .319 .218 .537
Sal Gozzo .149 39 87 9 13 1 0 0 6 9 0 0 27 0 0 .237 .161 .398
Andrew Knapp .125 3 8 2 1 0 0 0 0 4 0 0 4 0 0 .417 .125 .542
Jack Conley .111 7 18 3 2 2 0 0 0 3 0 0 10 0 0 .238 .222 .460
Adonis Medina .111 17 9 2 1 0 0 0 1 1 0 0 5 0 0 .200 .111 .311
Cristopher Sanchez .100 19 10 1 1 0 0 0 0 0 0 0 3 0 1 .100 .100 .200
Tyler Alexander .000 9 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Mark Appel .000 15 1 0 0 0 0 0 0 1 0 0 0 0 0 .500 0 .500
Kyle Dohy .000 6 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Ethan Evanko .000 10 4 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0
Bailey Falter .000 8 5 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0
Kyle Glogoski .000 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Spencer Howard .000 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Herbert Iser .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Damon Jones .000 34 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Adam Leverett .000 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Mauricio Llovera .000 32 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Bryan Mitchell .000 20 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Matt Moore .000 5 4 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
David Parkinson .000 20 8 1 0 0 0 0 0 1 0 0 6 0 0 .111 0 .111
David Paulino .000 30 3 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
Jack Perkins .000 6 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Ramon Rosso .000 21 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Jeff Singer .000 45 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Josh Stephen .000 3 8 1 0 0 0 0 0 2 0 0 2 0 0 .200 0 .200
Vince Velasquez .000 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000 0 1.000
Corbin Williams .000 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Braden Zarbnisky .000 8 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0

Pitching Statistics

Player W L ERA G GS CG SV IP H R ER HR BB SO BB/9 SO/9 WHIP
Jose Alvarado 0 0 0.00 1 1 0 0 1 0 0 0 0 1 1 9.00 9.00 1.00
Connor Brogdon 0 0 0.00 1 1 0 0 1 0 0 0 0 0 2 0.00 18.00 0.00
Rob Kaminsky 0 0 0.00 1 0 0 0 1 0 0 0 0 1 2 9.00 18.00 1.00
Brandon Kintzler 0 0 0.00 2 0 0 0 2 0 0 0 0 1 0 4.50 0.00 0.50
Austin Listi 0 0 0.00 1 0 0 0 1 0 0 0 0 0 0 0.00 0.00 0.00
Francisco Morales 0 1 0.00 2 2 0 0 8.2 6 4 0 0 7 7 7.27 7.27 1.50
Victor Vargas 1 0 0.00 1 1 0 0 5 2 0 0 0 2 3 3.60 5.40 0.80
Austin Ross 1 0 1.04 7 1 0 0 8.2 3 2 1 0 6 12 6.23 12.46 1.04
Spencer Howard 1 0 1.25 6 6 0 0 21.2 13 3 3 1 9 28 3.74 11.63 1.02
Neftali Feliz 2 1 1.26 15 0 0 4 14.1 8 4 2 1 6 23 3.77 14.44 0.98
Sam Coonrod 0 0 1.69 5 0 0 0 5.1 2 1 1 1 2 4 3.38 6.75 0.75
Bailey Falter 2 0 1.76 8 6 0 0 30.2 23 6 6 3 8 44 2.35 12.91 1.01
Cam Bedrosian 2 2 2.25 16 0 0 2 20 18 7 5 1 7 20 3.15 9.00 1.25
Enyel De Los Santos 0 1 2.70 10 0 0 0 13.1 3 4 4 1 5 24 3.38 16.20 0.60
Vince Velasquez 0 0 2.70 2 2 0 0 6.2 2 2 2 1 3 12 4.05 16.20 0.75
Colton Eastman 1 1 3.00 4 4 1 0 21 18 7 7 1 7 14 3.00 6.00 1.19
Mauricio Llovera 2 2 3.46 32 4 0 5 52 41 21 20 5 24 48 4.15 8.31 1.25
Mike Adams 1 1 3.65 30 0 0 1 37 35 15 15 1 19 29 4.62 7.05 1.46
J.D. Hammer 2 0 3.80 20 0 0 1 23.2 20 11 10 3 13 36 4.94 13.69 1.39
Adam Leverett 1 0 4.00 2 2 0 0 9 8 4 4 2 3 8 3.00 8.00 1.22
David Paulino 4 4 4.06 30 7 0 2 75.1 67 36 34 7 34 79 4.06 9.44 1.34
Ethan Evanko 3 1 4.24 10 1 0 0 23.1 21 12 11 3 8 17 3.09 6.56 1.24
Tyler Alexander 2 2 4.44 9 4 0 0 26.1 26 13 13 4 12 21 4.10 7.18 1.44
Archie Bradley 0 0 4.50 2 0 0 0 2 2 1 1 0 1 1 4.50 4.50 1.50
Ramon Rosso 0 2 4.60 21 3 0 0 29.1 28 23 15 2 19 28 5.83 8.59 1.60
Matt Moore 0 2 4.66 5 5 0 0 19.1 20 10 10 5 11 22 5.12 10.24 1.60
Cristopher Sanchez 5 6 4.68 19 17 0 0 73 58 39 38 4 48 89 5.92 10.97 1.45
Jeff Singer 3 3 4.75 44 0 0 3 53 51 30 28 2 26 67 4.42 11.38 1.45
Jakob Hernandez 3 2 4.86 27 0 0 2 33.1 32 21 18 2 16 36 4.32 9.72 1.44
Adonis Medina 4 5 5.05 17 17 0 0 67.2 71 48 38 10 26 55 3.46 7.32 1.43
Zach McAllister 1 1 5.19 9 0 0 0 8.2 12 6 5 2 6 8 6.23 8.31 2.08
Jack Perkins 0 3 5.40 6 6 0 0 25 33 17 15 3 7 21 2.52 7.56 1.60
Damon Jones 1 5 5.44 34 0 0 1 41.1 39 27 25 3 36 57 7.84 12.41 1.81
Chase Anderson 1 2 5.71 5 5 0 0 17.1 21 11 11 2 5 14 2.60 7.27 1.50
Bryan Mitchell 3 1 6.04 20 0 0 1 28.1 32 20 19 2 16 20 5.08 6.35 1.69
Brady Lail 1 0 6.08 31 1 0 1 40 38 28 27 9 25 43 5.62 9.68 1.58
Mark Appel 3 5 6.17 15 9 0 0 46.2 38 33 32 8 34 36 6.56 6.94 1.54
Hans Crouse 0 0 6.23 1 1 0 0 4.1 5 3 3 1 3 6 6.23 12.46 1.85
Josh Hendrickson 0 1 6.23 1 0 0 0 4.1 1 3 3 0 6 3 12.46 6.23 1.62
Taylor Guerrieri 0 0 6.48 7 0 0 0 8.1 11 7 6 2 3 10 3.24 10.80 1.68
Braden Zarbnisky 1 1 7.24 8 0 0 0 13.2 12 13 11 4 5 11 3.29 7.24 1.24
Seranthony Dominguez 0 1 7.30 12 0 0 0 12.1 13 13 10 1 8 16 5.84 11.68 1.70
David Parkinson 1 11 7.93 20 18 0 0 78.1 109 73 69 16 28 68 3.22 7.81 1.75
Julian Garcia 0 4 8.07 14 3 0 0 35.2 37 37 32 8 30 33 7.57 8.33 1.88
Kyle Dohy 0 0 8.44 6 0 0 0 5.1 4 5 5 1 12 9 20.25 15.19 3.00
Jack Conley 0 0 9.00 1 0 0 0 1 1 1 1 0 2 1 18.00 9.00 3.00
Braeden Ogle 1 3 9.95 20 0 0 0 19 30 23 21 5 14 18 6.63 8.53 2.32
Brian Marconi 0 0 15.75 4 0 0 0 4 9 7 7 0 6 2 13.50 4.50 3.75
Nick Lackney 0 0 18.00 1 0 0 0 1 3 2 2 0 2 0 18.00 0.00 5.00
Kyle Glogoski 0 1 54.00 1 1 0 0 1 2 6 6 1 3 3 27.00 27.00 5.00
Zach Warren 0 0 60.75 2 0 0 0 1.1 8 9 9 0 3 2 20.25 13.50 8.25
of Free Stories Remaining