Washington Nationals
0-0
|
5th in National League East
Stats
2021
Statistics
Batting Statistics
Player | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | SB | CS | SO | SF | GIDP | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jakson Reetz | .500 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 | 1.500 |
Austin Voth | .500 | 49 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .500 | 1.167 |
Jonathan Lucroy | .357 | 5 | 14 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .357 | .429 | .786 |
Trea Turner | .322 | 96 | 388 | 66 | 125 | 17 | 3 | 18 | 49 | 26 | 21 | 3 | 77 | 2 | 13 | .369 | .521 | .890 |
Juan Soto | .313 | 151 | 502 | 111 | 157 | 20 | 2 | 29 | 95 | 145 | 9 | 7 | 93 | 5 | 23 | .465 | .534 | .999 |
Josh Harrison | .294 | 90 | 320 | 39 | 94 | 23 | 2 | 6 | 38 | 25 | 5 | 2 | 50 | 1 | 4 | .366 | .434 | .800 |
Alcides Escobar | .288 | 75 | 319 | 53 | 92 | 21 | 2 | 4 | 28 | 17 | 3 | 0 | 56 | 2 | 2 | .340 | .404 | .744 |
Keibert Ruiz | .284 | 23 | 81 | 9 | 23 | 3 | 0 | 2 | 14 | 6 | 0 | 0 | 4 | 0 | 3 | .348 | .395 | .743 |
Starlin Castro | .283 | 87 | 315 | 25 | 89 | 20 | 0 | 3 | 38 | 26 | 0 | 1 | 62 | 4 | 6 | .333 | .375 | .708 |
Yadiel Hernandez | .273 | 112 | 264 | 33 | 72 | 8 | 1 | 9 | 32 | 22 | 3 | 0 | 59 | 2 | 11 | .329 | .413 | .742 |
Yan Gomes | .271 | 63 | 218 | 30 | 59 | 11 | 1 | 9 | 35 | 13 | 0 | 0 | 47 | 0 | 12 | .323 | .454 | .778 |
Lane Thomas | .270 | 45 | 178 | 33 | 48 | 14 | 2 | 7 | 27 | 27 | 4 | 2 | 46 | 1 | 5 | .364 | .489 | .853 |
Riley Adams | .268 | 35 | 71 | 11 | 19 | 6 | 1 | 2 | 10 | 13 | 0 | 0 | 28 | 0 | 1 | .422 | .465 | .887 |
Tres Barrera | .264 | 30 | 91 | 8 | 24 | 3 | 1 | 2 | 10 | 12 | 0 | 0 | 22 | 0 | 3 | .374 | .385 | .758 |
Josh Bell | .261 | 144 | 498 | 75 | 130 | 24 | 1 | 27 | 88 | 65 | 0 | 0 | 101 | 3 | 22 | .347 | .476 | .823 |
Adrian Sanchez | .257 | 16 | 35 | 5 | 9 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 0 | 2 | .316 | .314 | .630 |
Jordy Mercer | .254 | 46 | 118 | 13 | 30 | 7 | 0 | 2 | 9 | 9 | 0 | 0 | 34 | 0 | 1 | .307 | .364 | .671 |
Kyle Schwarber | .253 | 72 | 265 | 42 | 67 | 9 | 0 | 25 | 53 | 31 | 1 | 1 | 88 | 2 | 4 | .340 | .570 | .910 |
Joe Ross | .250 | 22 | 32 | 1 | 8 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 14 | 0 | 0 | .294 | .250 | .544 |
Ryan Zimmerman | .243 | 110 | 255 | 27 | 62 | 16 | 0 | 14 | 46 | 16 | 0 | 0 | 77 | 2 | 9 | .286 | .471 | .756 |
Luis Garcia | .242 | 70 | 236 | 29 | 57 | 18 | 2 | 6 | 22 | 11 | 0 | 2 | 43 | 0 | 8 | .275 | .411 | .686 |
Gerardo Parra | .237 | 53 | 97 | 13 | 23 | 5 | 0 | 2 | 10 | 6 | 1 | 1 | 30 | 1 | 3 | .292 | .351 | .643 |
Andrew Stevenson | .229 | 109 | 192 | 22 | 44 | 6 | 0 | 5 | 23 | 13 | 1 | 1 | 61 | 1 | 3 | .294 | .339 | .632 |
Rene Rivera | .214 | 4 | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | .267 | .214 | .481 |
Carter Kieboom | .207 | 62 | 217 | 26 | 45 | 6 | 0 | 6 | 20 | 25 | 0 | 0 | 62 | 2 | 9 | .301 | .318 | .619 |
Victor Robles | .203 | 107 | 315 | 37 | 64 | 21 | 1 | 2 | 19 | 33 | 8 | 6 | 85 | 1 | 7 | .310 | .295 | .605 |
Stephen Strasburg | .200 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .333 | .400 | .733 |
Alex Avila | .191 | 34 | 89 | 5 | 17 | 9 | 1 | 1 | 9 | 19 | 0 | 0 | 37 | 0 | 4 | .345 | .348 | .694 |
Jon Lester | .179 | 18 | 28 | 3 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 13 | 0 | 0 | .179 | .286 | .464 |
Paolo Espino | .167 | 35 | 30 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | .167 | .167 | .333 |
Patrick Corbin | .132 | 31 | 53 | 1 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 24 | 0 | 0 | .179 | .132 | .311 |
Josiah Gray | .053 | 12 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | .100 | .053 | .153 |
Hernan Perez | .053 | 10 | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | .143 | .053 | .195 |
Joan Adon | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Humberto Arteaga | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sam Clay | .000 | 58 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Erick Fedde | .000 | 29 | 36 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 1 | 0 | .026 | 0 | .026 |
Javy Guerra | .000 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryne Harper | .000 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kyle McGowin | .000 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Patrick Murphy | .000 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sean Nolin | .000 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Jefry Rodriguez | .000 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Josh Rogers | .000 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | .077 | 0 | .077 |
Max Scherzer | .000 | 19 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 0 |
Wander Suero | .000 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Wilson | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Statistics
Player | W | L | ERA | G | GS | CG | SV | IP | H | R | ER | HR | BB | SO | BB/9 | SO/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hernan Perez | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 | 9.00 | 0.50 |
Daniel Hudson | 4 | 1 | 2.20 | 31 | 0 | 0 | 0 | 32.2 | 23 | 9 | 8 | 4 | 7 | 48 | 1.93 | 13.22 | 0.92 |
Max Scherzer | 8 | 4 | 2.76 | 19 | 19 | 1 | 0 | 111 | 71 | 36 | 34 | 18 | 28 | 147 | 2.27 | 11.92 | 0.89 |
Josh Rogers | 2 | 2 | 3.28 | 6 | 6 | 0 | 0 | 35.2 | 32 | 13 | 13 | 7 | 14 | 22 | 3.53 | 5.55 | 1.29 |
Joan Adon | 0 | 0 | 3.38 | 1 | 1 | 0 | 0 | 5.1 | 6 | 2 | 2 | 1 | 3 | 9 | 5.06 | 15.19 | 1.69 |
Andres Machado | 1 | 2 | 3.53 | 40 | 0 | 0 | 0 | 35.2 | 30 | 17 | 14 | 4 | 15 | 30 | 3.79 | 7.57 | 1.26 |
Kyle Finnegan | 5 | 9 | 3.55 | 68 | 0 | 0 | 11 | 66 | 64 | 39 | 26 | 9 | 34 | 68 | 4.64 | 9.27 | 1.48 |
Brad Hand | 5 | 5 | 3.59 | 41 | 0 | 0 | 21 | 42.2 | 31 | 22 | 17 | 5 | 18 | 42 | 3.80 | 8.86 | 1.15 |
Ryne Harper | 0 | 2 | 4.04 | 34 | 0 | 0 | 0 | 35.2 | 28 | 16 | 16 | 6 | 14 | 31 | 3.53 | 7.82 | 1.18 |
Mason Thompson | 1 | 3 | 4.15 | 27 | 0 | 0 | 0 | 21.2 | 28 | 14 | 10 | 4 | 14 | 21 | 5.82 | 8.72 | 1.94 |
Joe Ross | 5 | 9 | 4.17 | 20 | 19 | 0 | 0 | 108 | 98 | 57 | 50 | 17 | 34 | 109 | 2.83 | 9.08 | 1.22 |
Kyle McGowin | 0 | 0 | 4.20 | 27 | 0 | 0 | 0 | 30 | 21 | 14 | 14 | 5 | 14 | 35 | 4.20 | 10.50 | 1.17 |
Paolo Espino | 5 | 5 | 4.27 | 35 | 19 | 0 | 1 | 109.2 | 108 | 53 | 52 | 19 | 25 | 92 | 2.05 | 7.55 | 1.21 |
Sean Nolin | 0 | 2 | 4.39 | 10 | 5 | 0 | 0 | 26.2 | 32 | 13 | 13 | 4 | 13 | 20 | 4.39 | 6.75 | 1.69 |
Jhon Romero | 0 | 0 | 4.50 | 5 | 0 | 0 | 0 | 4 | 5 | 2 | 2 | 0 | 0 | 3 | 0.00 | 6.75 | 1.25 |
Stephen Strasburg | 1 | 2 | 4.57 | 5 | 5 | 0 | 0 | 21.2 | 16 | 12 | 11 | 4 | 14 | 21 | 5.82 | 8.72 | 1.38 |
Jon Lester | 3 | 5 | 5.02 | 16 | 16 | 0 | 0 | 75.1 | 91 | 50 | 42 | 14 | 29 | 51 | 3.46 | 6.09 | 1.59 |
Patrick Murphy | 0 | 2 | 5.30 | 17 | 0 | 0 | 0 | 18.2 | 19 | 12 | 11 | 2 | 6 | 23 | 2.89 | 11.09 | 1.34 |
Josiah Gray | 2 | 2 | 5.31 | 12 | 12 | 0 | 0 | 62.2 | 56 | 38 | 37 | 15 | 28 | 63 | 4.02 | 9.05 | 1.34 |
Austin Voth | 4 | 1 | 5.34 | 49 | 1 | 0 | 0 | 57.1 | 57 | 35 | 34 | 10 | 28 | 59 | 4.40 | 9.26 | 1.48 |
Erick Fedde | 7 | 9 | 5.47 | 29 | 27 | 0 | 0 | 133.1 | 144 | 90 | 81 | 23 | 48 | 128 | 3.24 | 8.64 | 1.44 |
Sam Clay | 0 | 5 | 5.60 | 58 | 0 | 0 | 0 | 45 | 55 | 32 | 28 | 4 | 22 | 34 | 4.40 | 6.80 | 1.71 |
Patrick Corbin | 9 | 16 | 5.82 | 31 | 31 | 0 | 0 | 171.2 | 192 | 114 | 111 | 37 | 60 | 143 | 3.15 | 7.50 | 1.47 |
Jefry Rodriguez | 0 | 0 | 5.92 | 14 | 1 | 0 | 0 | 24.1 | 25 | 16 | 16 | 6 | 17 | 20 | 6.29 | 7.40 | 1.73 |
Wander Suero | 2 | 3 | 6.33 | 45 | 0 | 0 | 0 | 42.2 | 45 | 35 | 30 | 11 | 15 | 44 | 3.16 | 9.28 | 1.41 |
Gabe Klobosits | 0 | 1 | 6.35 | 11 | 0 | 0 | 0 | 11.1 | 13 | 8 | 8 | 0 | 5 | 5 | 3.97 | 3.97 | 1.59 |
Tanner Rainey | 1 | 3 | 7.39 | 38 | 0 | 0 | 3 | 31.2 | 29 | 27 | 26 | 6 | 25 | 42 | 7.11 | 11.94 | 1.71 |
Alberto Baldonado | 0 | 1 | 8.44 | 14 | 0 | 0 | 0 | 10.2 | 10 | 10 | 10 | 3 | 7 | 12 | 5.91 | 10.12 | 1.59 |
Will Harris | 0 | 1 | 9.00 | 8 | 0 | 0 | 0 | 6 | 7 | 6 | 6 | 1 | 3 | 9 | 4.50 | 13.50 | 1.67 |
Luis Avilan | 0 | 1 | 12.60 | 4 | 0 | 0 | 0 | 5 | 7 | 7 | 7 | 1 | 3 | 4 | 5.40 | 7.20 | 2.00 |
Justin Miller | 0 | 0 | 15.00 | 5 | 0 | 0 | 0 | 3 | 5 | 5 | 5 | 3 | 1 | 4 | 3.00 | 12.00 | 2.00 |
Javy Guerra | 0 | 1 | 16.50 | 6 | 0 | 0 | 0 | 6 | 12 | 13 | 11 | 3 | 3 | 4 | 4.50 | 6.00 | 2.50 |
Kyle Lobstein | 0 | 0 | 20.25 | 3 | 0 | 0 | 0 | 1.1 | 3 | 3 | 3 | 1 | 1 | 1 | 6.75 | 6.75 | 3.00 |