BA Newsletter: Get Analysis, Rankings Delivered To Your Inbox!

Washington Nationals

0-0 | 5th in National League East
Change Year

Statistics

Batting Statistics

Player AVG G AB R H 2B 3B HR RBI BB SB CS SO SF GIDP OBP SLG OPS
Andrew Stevenson .366 15 41 11 15 7 1 2 12 5 2 0 11 0 0 .447 .732 1.179
Jake Noll .353 7 17 2 6 1 0 0 0 0 0 0 4 0 1 .353 .412 .765
Juan Soto .351 47 154 39 54 14 0 13 37 41 6 2 28 0 1 .490 .695 1.185
Trea Turner .335 59 233 46 78 15 4 12 41 22 12 4 36 2 5 .394 .588 .982
Yan Gomes .284 30 109 14 31 6 1 4 13 6 1 0 22 3 1 .319 .468 .787
Josh Harrison .278 33 79 11 22 2 0 3 14 6 1 2 12 2 2 .352 .418 .769
Luis Garcia .276 40 134 18 37 6 0 2 16 5 1 1 29 0 3 .302 .366 .668
Howie Kendrick .275 25 91 11 25 4 0 2 14 7 0 0 17 2 4 .320 .385 .705
Kurt Suzuki .270 33 111 15 30 8 0 2 17 11 1 0 19 3 4 .349 .396 .745
Starlin Castro .267 16 60 9 16 3 1 2 4 3 0 0 13 0 0 .302 .450 .752
Brock Holt .262 20 65 11 17 6 0 0 4 5 1 0 15 0 1 .314 .354 .668
Asdrubal Cabrera .242 52 190 23 46 9 3 8 31 19 0 0 40 4 6 .305 .447 .753
Adam Eaton .226 41 159 22 36 11 1 4 17 12 3 0 32 0 4 .285 .384 .669
Victor Robles .220 52 168 20 37 5 1 3 15 9 4 1 53 2 0 .293 .315 .608
Eric Thames .203 41 123 10 25 5 0 3 12 14 1 0 42 0 2 .300 .317 .617
Carter Kieboom .202 33 99 15 20 1 0 0 9 17 0 1 33 1 6 .344 .212 .556
Michael A. Taylor .196 38 92 11 18 6 0 5 16 6 0 0 27 0 2 .253 .424 .676
Yadiel Hernandez .192 12 26 3 5 3 0 1 6 1 0 0 12 1 0 .214 .423 .637
Wilmer Difo .071 12 14 1 1 0 0 0 1 3 0 0 4 1 0 .222 .071 .294
Emilio Bonifacio .000 3 3 1 0 0 0 0 0 0 0 1 2 0 0 0 0 0

Pitching Statistics

Player W L ERA G GS CG SV IP H R ER HR BB SO BB/9 SO/9 WHIP
Ben Braymer 1 0 1.23 3 1 0 0 7.1 7 1 1 0 5 8 6.14 9.82 1.64
Sam Freeman 0 0 1.80 7 0 0 0 5 2 1 1 0 7 6 12.60 10.80 1.80
Tanner Rainey 1 1 2.66 20 0 0 0 20.1 8 6 6 4 7 32 3.10 14.16 0.74
Kyle Finnegan 1 0 2.92 25 0 0 0 24.2 21 10 8 2 13 27 4.74 9.85 1.38
Will Harris 0 1 3.06 20 0 0 1 17.2 21 9 6 3 9 21 4.58 10.70 1.70
Max Scherzer 5 4 3.74 12 12 1 0 67.1 70 30 28 10 23 92 3.07 12.30 1.38
Wander Suero 2 0 3.80 22 0 0 0 23.2 20 10 10 1 10 28 3.80 10.65 1.27
Javy Guerra 0 0 4.02 14 0 0 0 15.2 19 7 7 2 7 13 4.02 7.47 1.66
Erick Fedde 2 4 4.29 11 8 0 0 50.1 47 25 24 10 22 28 3.93 5.01 1.37
Paolo Espino 0 0 4.50 2 1 0 0 6 8 3 3 1 2 7 3.00 10.50 1.67
Patrick Corbin 2 7 4.66 11 11 0 0 65.2 85 35 34 10 18 60 2.47 8.22 1.57
Kyle McGowin 1 0 4.91 9 0 0 1 11 9 6 6 2 5 16 4.09 13.09 1.27
Sean Doolittle 0 2 5.87 11 0 0 0 7.2 9 6 5 3 4 6 4.70 7.04 1.70
Daniel Hudson 3 2 6.10 21 0 0 10 20.2 15 15 14 6 11 28 4.79 12.19 1.26
Austin Voth 2 5 6.34 11 11 1 0 49.2 57 36 35 14 18 44 3.26 7.97 1.51
Anibal Sanchez 4 5 6.62 11 11 0 0 53 70 40 39 11 18 43 3.06 7.30 1.66
James Bourque 1 0 6.75 6 0 0 0 4 3 3 3 1 5 1 11.25 2.25 2.00
Ryne Harper 1 0 7.61 23 0 0 0 23.2 29 21 20 5 9 25 3.42 9.51 1.61
Dakota Bacus 0 0 7.94 11 0 0 0 11.1 14 10 10 1 9 7 7.15 5.56 2.03
Aaron Barrett 0 0 10.80 2 0 0 0 1.2 2 2 2 0 2 1 10.80 5.40 2.40
Stephen Strasburg 0 1 10.80 2 2 0 0 5 8 6 6 1 1 2 1.80 3.60 1.80
Wil Crowe 0 2 11.88 3 3 0 0 8.1 14 13 11 5 8 8 8.64 8.64 2.64
Brock Holt 0 0 13.50 2 0 0 0 1.1 5 2 2 1 0 0 0.00 0.00 3.75
Seth Romero 0 0 13.50 3 0 0 0 2.2 5 4 4 1 3 5 10.12 16.88 3.00
of Free Stories Remaining