Washington Nationals
0-0
|
5th in National League East
Stats
2015
Statistics
Batting Statistics
Player | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | SB | CS | SO | SF | GIDP | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emmanuel Burriss | .667 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .800 | .667 | 1.467 |
Sammy Solis | .500 | 18 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
Taylor Jordan | .333 | 4 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .667 |
Bryce Harper | .330 | 153 | 521 | 118 | 172 | 38 | 1 | 42 | 99 | 124 | 6 | 4 | 131 | 4 | 15 | .460 | .649 | 1.109 |
Yunel Escobar | .314 | 139 | 535 | 75 | 168 | 25 | 1 | 9 | 56 | 45 | 2 | 2 | 70 | 2 | 24 | .375 | .415 | .790 |
Denard Span | .301 | 61 | 246 | 38 | 74 | 17 | 0 | 5 | 22 | 25 | 11 | 0 | 26 | 2 | 5 | .365 | .431 | .796 |
Clint Robinson | .272 | 126 | 309 | 44 | 84 | 15 | 1 | 10 | 34 | 37 | 0 | 0 | 52 | 1 | 6 | .358 | .424 | .782 |
Anthony Rendon | .264 | 80 | 311 | 43 | 82 | 16 | 0 | 5 | 25 | 36 | 1 | 2 | 70 | 4 | 8 | .344 | .363 | .707 |
Matt den Dekker | .253 | 55 | 99 | 12 | 25 | 6 | 1 | 5 | 12 | 9 | 0 | 1 | 20 | 0 | 0 | .315 | .485 | .800 |
Pedro Severino | .250 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .500 | .750 |
Ryan Zimmerman | .249 | 95 | 346 | 43 | 86 | 25 | 1 | 16 | 73 | 33 | 1 | 0 | 79 | 10 | 13 | .308 | .465 | .773 |
Danny Espinosa | .240 | 118 | 367 | 59 | 88 | 21 | 1 | 13 | 37 | 33 | 5 | 2 | 106 | 3 | 6 | .311 | .409 | .719 |
Ian Desmond | .233 | 156 | 583 | 69 | 136 | 27 | 2 | 19 | 62 | 45 | 13 | 5 | 187 | 4 | 9 | .290 | .384 | .674 |
Wilson Ramos | .229 | 128 | 475 | 41 | 109 | 16 | 0 | 15 | 68 | 21 | 0 | 0 | 101 | 8 | 16 | .258 | .358 | .616 |
Michael A. Taylor | .229 | 138 | 472 | 49 | 108 | 15 | 2 | 14 | 63 | 35 | 16 | 3 | 158 | 2 | 5 | .282 | .358 | .640 |
Reed Johnson | .227 | 17 | 22 | 0 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 1 | 1 | .250 | .273 | .523 |
Doug Fister | .226 | 29 | 31 | 2 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 15 | 0 | 0 | .273 | .258 | .531 |
Trea Turner | .225 | 27 | 40 | 5 | 9 | 1 | 0 | 1 | 1 | 4 | 2 | 2 | 12 | 0 | 0 | .295 | .325 | .620 |
Jayson Werth | .221 | 88 | 331 | 51 | 73 | 16 | 1 | 12 | 42 | 38 | 0 | 1 | 84 | 6 | 8 | .302 | .384 | .685 |
Max Scherzer | .217 | 32 | 69 | 4 | 15 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 23 | 0 | 0 | .239 | .217 | .457 |
Tyler Moore | .203 | 97 | 187 | 14 | 38 | 12 | 0 | 6 | 27 | 11 | 0 | 0 | 45 | 1 | 2 | .250 | .364 | .614 |
Jose Lobaton | .199 | 44 | 136 | 11 | 27 | 4 | 0 | 3 | 20 | 15 | 0 | 0 | 40 | 2 | 5 | .279 | .294 | .573 |
Tanner Roark | .185 | 37 | 27 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | .185 | .259 | .444 |
Dan Uggla | .183 | 67 | 120 | 12 | 22 | 4 | 2 | 2 | 16 | 19 | 0 | 1 | 40 | 1 | 3 | .298 | .300 | .598 |
Wilmer Difo | .182 | 15 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .182 | .182 | .364 |
Jordan Zimmermann | .159 | 31 | 63 | 4 | 10 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 18 | 0 | 0 | .159 | .175 | .333 |
Stephen Strasburg | .132 | 22 | 38 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17 | 0 | 0 | .175 | .132 | .307 |
Joe Ross | .111 | 17 | 27 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | .143 | .111 | .254 |
Gio Gonzalez | .093 | 27 | 43 | 1 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 18 | 0 | 1 | .152 | .116 | .268 |
A.J. Cole | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Blake Treinen | .000 | 57 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching Statistics
Player | W | L | ERA | G | GS | CG | SV | IP | H | R | ER | HR | BB | SO | BB/9 | SO/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Moore | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Clint Robinson | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 9.00 | 1.00 |
Craig Stammen | 0 | 0 | 0.00 | 5 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 3 | 3 | 6.75 | 6.75 | 1.25 |
David Carpenter | 0 | 0 | 1.50 | 8 | 0 | 0 | 0 | 6 | 5 | 1 | 1 | 1 | 2 | 4 | 3.00 | 6.00 | 1.17 |
Matt Thornton | 2 | 1 | 2.18 | 60 | 0 | 0 | 0 | 41.1 | 33 | 12 | 10 | 2 | 11 | 23 | 2.40 | 5.01 | 1.06 |
Max Scherzer | 14 | 12 | 2.79 | 33 | 33 | 4 | 0 | 228.2 | 176 | 74 | 71 | 27 | 34 | 276 | 1.34 | 10.86 | 0.92 |
Felipe Vazquez | 2 | 1 | 2.79 | 49 | 0 | 0 | 2 | 48.1 | 35 | 15 | 15 | 2 | 11 | 43 | 2.05 | 8.01 | 0.95 |
Jonathan Papelbon | 2 | 2 | 3.04 | 22 | 0 | 0 | 7 | 23.2 | 22 | 13 | 8 | 4 | 4 | 16 | 1.52 | 6.08 | 1.10 |
Sammy Solis | 1 | 1 | 3.38 | 18 | 0 | 0 | 0 | 21.1 | 25 | 11 | 8 | 2 | 4 | 17 | 1.69 | 7.17 | 1.36 |
Drew Storen | 2 | 2 | 3.44 | 58 | 0 | 0 | 29 | 55 | 45 | 23 | 21 | 4 | 16 | 67 | 2.62 | 10.96 | 1.11 |
Stephen Strasburg | 11 | 7 | 3.46 | 23 | 23 | 0 | 0 | 127.1 | 115 | 56 | 49 | 14 | 26 | 155 | 1.84 | 10.96 | 1.11 |
Joe Ross | 5 | 5 | 3.64 | 16 | 13 | 0 | 0 | 76.2 | 64 | 33 | 31 | 7 | 21 | 69 | 2.47 | 8.10 | 1.11 |
Jordan Zimmermann | 13 | 10 | 3.66 | 33 | 33 | 0 | 0 | 201.2 | 204 | 89 | 82 | 24 | 39 | 164 | 1.74 | 7.32 | 1.20 |
Taylor Hill | 0 | 0 | 3.75 | 6 | 0 | 0 | 0 | 12 | 14 | 5 | 5 | 2 | 4 | 9 | 3.00 | 6.75 | 1.50 |
Gio Gonzalez | 11 | 8 | 3.79 | 31 | 31 | 0 | 0 | 175.2 | 181 | 79 | 74 | 8 | 69 | 169 | 3.54 | 8.66 | 1.42 |
Blake Treinen | 2 | 5 | 3.86 | 60 | 0 | 0 | 0 | 67.2 | 62 | 32 | 29 | 4 | 32 | 65 | 4.26 | 8.65 | 1.39 |
Doug Fister | 5 | 7 | 4.19 | 25 | 15 | 0 | 1 | 103 | 120 | 56 | 48 | 14 | 24 | 63 | 2.10 | 5.50 | 1.40 |
Matt Grace | 2 | 1 | 4.24 | 26 | 0 | 0 | 0 | 17 | 26 | 11 | 8 | 0 | 8 | 14 | 4.24 | 7.41 | 2.00 |
Tanner Roark | 4 | 7 | 4.38 | 40 | 12 | 0 | 1 | 111 | 119 | 55 | 54 | 17 | 26 | 70 | 2.11 | 5.68 | 1.31 |
Aaron Barrett | 3 | 3 | 4.60 | 40 | 0 | 0 | 0 | 29.1 | 28 | 15 | 15 | 1 | 7 | 35 | 2.15 | 10.74 | 1.19 |
Casey Janssen | 2 | 5 | 4.95 | 48 | 0 | 0 | 0 | 40 | 38 | 22 | 22 | 5 | 8 | 27 | 1.80 | 6.08 | 1.15 |
Rafael Martin | 2 | 0 | 5.11 | 13 | 0 | 0 | 0 | 12.1 | 12 | 9 | 7 | 4 | 5 | 25 | 3.65 | 18.24 | 1.38 |
Taylor Jordan | 0 | 2 | 5.29 | 4 | 1 | 0 | 0 | 17 | 20 | 10 | 10 | 0 | 6 | 11 | 3.18 | 5.82 | 1.53 |
Abel De Los Santos | 0 | 0 | 5.40 | 2 | 0 | 0 | 0 | 1.2 | 2 | 1 | 1 | 1 | 1 | 3 | 5.40 | 16.20 | 1.80 |
A.J. Cole | 0 | 0 | 5.79 | 3 | 1 | 0 | 1 | 9.1 | 14 | 11 | 6 | 1 | 1 | 9 | 0.96 | 8.68 | 1.61 |
Xavier Cedeno | 0 | 0 | 6.00 | 5 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 1 | 2 | 4 | 6.00 | 12.00 | 1.67 |