BA Newsletter: Get Analysis, Rankings Delivered To Your Inbox!

Kansas City Royals

0-0 | 4th in American League Central
Change Year

Statistics

Batting Statistics

Player AVG G AB R H 2B 3B HR RBI BB SB CS SO SF GIDP OBP SLG OPS
Jorge Bonifacio .350 5 20 3 7 3 0 0 3 1 0 0 7 0 0 .381 .500 .881
Whit Merrifield .302 162 681 105 206 41 10 16 74 45 20 10 126 4 8 .348 .463 .811
Ryan McBroom .293 23 75 8 22 5 0 0 6 7 0 0 25 0 3 .361 .360 .721
Hunter Dozier .279 139 523 75 146 29 10 26 84 55 2 2 148 5 9 .348 .522 .870
Terrance Gore .275 37 51 13 14 2 1 0 1 6 13 5 18 0 0 .362 .353 .715
Alex Gordon .266 150 556 77 148 31 1 13 76 51 5 3 100 6 13 .345 .396 .741
Jorge Soler .265 162 589 95 156 33 1 48 117 73 3 1 178 4 16 .354 .569 .922
Adalberto Mondesi .263 102 415 58 109 20 10 9 62 19 43 7 132 6 6 .291 .424 .715
Kelvin Gutierrez .260 20 73 4 19 2 1 1 11 5 1 0 24 1 2 .304 .356 .660
Danny Duffy .250 2 4 0 1 0 0 0 0 0 0 0 2 0 0 .250 .250 .500
Cheslor Cuthbert .246 87 309 24 76 14 0 9 40 19 1 0 67 0 14 .294 .379 .673
Nicky Lopez .240 103 379 44 91 22 2 2 30 18 1 1 51 0 5 .276 .325 .601
Cam Gallagher .238 45 126 14 30 7 0 3 12 11 0 1 28 1 3 .312 .365 .677
Martin Maldonado .227 74 238 26 54 15 0 6 17 17 0 0 55 1 9 .291 .366 .657
Erick Mejia .227 9 22 3 5 1 0 0 4 4 0 0 7 1 1 .333 .273 .606
Bubba Starling .215 56 186 26 40 7 0 4 12 9 2 0 56 0 4 .255 .317 .572
Billy Hamilton .211 93 275 32 58 12 2 0 12 25 18 5 74 2 1 .275 .269 .544
Meibrys Viloria .211 42 133 7 28 7 0 1 15 10 0 1 44 4 4 .259 .286 .544
Humberto Arteaga .197 41 122 11 24 4 0 0 4 8 1 1 28 0 2 .258 .230 .487
Nick Dini .196 20 56 11 11 3 0 2 6 4 0 0 18 1 1 .270 .357 .627
Ryan O'Hearn .195 105 328 32 64 13 1 14 38 39 0 1 99 2 7 .281 .369 .650
Lucas Duda .171 39 105 7 18 4 0 4 15 11 0 0 32 2 3 .252 .324 .576
Brett Phillips .138 30 65 7 9 2 0 2 6 10 3 0 23 2 1 .247 .262 .508
Chris Owings .133 40 135 9 18 4 1 2 9 8 4 1 55 0 1 .193 .222 .415
Brad Keller .125 3 8 0 1 0 0 0 1 1 0 0 5 0 0 .222 .125 .347
Frank Schwindel .067 6 15 0 1 0 0 0 0 0 0 0 2 0 0 .067 .067 .133
Homer Bailey .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jake Junis .000 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jorge Lopez .000 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike Montgomery .000 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Glenn Sparkman .000 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Pitching Statistics

Player W L ERA G GS CG SV IP H R ER HR BB SO BB/9 SO/9 WHIP
Chris Ellis 0 0 0.00 1 0 0 0 1 1 0 0 0 1 0 9.00 0.00 2.00
Randy Rosario 1 0 0.00 6 0 0 0 3.2 3 1 0 0 0 3 0.00 7.36 0.82
Ian Kennedy 3 2 3.41 63 0 0 30 63.1 64 24 24 6 17 73 2.42 10.37 1.28
Tim Hill 2 0 3.63 46 0 0 1 39.2 31 17 16 4 13 39 2.95 8.85 1.11
Josh Staumont 0 0 3.72 16 0 0 0 19.1 21 13 8 4 10 15 4.66 6.98 1.60
Jake Newberry 1 0 3.77 27 0 0 0 31 29 13 13 7 16 29 4.65 8.42 1.45
Brad Keller 7 14 4.19 28 28 0 0 165.1 154 80 77 15 70 122 3.81 6.64 1.35
Scott Barlow 3 3 4.22 61 0 0 1 70.1 64 33 33 6 37 92 4.73 11.77 1.44
Danny Duffy 7 6 4.34 23 23 0 0 130.2 125 69 63 21 46 115 3.17 7.92 1.31
Kevin McCarthy 4 2 4.48 56 0 0 1 60.1 68 31 30 4 21 38 3.13 5.67 1.48
Mike Montgomery 2 7 4.64 13 13 0 0 64 78 37 33 12 21 51 2.95 7.17 1.55
Jake Diekman 0 6 4.75 48 0 0 0 41.2 33 23 22 3 23 63 4.97 13.61 1.34
Homer Bailey 7 6 4.80 18 18 0 0 90 89 49 48 12 38 81 3.80 8.10 1.41
Brian Flynn 2 2 5.22 11 1 0 0 29.1 38 18 17 2 17 22 5.22 6.75 1.88
Jake Junis 9 14 5.24 31 31 0 0 175.1 192 108 102 31 58 164 2.98 8.42 1.43
Humberto Arteaga 0 0 5.40 1 0 0 0 1.2 2 1 1 1 1 0 5.40 0.00 1.80
Brad Boxberger 1 3 5.40 29 0 0 1 26.2 25 16 16 3 17 27 5.74 9.11 1.58
Wily Peralta 2 4 5.80 42 0 0 2 40.1 45 28 26 7 19 24 4.24 5.36 1.59
Glenn Sparkman 4 11 6.02 31 23 1 0 136 164 96 91 30 41 81 2.71 5.36 1.51
Jorge Lopez 4 9 6.33 39 18 0 1 123.2 140 94 87 27 42 109 3.06 7.93 1.47
Gabe Speier 0 0 7.36 9 0 0 0 7.1 5 6 6 2 6 10 7.36 12.27 1.50
Richard Lovelady 0 3 7.65 25 0 0 0 20 30 17 17 2 8 17 3.60 7.65 1.90
Heath Fillmyer 0 2 8.06 12 3 0 0 22.1 28 20 20 6 12 15 4.84 6.04 1.79
Jacob Barnes 0 4 8.31 15 0 0 0 13 14 13 12 4 11 10 7.62 6.92 1.92
Eric Skoglund 0 3 9.00 6 4 0 0 21 30 21 21 5 9 4 3.86 1.71 1.86
Kyle Zimmer 0 1 10.80 15 0 0 0 18.1 28 22 22 2 19 18 9.33 8.84 2.56
Jesse Hahn 0 1 13.50 6 0 0 0 4.2 7 7 7 1 6 7 11.57 13.50 2.79
Alex Gordon 0 0 19.29 2 0 0 0 2.1 8 5 5 1 2 0 7.71 0.00 4.29
Chris Owings 0 0 21.60 1 0 0 0 1.2 6 4 4 2 1 0 5.40 0.00 4.20
Ben Lively 0 0 27.00 1 0 0 0 1 3 3 3 1 0 1 0.00 9.00 3.00
of Free Stories Remaining