Kansas City Royals
0-0
|
4th in American League Central
Stats
2018
Statistics
Batting Statistics
Player | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | SB | CS | SO | SF | GIDP | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ian Kennedy | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
Brad Keller | .333 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .667 |
Jon Jay | .307 | 59 | 238 | 28 | 73 | 9 | 2 | 1 | 18 | 19 | 3 | 2 | 39 | 2 | 4 | .363 | .374 | .737 |
Whit Merrifield | .304 | 158 | 632 | 88 | 192 | 43 | 3 | 12 | 60 | 61 | 45 | 10 | 114 | 6 | 12 | .367 | .438 | .806 |
Adalberto Mondesi | .276 | 75 | 275 | 47 | 76 | 13 | 3 | 14 | 37 | 11 | 32 | 7 | 77 | 1 | 2 | .306 | .498 | .804 |
Brian Goodwin | .266 | 27 | 94 | 11 | 25 | 5 | 0 | 3 | 13 | 6 | 1 | 1 | 31 | 0 | 0 | .317 | .415 | .732 |
Jorge Soler | .265 | 61 | 223 | 27 | 59 | 18 | 0 | 9 | 28 | 28 | 3 | 1 | 69 | 2 | 6 | .354 | .466 | .820 |
Ryan O'Hearn | .262 | 44 | 149 | 23 | 39 | 10 | 2 | 12 | 30 | 20 | 0 | 0 | 45 | 0 | 0 | .353 | .597 | .950 |
Meibrys Viloria | .259 | 10 | 27 | 4 | 7 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 9 | 0 | 1 | .286 | .333 | .619 |
Heath Fillmyer | .250 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .250 | .500 | .750 |
Mike Moustakas | .249 | 98 | 378 | 46 | 94 | 21 | 1 | 20 | 62 | 30 | 3 | 0 | 63 | 4 | 10 | .309 | .468 | .778 |
Alex Gordon | .245 | 141 | 506 | 56 | 124 | 24 | 0 | 13 | 54 | 50 | 12 | 2 | 124 | 2 | 7 | .324 | .370 | .694 |
Lucas Duda | .242 | 87 | 310 | 34 | 75 | 12 | 1 | 13 | 48 | 24 | 1 | 0 | 95 | 3 | 4 | .310 | .413 | .723 |
Rosell Herrera | .238 | 75 | 265 | 25 | 63 | 14 | 3 | 1 | 20 | 19 | 3 | 4 | 52 | 2 | 6 | .292 | .325 | .616 |
Salvador Perez | .235 | 129 | 510 | 52 | 120 | 23 | 0 | 27 | 80 | 17 | 1 | 1 | 108 | 5 | 19 | .274 | .439 | .713 |
Alcides Escobar | .231 | 140 | 485 | 54 | 112 | 22 | 3 | 4 | 34 | 29 | 8 | 2 | 74 | 4 | 14 | .279 | .313 | .593 |
Hunter Dozier | .229 | 102 | 362 | 36 | 83 | 19 | 4 | 11 | 34 | 24 | 2 | 3 | 109 | 1 | 12 | .278 | .395 | .673 |
Ryan Goins | .226 | 41 | 115 | 10 | 26 | 8 | 1 | 0 | 6 | 4 | 0 | 0 | 29 | 0 | 2 | .252 | .313 | .565 |
Jorge Bonifacio | .225 | 69 | 236 | 31 | 53 | 16 | 2 | 4 | 23 | 29 | 0 | 1 | 71 | 2 | 3 | .312 | .360 | .672 |
Cam Gallagher | .206 | 22 | 63 | 5 | 13 | 3 | 0 | 1 | 7 | 3 | 0 | 0 | 15 | 1 | 1 | .250 | .302 | .552 |
Cheslor Cuthbert | .194 | 30 | 103 | 11 | 20 | 2 | 0 | 3 | 7 | 11 | 0 | 1 | 23 | 1 | 5 | .282 | .301 | .583 |
Drew Butera | .188 | 51 | 149 | 11 | 28 | 9 | 0 | 2 | 18 | 13 | 0 | 0 | 37 | 2 | 4 | .259 | .289 | .548 |
Brett Phillips | .188 | 36 | 112 | 13 | 21 | 4 | 2 | 2 | 7 | 9 | 1 | 1 | 50 | 1 | 1 | .252 | .312 | .565 |
Abraham Almonte | .179 | 50 | 134 | 15 | 24 | 1 | 2 | 3 | 9 | 15 | 2 | 2 | 36 | 1 | 6 | .260 | .284 | .544 |
Ramon Torres | .179 | 9 | 28 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | .207 | .214 | .421 |
Paulo Orlando | .167 | 25 | 90 | 6 | 15 | 3 | 0 | 0 | 5 | 3 | 0 | 0 | 25 | 0 | 3 | .194 | .200 | .394 |
Danny Duffy | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Brian Flynn | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Hammel | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Tim Hill | .000 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jake Junis | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Eric Skoglund | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Pitching Statistics
Player | W | L | ERA | G | GS | CG | SV | IP | H | R | ER | HR | BB | SO | BB/9 | SO/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelvin Herrera | 1 | 1 | 1.05 | 27 | 0 | 0 | 14 | 25.2 | 19 | 3 | 3 | 2 | 2 | 22 | 0.70 | 7.71 | 0.82 |
Ben Lively | 0 | 1 | 1.35 | 5 | 0 | 0 | 0 | 6.2 | 7 | 1 | 1 | 0 | 5 | 5 | 6.75 | 6.75 | 1.80 |
Jerry Vasto | 0 | 1 | 2.45 | 5 | 0 | 0 | 0 | 3.2 | 3 | 2 | 1 | 1 | 1 | 3 | 2.45 | 7.36 | 1.09 |
Brad Keller | 9 | 6 | 3.08 | 41 | 20 | 1 | 0 | 140.1 | 133 | 50 | 48 | 7 | 50 | 96 | 3.21 | 6.16 | 1.30 |
Kevin McCarthy | 5 | 4 | 3.25 | 65 | 0 | 0 | 0 | 72 | 70 | 28 | 26 | 7 | 20 | 46 | 2.50 | 5.75 | 1.25 |
Scott Barlow | 1 | 1 | 3.60 | 6 | 0 | 0 | 0 | 15 | 16 | 7 | 6 | 2 | 3 | 15 | 1.80 | 9.00 | 1.27 |
Wily Peralta | 1 | 0 | 3.67 | 37 | 0 | 0 | 14 | 34.1 | 28 | 14 | 14 | 4 | 23 | 35 | 6.03 | 9.17 | 1.49 |
Brian Flynn | 3 | 5 | 4.04 | 48 | 0 | 0 | 1 | 75.2 | 87 | 37 | 34 | 5 | 35 | 47 | 4.16 | 5.59 | 1.61 |
Heath Fillmyer | 4 | 2 | 4.26 | 17 | 13 | 0 | 0 | 82.1 | 78 | 41 | 39 | 11 | 32 | 57 | 3.50 | 6.23 | 1.34 |
Jake Junis | 9 | 12 | 4.37 | 30 | 30 | 1 | 0 | 177 | 182 | 94 | 86 | 32 | 43 | 164 | 2.19 | 8.34 | 1.27 |
Glenn Sparkman | 0 | 3 | 4.46 | 15 | 3 | 0 | 0 | 38.1 | 47 | 20 | 19 | 3 | 15 | 27 | 3.52 | 6.34 | 1.62 |
Tim Hill | 1 | 4 | 4.53 | 70 | 0 | 0 | 2 | 45.2 | 46 | 28 | 23 | 4 | 14 | 42 | 2.76 | 8.28 | 1.31 |
Ian Kennedy | 3 | 9 | 4.66 | 22 | 22 | 0 | 0 | 119.2 | 125 | 66 | 62 | 20 | 40 | 105 | 3.01 | 7.90 | 1.38 |
Jake Newberry | 2 | 0 | 4.72 | 14 | 0 | 0 | 0 | 13.1 | 13 | 8 | 7 | 3 | 9 | 11 | 6.07 | 7.42 | 1.65 |
Danny Duffy | 8 | 12 | 4.88 | 28 | 28 | 0 | 0 | 155 | 161 | 86 | 84 | 23 | 70 | 141 | 4.06 | 8.19 | 1.49 |
Eric Skoglund | 1 | 6 | 5.14 | 14 | 13 | 0 | 0 | 70 | 66 | 41 | 40 | 12 | 19 | 49 | 2.44 | 6.30 | 1.21 |
Jason Hammel | 4 | 14 | 6.02 | 39 | 18 | 0 | 0 | 127 | 168 | 91 | 85 | 18 | 39 | 92 | 2.76 | 6.52 | 1.63 |
Jason Adam | 0 | 3 | 6.12 | 31 | 0 | 0 | 0 | 32.1 | 30 | 22 | 22 | 9 | 15 | 37 | 4.18 | 10.30 | 1.39 |
Jorge Lopez | 2 | 4 | 6.35 | 7 | 7 | 0 | 0 | 34 | 41 | 24 | 24 | 5 | 9 | 23 | 2.38 | 6.09 | 1.47 |
Burch Smith | 1 | 6 | 6.92 | 38 | 6 | 0 | 0 | 78 | 90 | 60 | 60 | 15 | 40 | 77 | 4.62 | 8.88 | 1.67 |
Trevor Oaks | 0 | 2 | 7.24 | 4 | 2 | 0 | 0 | 13.2 | 21 | 11 | 11 | 1 | 6 | 10 | 3.95 | 6.59 | 1.98 |
Brandon Maurer | 0 | 4 | 7.76 | 37 | 0 | 0 | 1 | 31.1 | 42 | 29 | 27 | 7 | 25 | 31 | 7.18 | 8.90 | 2.14 |
Blaine Boyer | 2 | 1 | 12.05 | 21 | 0 | 0 | 1 | 21.2 | 32 | 33 | 29 | 7 | 13 | 9 | 5.40 | 3.74 | 2.08 |
Justin Grimm | 1 | 3 | 13.50 | 16 | 0 | 0 | 0 | 12.2 | 17 | 19 | 19 | 2 | 14 | 8 | 9.95 | 5.68 | 2.45 |
Enny Romero | 0 | 0 | 20.25 | 4 | 0 | 0 | 0 | 4 | 11 | 9 | 9 | 3 | 2 | 3 | 4.50 | 6.75 | 3.25 |
Eric Stout | 0 | 0 | 23.14 | 3 | 0 | 0 | 0 | 2.1 | 7 | 7 | 6 | 2 | 2 | 2 | 7.71 | 7.71 | 3.86 |
Drew Butera | 0 | 0 | 54.00 | 1 | 0 | 0 | 0 | 0.1 | 2 | 2 | 2 | 0 | 3 | 0 | 81.00 | 0.00 | 15.00 |