BA Newsletter: Get Analysis, Rankings Delivered To Your Inbox!

Kansas City Royals

0-0 | 4th in American League Central
Change Year

Statistics

Batting Statistics

Player AVG G AB R H 2B 3B HR RBI BB SB CS SO SF GIDP OBP SLG OPS
Danny Duffy .500 1 2 0 1 0 0 0 0 0 0 0 1 0 0 .500 .500 1.000
Ian Kennedy .333 2 3 0 1 0 0 0 0 1 0 0 0 0 0 .500 .333 .833
Eric Hosmer .318 162 603 98 192 31 1 25 94 66 6 1 104 2 20 .385 .498 .882
Lorenzo Cain .300 155 584 86 175 27 5 15 49 54 26 2 100 2 20 .363 .440 .803
Whit Merrifield .288 145 587 80 169 32 6 19 78 29 34 8 88 7 13 .324 .460 .784
Mike Moustakas .272 148 555 75 151 24 0 38 85 34 0 0 94 6 18 .314 .521 .835
Melky Cabrera .269 58 223 24 60 13 2 4 29 11 1 2 22 3 12 .303 .399 .702
Salvador Perez .268 129 471 57 126 24 1 27 80 17 1 0 95 5 23 .297 .495 .792
Jorge Bonifacio .255 113 384 55 98 15 1 17 40 35 1 1 118 1 8 .320 .432 .752
Alcides Escobar .250 162 599 71 150 36 5 6 54 15 4 7 102 4 14 .272 .357 .629
Cam Gallagher .250 13 24 2 6 1 0 1 5 3 0 0 4 0 1 .333 .417 .750
Jason Vargas .250 1 4 0 1 0 0 0 0 0 0 0 1 0 0 .250 .250 .500
Ramon Torres .243 33 74 9 18 3 0 0 4 4 1 0 12 0 1 .291 .284 .575
Cheslor Cuthbert .231 58 143 10 33 7 0 2 18 9 0 0 39 1 2 .275 .322 .596
Drew Butera .227 75 163 18 37 4 1 3 14 12 0 0 41 0 0 .284 .319 .603
Alex Gordon .208 148 476 52 99 20 2 9 45 45 7 4 126 4 7 .293 .315 .608
Brandon Moss .207 118 362 41 75 14 0 22 50 37 2 0 128 2 7 .279 .428 .707
Paulo Orlando .198 39 86 9 17 3 0 2 6 1 1 1 20 0 3 .225 .302 .527
Christian Colon .176 7 17 1 3 0 0 0 0 1 0 0 3 0 2 .222 .176 .399
Adalberto Mondesi .170 25 53 4 9 1 0 1 3 3 5 2 22 0 2 .214 .245 .460
Billy Burns .167 7 6 1 1 0 0 0 0 0 0 1 1 0 0 .167 .167 .333
Jorge Soler .144 35 97 7 14 5 0 2 6 12 0 0 36 0 5 .245 .258 .503
Scott Alexander .000 4 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Trevor Cahill .000 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Terrance Gore .000 12 4 2 0 0 0 0 0 1 2 2 2 0 0 .200 0 .200
Jason Hammel .000 3 8 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0
Jake Junis .000 1 3 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0
Travis Wood .000 3 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0

Pitching Statistics

Player W L ERA G GS CG SV IP H R ER HR BB SO BB/9 SO/9 WHIP
Scott Alexander 5 4 2.48 58 0 0 4 69 62 23 19 3 28 59 3.65 7.70 1.30
Mike Minor 6 6 2.55 65 0 0 6 77.2 57 23 22 5 22 88 2.55 10.20 1.02
Ryan Buchter 1 0 2.67 29 0 0 0 27 16 10 8 3 8 18 2.67 6.00 0.89
Sam Gaviglio 1 0 3.00 4 2 0 0 12 13 4 4 1 5 9 3.75 6.75 1.50
Kevin McCarthy 1 0 3.20 33 0 0 0 45 50 23 16 4 13 27 2.60 5.40 1.40
Peter Moylan 0 0 3.49 79 0 0 0 59.1 40 26 23 4 25 46 3.79 6.98 1.10
Al Alburquerque 0 1 3.60 11 0 0 0 10 7 4 4 0 6 9 5.40 8.10 1.30
Joakim Soria 4 3 3.70 59 0 0 1 56 49 24 23 1 20 64 3.21 10.29 1.23
Seth Maness 1 0 3.72 8 0 0 0 9.2 16 5 4 3 2 4 1.86 3.72 1.86
Danny Duffy 9 10 3.81 24 24 0 0 146.1 143 67 62 13 41 130 2.52 8.00 1.26
Brian Flynn 0 0 3.86 1 0 0 0 2.1 3 1 1 0 0 0 0.00 0.00 1.29
Jason Vargas 18 11 4.16 32 32 1 0 179.2 181 84 83 27 58 134 2.91 6.71 1.33
Nate Karns 2 2 4.17 9 8 0 0 45.1 41 21 21 9 13 51 2.58 10.12 1.19
Kelvin Herrera 3 3 4.25 64 0 0 26 59.1 60 33 28 9 20 56 3.03 8.49 1.35
Jake Junis 9 3 4.30 20 16 0 0 98.1 101 52 47 15 25 80 2.29 7.32 1.28
Neftali Feliz 1 0 4.74 20 0 0 0 19 17 11 10 1 8 16 3.79 7.58 1.32
Jason Hammel 8 13 5.29 32 32 0 0 180.1 209 109 106 26 48 145 2.40 7.24 1.43
Ian Kennedy 5 13 5.38 30 30 0 0 154 143 99 92 34 61 131 3.56 7.66 1.32
Matt Strahm 2 5 5.45 24 3 0 0 34.2 30 22 21 6 22 37 5.71 9.61 1.50
Travis Wood 1 3 6.91 28 3 0 0 41.2 56 33 32 4 20 29 4.32 6.26 1.82
Chris Young 0 0 7.50 14 2 0 0 30 47 27 25 7 14 22 4.20 6.60 2.03
Mike Morin 0 0 7.94 6 0 0 0 5.2 8 5 5 0 3 6 4.76 9.53 1.94
Brandon Maurer 2 2 8.10 26 0 0 2 20 34 18 18 4 11 21 4.95 9.45 2.25
Trevor Cahill 0 0 8.22 10 3 0 0 23 33 21 21 10 21 15 8.22 5.87 2.35
Eric Skoglund 1 2 9.50 7 5 0 0 18 30 20 19 2 12 14 6.00 7.00 2.33
Miguel Almonte 0 0 13.50 2 0 0 0 2 5 3 3 0 2 0 9.00 0.00 3.50
Onelki Garcia 0 1 13.50 2 1 0 0 6 12 9 9 2 5 2 7.50 3.00 2.83
Luke Farrell 0 0 16.88 1 1 0 0 2.2 7 5 5 1 3 2 10.12 6.75 3.75
Andres Machado 0 0 22.09 2 0 0 0 3.2 10 9 9 2 3 1 7.36 2.45 3.55
of Free Stories Remaining