Kansas City Royals
0-0
|
4th in American League Central
Stats
2014
Statistics
Batting Statistics
Player | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | SB | CS | SO | SF | GIDP | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christian Colon | .333 | 21 | 45 | 8 | 15 | 5 | 1 | 0 | 6 | 3 | 2 | 0 | 4 | 0 | 0 | .375 | .489 | .864 |
Lorenzo Cain | .301 | 133 | 471 | 55 | 142 | 29 | 4 | 5 | 53 | 24 | 28 | 5 | 108 | 3 | 3 | .339 | .412 | .751 |
James Shields | .286 | 3 | 7 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | .429 | .714 |
Nori Aoki | .285 | 132 | 491 | 63 | 140 | 22 | 6 | 1 | 43 | 43 | 17 | 8 | 49 | 1 | 4 | .349 | .360 | .710 |
Alcides Escobar | .285 | 162 | 579 | 74 | 165 | 34 | 5 | 3 | 50 | 23 | 31 | 6 | 83 | 4 | 6 | .317 | .377 | .694 |
Danny Valencia | .282 | 36 | 110 | 8 | 31 | 5 | 0 | 2 | 11 | 7 | 0 | 0 | 27 | 1 | 0 | .328 | .382 | .710 |
Erik Kratz | .276 | 13 | 29 | 4 | 8 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 10 | 1 | 0 | .290 | .517 | .808 |
Billy Butler | .271 | 151 | 549 | 57 | 149 | 32 | 0 | 9 | 66 | 41 | 0 | 0 | 96 | 8 | 13 | .323 | .379 | .702 |
Eric Hosmer | .270 | 131 | 503 | 54 | 136 | 35 | 1 | 9 | 58 | 35 | 4 | 2 | 93 | 6 | 5 | .318 | .398 | .716 |
Jarrod Dyson | .269 | 120 | 260 | 33 | 70 | 4 | 4 | 1 | 24 | 22 | 36 | 7 | 52 | 2 | 3 | .324 | .327 | .651 |
Alex Gordon | .266 | 156 | 563 | 87 | 150 | 34 | 1 | 19 | 74 | 65 | 12 | 3 | 126 | 4 | 6 | .351 | .432 | .783 |
Salvador Perez | .260 | 150 | 578 | 57 | 150 | 28 | 2 | 17 | 70 | 22 | 1 | 0 | 85 | 3 | 9 | .289 | .403 | .692 |
Omar Infante | .252 | 135 | 528 | 50 | 133 | 21 | 3 | 6 | 66 | 33 | 9 | 3 | 68 | 7 | 3 | .295 | .337 | .632 |
Yordano Ventura | .250 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .250 | .250 | .500 |
Josh Willingham | .233 | 24 | 73 | 14 | 17 | 5 | 0 | 2 | 6 | 11 | 1 | 0 | 24 | 0 | 3 | .349 | .384 | .732 |
Carlos Peguero | .222 | 4 | 9 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | .300 | .333 | .633 |
Johnny Giavotella | .216 | 12 | 37 | 8 | 8 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 5 | 1 | 1 | .268 | .324 | .593 |
Pedro Ciriaco | .213 | 25 | 47 | 7 | 10 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 9 | 0 | 1 | .229 | .255 | .484 |
Mike Moustakas | .212 | 140 | 457 | 45 | 97 | 21 | 1 | 15 | 54 | 35 | 1 | 0 | 74 | 4 | 8 | .271 | .361 | .632 |
Jimmy Paredes | .200 | 9 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | .200 | .200 | .400 |
Raul Ibanez | .188 | 33 | 80 | 7 | 15 | 3 | 1 | 2 | 5 | 10 | 0 | 0 | 16 | 0 | 1 | .278 | .325 | .603 |
Justin Maxwell | .150 | 20 | 40 | 4 | 6 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 20 | 1 | 0 | .222 | .175 | .397 |
Brett Hayes | .135 | 27 | 52 | 3 | 7 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 12 | 0 | 0 | .151 | .212 | .362 |
Lane Adams | .000 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Danny Duffy | .000 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Terrance Gore | .000 | 11 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | .500 | 0 | .500 |
Jeremy Guthrie | .000 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | 0 | .167 |
Jayson Nix | .000 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
Pitching Statistics
Player | W | L | ERA | G | GS | CG | SV | IP | H | R | ER | HR | BB | SO | BB/9 | SO/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilking Rodriguez | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 4.50 | 4.50 | 1.00 |
Wade Davis | 9 | 2 | 1.00 | 71 | 0 | 0 | 3 | 72 | 38 | 8 | 8 | 0 | 23 | 109 | 2.88 | 13.62 | 0.85 |
Brandon Finnegan | 0 | 1 | 1.29 | 7 | 0 | 0 | 0 | 7 | 6 | 1 | 1 | 0 | 1 | 10 | 1.29 | 12.86 | 1.00 |
Kelvin Herrera | 4 | 3 | 1.41 | 70 | 0 | 0 | 0 | 70 | 54 | 12 | 11 | 0 | 26 | 59 | 3.34 | 7.59 | 1.14 |
Greg Holland | 1 | 3 | 1.44 | 65 | 0 | 0 | 46 | 62.1 | 37 | 13 | 10 | 3 | 20 | 90 | 2.89 | 12.99 | 0.91 |
Jason Frasor | 3 | 0 | 1.53 | 23 | 0 | 0 | 0 | 17.2 | 13 | 3 | 3 | 1 | 4 | 16 | 2.04 | 8.15 | 0.96 |
Danny Duffy | 9 | 12 | 2.53 | 31 | 25 | 0 | 0 | 149.1 | 113 | 52 | 42 | 12 | 53 | 113 | 3.19 | 6.81 | 1.11 |
Scott Downs | 0 | 2 | 3.14 | 17 | 0 | 0 | 0 | 14.1 | 12 | 7 | 5 | 1 | 5 | 3 | 3.14 | 1.88 | 1.19 |
Yordano Ventura | 14 | 10 | 3.20 | 31 | 30 | 0 | 0 | 183 | 168 | 70 | 65 | 14 | 69 | 159 | 3.39 | 7.82 | 1.30 |
James Shields | 14 | 8 | 3.21 | 34 | 34 | 1 | 0 | 227 | 224 | 95 | 81 | 23 | 44 | 180 | 1.74 | 7.14 | 1.18 |
Jason Vargas | 11 | 10 | 3.71 | 30 | 30 | 1 | 0 | 187 | 197 | 82 | 77 | 19 | 41 | 128 | 1.97 | 6.16 | 1.27 |
Tim Collins | 0 | 3 | 3.86 | 22 | 0 | 0 | 0 | 21 | 18 | 9 | 9 | 2 | 11 | 15 | 4.71 | 6.43 | 1.38 |
Aaron Crow | 6 | 1 | 4.12 | 67 | 0 | 0 | 3 | 59 | 52 | 32 | 27 | 10 | 24 | 34 | 3.66 | 5.19 | 1.29 |
Jeremy Guthrie | 13 | 11 | 4.13 | 32 | 32 | 1 | 0 | 202.2 | 215 | 100 | 93 | 23 | 49 | 124 | 2.18 | 5.51 | 1.30 |
Francisley Bueno | 0 | 0 | 4.18 | 30 | 0 | 0 | 0 | 32.1 | 36 | 16 | 15 | 3 | 7 | 20 | 1.95 | 5.57 | 1.33 |
Liam Hendriks | 0 | 2 | 4.66 | 6 | 3 | 0 | 0 | 19.1 | 26 | 12 | 10 | 0 | 3 | 15 | 1.40 | 6.98 | 1.50 |
Casey Coleman | 1 | 0 | 5.25 | 10 | 0 | 0 | 0 | 12 | 16 | 8 | 7 | 0 | 6 | 5 | 4.50 | 3.75 | 1.83 |
Louis Coleman | 1 | 0 | 5.56 | 31 | 0 | 0 | 1 | 34 | 39 | 21 | 21 | 6 | 18 | 24 | 4.76 | 6.35 | 1.68 |
Michael Mariot | 1 | 0 | 6.48 | 17 | 0 | 0 | 0 | 25 | 31 | 21 | 18 | 2 | 12 | 21 | 4.32 | 7.56 | 1.72 |
Bruce Chen | 2 | 4 | 7.45 | 13 | 7 | 0 | 0 | 48.1 | 69 | 40 | 40 | 7 | 16 | 36 | 2.98 | 6.70 | 1.76 |
Justin Marks | 0 | 0 | 13.50 | 1 | 0 | 0 | 0 | 2 | 4 | 3 | 3 | 0 | 3 | 2 | 13.50 | 9.00 | 3.50 |
Aaron Brooks | 0 | 1 | 43.88 | 2 | 1 | 0 | 0 | 2.2 | 12 | 13 | 13 | 1 | 3 | 2 | 10.12 | 6.75 | 5.62 |
Donnie Joseph | 0 | 0 | 81.00 | 1 | 0 | 0 | 0 | 0.2 | 5 | 6 | 6 | 1 | 1 | 2 | 13.50 | 27.00 | 9.00 |