Baltimore Orioles
38-24
|
2nd in American League East
Roster
- Team Home
- Roster
- Stats
- Management
- Schedule/Results
2023
Roster
Pitchers |
||||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man | |
7 | Hugo Beltran | RHP | R | R | 6'1" | 190 | 22 | Jun 13, 2000 | Yes | |
33 | Carson Carter | RHP | R | R | 6'0" | 212 | 25 | Aug 6, 1997 | Yes | |
1 | Moises Chace | RHP | R | R | 6'0" | 168 | 19 | Jun 9, 2003 | Yes | |
16 | Shane Davis | RHP | R | R | 6'0" | 165 | 23 | Aug 26, 1999 | Yes | |
29 | Juan De Los Santos | RHP | R | R | 6'2" | 190 | 21 | May 25, 2002 | Yes | |
9 | Daniel Federman | RHP | L | R | 6'0" | 195 | 24 | Sep 18, 1998 | Yes | |
3 | Thomas Girard | RHP | R | R | 5'0" | 170 | 24 | May 4, 1999 | Yes | |
31 | Conor Grady | RHP | R | R | 6'2" | 205 | 24 | Oct 31, 1998 | Yes | |
21 | Dan Hammer | RHP | R | R | 6'2" | 200 | 25 | Sep 10, 1997 | Yes | |
10 | Kelvin LaRoche | RHP | R | R | 5'11" | 170 | 23 | Jul 31, 1999 | Yes | |
25 | Daniel Lloyd | RHP | R | R | 6'3" | 232 | 22 | Aug 8, 2000 | Yes | |
35 | Ryan Long | RHP | R | R | 6'6" | 225 | 23 | Oct 19, 1999 | Yes | |
40 | Hector Lopez | RHP | R | R | 6'1" | 190 | 21 | Oct 4, 2001 | Yes | |
23 | Alejandro Mendez | RHP | R | R | 6'4" | 195 | 22 | Feb 28, 2001 | Yes | |
12 | Eduard Monroy | LHP | L | L | 5'11" | 160 | 21 | Oct 8, 2001 | Yes | |
30 | Preston Price | RHP | L | R | 6'0" | 198 | 25 | Aug 18, 1997 | Yes | |
19 | Raul Rangel | RHP | R | R | 6'0" | 150 | 20 | Oct 9, 2002 | Yes | |
39 | Denyi Reyes | RHP | R | R | 6'4" | 209 | 26 | Nov 2, 1996 | Yes | |
Catchers |
||||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man | |
32 | Brayan Hernandez | C | L | R | 6'0" | 190 | 21 | Nov 11, 2001 | Yes | |
11 | Michael Mantecon | C | R | R | 5'10" | 180 | 21 | Feb 2, 2002 | Yes | |
Infielders |
||||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man | |
17 | Isaac De Leon | SS | R | R | 6'2" | 170 | 21 | Nov 7, 2001 | Yes | |
2 | Darell Hernaiz | SS | R | R | 6'1" | 170 | 21 | Aug 3, 2001 | Yes | |
20 | Ryan Higgins | 3B | R | R | 6'1" | 200 | 23 | Jan 25, 2000 | Yes | |
43 | Moises Ramirez | SS | R | R | 6'2" | 211 | 21 | Feb 1, 2002 | Yes | |
27 | Noelberth Romero | SS | R | R | 6'0" | 145 | 21 | Dec 5, 2001 | Yes | |
4 | Luis Valdez | SS | B | R | 5'0" | 148 | 23 | Jan 22, 2000 | Yes | |
Outfielders |
||||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man | |
38 | Isaac Bellony | CF | B | R | 6'1" | 180 | 21 | Dec 15, 2001 | Yes | |
37 | Josue Cruz | OF | L | L | 6'4" | 175 | 22 | Dec 25, 2000 | Yes | |
26 | Mishael Deson | OF | R | R | 6'3" | 155 | 20 | Jul 7, 2002 | Yes | |
44 | Davis Tavarez | OF | R | R | 6'2" | 190 | 24 | Jan 7, 1999 | Yes | |
Injured List |
||||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man | IL |
Andres Angulo | C | R | R | 5'10" | 181 | 25 | Sep 5, 1997 | Yes | 60-day | |
Heston Kjerstad | OF | L | R | 6'3" | 205 | 24 | Feb 12, 1999 | Yes | 7-day | |
Jorge Morla | RHP | R | R | 6'3" | 185 | 23 | Apr 13, 2000 | Yes | 7-day | |
Luis Ortiz | LHP | L | L | 6'3" | 195 | 20 | Sep 17, 2002 | Yes | 7-day | |
Alex Pham | RHP | R | R | 5'11" | 165 | 23 | Oct 10, 1999 | Yes | 7-day | |
Elio Prado | CF | R | R | 6'0" | 160 | 21 | Nov 29, 2001 | Yes | 7-day | |
Reed Trimble | OF | S | R | 6'0" | 180 | 23 | Jun 6, 2000 | Yes | 7-day |