BA Newsletter: Get Analysis, Rankings Delivered To Your Inbox!

Philadelphia Phillies

29-32 | 4th in National League East

Roster

Pitchers

NO. PLAYER POS B T HT WT AGE BIRTHDAY 40-Man
25 Mick Abel RHP R R 6'5" 190 21 Aug 18, 2001 Yes
23 Erubiel Armenta LHP L L 6'0" 189 23 Mar 11, 2000 Yes
14 Andrew Baker RHP R R 6'3" 190 23 Mar 24, 2000 Yes
34 Ben Brown RHP R R 6'6" 210 23 Sep 9, 1999 Yes
35 Carlos Francisco RHP R R 6'4" 220 23 Jul 2, 1999 Yes
18 Jonathan Hughes RHP R R 6'0" 196 33 Feb 28, 1990 Yes
20 Ethan Lindow LHP R L 6'3" 180 24 Oct 15, 1998 Yes
12 Griff McGarry RHP R R 6'2" 190 24 Jun 8, 1999 Yes
24 Christian McGowan RHP R R 6'3" 205 23 Mar 7, 2000 Yes
41 Tyler McKay RHP R R 6'6" 180 25 Aug 18, 1997 Yes
11 Jhordany Mezquita LHP L L 6'1" 185 25 Jan 30, 1998 Yes
9 Dominic Pipkin RHP R R 6'4" 160 23 Nov 5, 1999 Yes
27 Carlo Reyes RHP R R 6'0" 212 24 Jul 4, 1998 Yes
33 Jason Ruffcorn RHP R R 6'2" 215 24 Jul 21, 1998 Yes
28 Matt Russell RHP R R 6'0" 190 24 Mar 28, 1999 Yes
30 Andrew Schultz RHP R R 6'4" 195 25 Jul 31, 1997 Yes
17 Victor Vargas RHP R R 6'1" 175 22 Sep 3, 2000 Yes
43 J.P. Woodward LHP L L 6'0" 215 24 Nov 13, 1998 Yes

Catchers

NO. PLAYER POS B T HT WT AGE BIRTHDAY 40-Man
4 Karl Ellison C R R 6'0" 195 28 May 23, 1995 Yes
10 Nick Matera C R R 6'2" 215 26 Aug 29, 1996 Yes
5 Andrick Nava C B R 5'11" 225 21 Oct 6, 2001 Yes

Infielders

NO. PLAYER POS B T HT WT AGE BIRTHDAY 40-Man
7 Luis Garcia SS B R 5'11" 195 22 Oct 1, 2000 Yes
2 Casey Martin IF R R 5'11" 175 24 Apr 7, 1999 Yes
21 D.J. Stewart 1B R R 6'2" 205 24 Feb 2, 1999 Yes
32 McCarthy Tatum IF R R 6'6" 210 27 May 15, 1996 Yes
16 Nicolas Torres 3B R R 5'10" 155 23 Sep 23, 1999 Yes

Outfielders

NO. PLAYER POS B T HT WT AGE BIRTHDAY 40-Man
6 Jared Carr OF L R 6'1" 180 24 May 24, 1999 Yes
22 Baron Radcliff OF L R 6'4" 239 24 Feb 9, 1999 Yes
13 Johan Rojas CF R R 6'0" 175 22 Aug 14, 2000 Yes
3 Ethan Wilson OF L L 6'1" 210 23 Nov 7, 1999 Yes
of Free Stories Remaining