Pittsburgh Pirates
32-29
|
2nd in National League Central
Roster
- Team Home
- Roster
- Stats
- Management
- Schedule/Results
2023
Roster
Pitchers |
|||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man |
48 | Jack Carey | RHP | R | R | 6'0" | 205 | 23 | Sep 20, 1999 | Yes |
32 | Ricky DeVito | RHP | B | R | 6'3" | 195 | 24 | Aug 21, 1998 | Yes |
45 | Adrian Florencio | RHP | R | R | 6'6" | 205 | 24 | Oct 11, 1998 | Yes |
50 | Santiago Florez | RHP | R | R | 6'5" | 222 | 23 | May 9, 2000 | Yes |
18 | Grant Ford | RHP | R | R | 6'1" | 175 | 25 | Mar 11, 1998 | Yes |
29 | Nick Garcia | RHP | L | R | 6'4" | 215 | 24 | Apr 20, 1999 | Yes |
31 | Domingo Gonzalez | RHP | R | R | 6'0" | 185 | 23 | Sep 27, 1999 | Yes |
43 | Logan Hofmann | RHP | L | R | 5'10" | 190 | 23 | Nov 18, 1999 | Yes |
51 | Jared Jones | RHP | L | R | 6'1" | 180 | 21 | Aug 6, 2001 | Yes |
24 | Cameron Junker | RHP | R | R | 6'5" | 220 | 25 | Sep 3, 1997 | Yes |
35 | Garrett Leonard | RHP | R | R | 6'3" | 190 | 26 | Sep 25, 1996 | Yes |
23 | Oliver Mateo | RHP | R | R | 6'2" | 170 | 25 | Nov 7, 1997 | Yes |
22 | Michell Miliano | RHP | R | R | 6'3" | 185 | 23 | Dec 22, 1999 | Yes |
47 | Wandi Montout | RHP | R | R | 6'5" | 190 | 26 | Mar 21, 1997 | Yes |
30 | Tyler Samaniego | LHP | R | L | 6'4" | 205 | 24 | Jan 30, 1999 | Yes |
49 | Sean Sullivan | RHP | R | R | 6'1" | 175 | 22 | Oct 2, 2000 | Yes |
37 | Eddy Yean | RHP | R | R | 6'1" | 230 | 21 | Jun 25, 2001 | Yes |
Catchers |
|||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man |
34 | Henry Davis | C | R | R | 6'2" | 210 | 23 | Sep 21, 1999 | Yes |
14 | Abrahan Gutierrez | C | R | R | 6'2" | 214 | 23 | Oct 31, 1999 | Yes |
5 | Endy Rodriguez | C | B | R | 6'0" | 170 | 23 | May 26, 2000 | Yes |
15 | Eli Wilson | C | R | R | 6'2" | 190 | 24 | Jul 6, 1998 | Yes |
Infielders |
|||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man |
2 | Francisco Acuna | SS | R | R | 5'7" | 150 | 23 | Jan 12, 2000 | Yes |
52 | Maikol Escotto | SS | R | R | 5'11" | 180 | 21 | Jun 4, 2002 | Yes |
17 | Yoyner Fajardo | IF | L | R | 6'0" | 179 | 24 | Apr 6, 1999 | Yes |
44 | Claudio Finol | 3B | R | R | 5'11" | 171 | 23 | Apr 13, 2000 | Yes |
27 | Jackson Glenn | IF | R | R | 5'11" | 205 | 25 | Oct 24, 1997 | Yes |
19 | Dariel Lopez | SS | R | R | 6'1" | 183 | 21 | Feb 7, 2002 | Yes |
28 | Ernny Ordonez | IF | R | R | 6'2" | 210 | 24 | Jan 17, 1999 | Yes |
Outfielders |
|||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man |
25 | Matt Gorski | CF | R | R | 6'4" | 198 | 25 | Dec 22, 1997 | Yes |
41 | Hudson Head | OF | L | L | 6'1" | 180 | 22 | Apr 8, 2001 | Yes |
26 | Jack Herman | OF | R | R | 6'0" | 190 | 23 | Sep 30, 1999 | Yes |
36 | Sammy Siani | OF | L | L | 6'0" | 195 | 22 | Dec 14, 2000 | Yes |