BA Newsletter: Get Analysis, Rankings Delivered To Your Inbox!

Arizona Diamondbacks

36-25 | 1st in National League West

Roster

Pitchers

NO. PLAYER POS B T HT WT AGE BIRTHDAY 40-Man
39 Jose Alcantara RHP R R 6'2" 180 23 Aug 3, 1999 Yes
32 Bryan Castillo RHP R R 6'3" 185 24 Jan 18, 1999 Yes
17 Adrian Del Moral RHP R R 6'1" 190 24 Feb 17, 1999 Yes
10 Joe Elbis RHP R R 6'0" 150 20 Sep 24, 2002 Yes
29 Eric Mendez RHP R R 6'0" 175 23 Dec 3, 1999 Yes
5 Carlos Meza LHP L L 6'1" 155 22 Feb 10, 2001 Yes
21 Junior Mieses RHP R R 6'1" 168 23 Oct 15, 1999 Yes
36 Liam Norris LHP L L 6'4" 215 21 Aug 13, 2001 Yes
7 Peniel Otano RHP R R 6'0" 190 20 Oct 7, 2002 Yes
15 Yaifer Perdomo LHP L L 5'10" 160 21 Aug 16, 2001 Yes
24 Rael Santos RHP R R 6'3" 165 22 Mar 29, 2001 Yes
14 Avery Short LHP R L 6'1" 205 22 Mar 14, 2001 Yes
26 Diomede Sierra LHP L L 6'2" 170 21 Sep 11, 2001 Yes
31 Listher Sosa RHP R R 6'4" 208 21 Sep 6, 2001 Yes
22 Josh Swales RHP R R 6'0" 195 21 Oct 28, 2001 Yes
30 Alex Valdez RHP R R 6'2" 185 23 Dec 24, 1999 Yes

Catchers

NO. PLAYER POS B T HT WT AGE BIRTHDAY 40-Man
6 J.J. D'Orazio C R R 6'1" 170 21 Dec 28, 2001 Yes
40 Shane Muntz C R R 6'4" 240 24 Feb 23, 1999 Yes
34 Oscar Santos C R R 5'9" 175 22 Sep 24, 2000 Yes

Infielders

NO. PLAYER POS B T HT WT AGE BIRTHDAY 40-Man
27 Sheng-Ping Chen SS L R 5'9" 165 22 Oct 27, 2000 Yes
13 Deyvison De Los Santos 3B R R 6'0" 185 19 Jun 21, 2003 Yes
11 Jordan Lawlar SS R R 6'2" 190 20 Jul 17, 2002 Yes
4 Channy Ortiz SS B R 5'10" 165 24 Apr 11, 1999 Yes
8 Jean Walters 2B B R 5'11" 155 21 Aug 13, 2001 Yes

Outfielders

NO. PLAYER POS B T HT WT AGE BIRTHDAY 40-Man
3 Juan Batista OF R R 6'1" 175 22 Jan 9, 2001 Yes
12 Junior Franco OF L L 5'0" 165 20 Sep 13, 2002 Yes
1 Glenallen Hill OF B R 5'9" 170 22 Sep 30, 2000 Yes
23 Wilderd Patino CF R R 6'1" 175 21 Jul 18, 2001 Yes
16 Jacen Roberson OF L L 6'1" 192 23 May 23, 2000 Yes
25 David Sanchez OF R R 6'1" 175 24 Jan 6, 1999 Yes
of Free Stories Remaining