Arizona Diamondbacks
Stats
2016
Statistics
Batting Statistics
Player | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | SB | CS | SO | SF | GIDP | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jean Segura | .319 | 153 | 637 | 102 | 203 | 41 | 7 | 20 | 64 | 39 | 33 | 10 | 101 | 2 | 6 | .368 | .499 | .867 |
Patrick Corbin | .306 | 35 | 49 | 7 | 15 | 3 | 1 | 0 | 4 | 1 | 0 | 1 | 14 | 0 | 0 | .320 | .408 | .728 |
Paul Goldschmidt | .297 | 158 | 579 | 106 | 172 | 33 | 3 | 24 | 95 | 110 | 32 | 5 | 150 | 8 | 14 | .411 | .489 | .899 |
Chris Herrmann | .284 | 56 | 148 | 21 | 42 | 5 | 4 | 6 | 28 | 16 | 4 | 0 | 44 | 1 | 2 | .352 | .493 | .845 |
Brandon Drury | .282 | 134 | 461 | 59 | 130 | 31 | 1 | 16 | 53 | 31 | 1 | 1 | 100 | 4 | 14 | .329 | .458 | .786 |
Phil Gosselin | .277 | 122 | 220 | 26 | 61 | 12 | 1 | 2 | 13 | 15 | 3 | 0 | 46 | 2 | 0 | .324 | .368 | .692 |
Chris Owings | .277 | 119 | 437 | 52 | 121 | 24 | 11 | 5 | 49 | 20 | 21 | 2 | 87 | 2 | 8 | .315 | .416 | .731 |
Yasmany Tomas | .272 | 140 | 530 | 72 | 144 | 30 | 1 | 31 | 83 | 31 | 2 | 4 | 136 | 1 | 18 | .313 | .508 | .820 |
Welington Castillo | .264 | 113 | 416 | 41 | 110 | 24 | 0 | 14 | 68 | 33 | 2 | 0 | 121 | 4 | 5 | .322 | .423 | .745 |
Michael Bourn | .261 | 89 | 329 | 43 | 86 | 12 | 6 | 3 | 30 | 22 | 13 | 5 | 83 | 1 | 3 | .307 | .362 | .669 |
David Peralta | .251 | 48 | 171 | 23 | 43 | 9 | 5 | 4 | 15 | 8 | 2 | 0 | 42 | 1 | 3 | .295 | .433 | .728 |
Jake Lamb | .249 | 151 | 523 | 81 | 130 | 31 | 9 | 29 | 91 | 64 | 6 | 1 | 154 | 4 | 13 | .332 | .509 | .840 |
A.J. Pollock | .244 | 12 | 41 | 9 | 10 | 0 | 0 | 2 | 4 | 5 | 4 | 0 | 8 | 0 | 1 | .326 | .390 | .716 |
Rickie Weeks | .239 | 108 | 180 | 29 | 43 | 9 | 1 | 9 | 27 | 20 | 5 | 0 | 54 | 1 | 8 | .327 | .450 | .777 |
Mitch Haniger | .229 | 34 | 109 | 9 | 25 | 2 | 1 | 5 | 17 | 12 | 0 | 0 | 27 | 1 | 3 | .309 | .404 | .713 |
Nick Ahmed | .218 | 90 | 284 | 26 | 62 | 9 | 1 | 4 | 20 | 15 | 5 | 2 | 58 | 3 | 9 | .265 | .299 | .564 |
Zack Greinke | .212 | 25 | 52 | 4 | 11 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 9 | 2 | 0 | .246 | .231 | .476 |
Kyle Jensen | .194 | 17 | 31 | 5 | 6 | 0 | 1 | 2 | 7 | 2 | 0 | 0 | 13 | 0 | 1 | .265 | .452 | .716 |
Robbie Ray | .189 | 29 | 53 | 3 | 10 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 26 | 0 | 0 | .204 | .283 | .487 |
Oscar Hernandez | .182 | 4 | 11 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .182 | .455 | .636 |
Socrates Brito | .179 | 40 | 95 | 10 | 17 | 3 | 1 | 4 | 12 | 2 | 2 | 0 | 23 | 0 | 3 | .196 | .358 | .554 |
Tuffy Gosewisch | .156 | 33 | 90 | 8 | 14 | 1 | 1 | 3 | 7 | 7 | 0 | 0 | 22 | 0 | 1 | .224 | .289 | .513 |
Peter O'Brien | .141 | 28 | 64 | 6 | 9 | 1 | 0 | 5 | 9 | 3 | 0 | 0 | 27 | 0 | 2 | .179 | .391 | .570 |
Shelby Miller | .125 | 20 | 32 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | .125 | .219 | .344 |
Braden Shipley | .115 | 13 | 26 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 10 | 0 | 0 | .115 | .154 | .269 |
Zack Godley | .111 | 24 | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | .111 | .111 | .222 |
Rubby De La Rosa | .071 | 13 | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | .071 | .071 | .143 |
Archie Bradley | .070 | 25 | 43 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 28 | 1 | 0 | .068 | .070 | .138 |
Silvino Bracho | .000 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Matt Buschmann | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vicente Campos | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Randall Delgado | .000 | 75 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwin Escobar | .000 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mike Freeman | .000 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | .182 | 0 | .182 |
Matt Koch | .000 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .250 | 0 | .250 |
Tyler Wagner | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching Statistics
Player | W | L | ERA | G | GS | CG | SV | IP | H | R | ER | HR | BB | SO | BB/9 | SO/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Wagner | 1 | 0 | 1.80 | 3 | 0 | 0 | 0 | 10 | 9 | 3 | 2 | 0 | 2 | 7 | 1.80 | 6.30 | 1.10 |
Matt Koch | 1 | 1 | 2.00 | 7 | 2 | 0 | 1 | 18 | 9 | 4 | 4 | 1 | 4 | 10 | 2.00 | 5.00 | 0.72 |
Matt Buschmann | 0 | 0 | 2.08 | 3 | 0 | 0 | 0 | 4.1 | 2 | 1 | 1 | 1 | 1 | 3 | 2.08 | 6.23 | 0.69 |
Brad Ziegler | 2 | 3 | 2.82 | 36 | 0 | 0 | 18 | 38.1 | 41 | 13 | 12 | 1 | 15 | 27 | 3.52 | 6.34 | 1.46 |
Vicente Campos | 0 | 0 | 3.18 | 1 | 0 | 0 | 0 | 5.2 | 4 | 3 | 2 | 2 | 2 | 4 | 3.18 | 6.35 | 1.06 |
Jake Barrett | 1 | 2 | 3.49 | 68 | 0 | 0 | 4 | 59.1 | 47 | 25 | 23 | 6 | 28 | 56 | 4.25 | 8.49 | 1.26 |
Rubby De La Rosa | 4 | 5 | 4.26 | 13 | 10 | 0 | 0 | 50.2 | 43 | 26 | 24 | 8 | 20 | 54 | 3.55 | 9.59 | 1.24 |
Tyler Clippard | 2 | 3 | 4.30 | 40 | 0 | 0 | 1 | 37.2 | 34 | 18 | 18 | 7 | 15 | 46 | 3.58 | 10.99 | 1.30 |
Zack Greinke | 13 | 7 | 4.37 | 26 | 26 | 1 | 0 | 158.2 | 161 | 80 | 77 | 23 | 41 | 134 | 2.33 | 7.60 | 1.27 |
Randall Delgado | 5 | 2 | 4.44 | 79 | 0 | 0 | 0 | 75 | 77 | 39 | 37 | 8 | 36 | 68 | 4.32 | 8.16 | 1.51 |
Kyle Drabek | 0 | 0 | 4.50 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 4 | 2 | 18.00 | 9.00 | 2.50 |
Josh Collmenter | 1 | 0 | 4.84 | 15 | 0 | 0 | 0 | 22.1 | 21 | 12 | 12 | 4 | 11 | 17 | 4.43 | 6.85 | 1.43 |
Robbie Ray | 8 | 15 | 4.90 | 32 | 32 | 0 | 0 | 174.1 | 185 | 105 | 95 | 24 | 71 | 218 | 3.67 | 11.25 | 1.47 |
Steve Hathaway | 0 | 0 | 4.91 | 24 | 0 | 0 | 0 | 14.2 | 18 | 8 | 8 | 1 | 6 | 15 | 3.68 | 9.20 | 1.64 |
Archie Bradley | 8 | 9 | 5.02 | 26 | 26 | 0 | 0 | 141.2 | 154 | 84 | 79 | 16 | 67 | 143 | 4.26 | 9.08 | 1.56 |
Patrick Corbin | 5 | 13 | 5.15 | 36 | 24 | 0 | 1 | 155.2 | 177 | 109 | 89 | 24 | 66 | 131 | 3.82 | 7.57 | 1.56 |
Daniel Hudson | 3 | 2 | 5.22 | 70 | 0 | 0 | 5 | 60.1 | 65 | 40 | 35 | 6 | 22 | 58 | 3.28 | 8.65 | 1.44 |
Braden Shipley | 4 | 5 | 5.27 | 13 | 11 | 0 | 0 | 70 | 80 | 43 | 41 | 14 | 28 | 43 | 3.60 | 5.53 | 1.54 |
Enrique Burgos | 1 | 2 | 5.66 | 43 | 0 | 0 | 1 | 41.1 | 38 | 27 | 26 | 5 | 23 | 43 | 5.01 | 9.36 | 1.48 |
Shelby Miller | 3 | 12 | 6.15 | 20 | 20 | 1 | 0 | 101 | 127 | 72 | 69 | 14 | 42 | 70 | 3.74 | 6.24 | 1.67 |
Dominic Leone | 0 | 1 | 6.33 | 25 | 0 | 0 | 0 | 27 | 45 | 21 | 19 | 7 | 12 | 23 | 4.00 | 7.67 | 2.11 |
Zack Godley | 5 | 4 | 6.39 | 27 | 9 | 0 | 0 | 74.2 | 86 | 54 | 53 | 13 | 25 | 60 | 3.01 | 7.23 | 1.49 |
Andrew Chafin | 0 | 1 | 6.75 | 32 | 0 | 0 | 0 | 22.2 | 22 | 18 | 17 | 1 | 11 | 28 | 4.37 | 11.12 | 1.46 |
Zac Curtis | 0 | 1 | 6.75 | 21 | 0 | 0 | 0 | 13.1 | 13 | 10 | 10 | 2 | 13 | 10 | 8.78 | 6.75 | 1.95 |
Edwin Escobar | 1 | 2 | 7.23 | 25 | 2 | 0 | 0 | 23.2 | 33 | 21 | 19 | 4 | 12 | 17 | 4.56 | 6.46 | 1.90 |
Silvino Bracho | 0 | 2 | 7.30 | 26 | 0 | 0 | 0 | 24.2 | 31 | 22 | 20 | 7 | 10 | 17 | 3.65 | 6.20 | 1.66 |
Evan Marshall | 0 | 1 | 8.80 | 15 | 0 | 0 | 0 | 15.1 | 28 | 18 | 15 | 2 | 8 | 9 | 4.70 | 5.28 | 2.35 |
Keith Hessler | 0 | 0 | 9.00 | 2 | 0 | 0 | 0 | 3 | 5 | 3 | 3 | 0 | 2 | 2 | 6.00 | 6.00 | 2.33 |
Adam Loewen | 1 | 0 | 15.00 | 8 | 0 | 0 | 0 | 6 | 7 | 10 | 10 | 1 | 6 | 3 | 9.00 | 4.50 | 2.17 |