Arizona Diamondbacks
0-0
|
1st in National League West
Roster
- Team Home
- Roster
- Stats
- Management
- Schedule/Results
2023
Roster
Pitchers |
||||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man | |
40 | Madison Bumgarner | LHP | R | L | 6'4" | 242 | 33 | Aug 1, 1989 | Yes | |
54 | Humberto Castellanos | RHP | R | R | 5'11" | 218 | 24 | Apr 3, 1998 | Yes | |
27 | Zach Davies | RHP | R | R | 6'0" | 155 | 29 | Feb 7, 1993 | Yes | |
23 | Zac Gallen | RHP | R | R | 6'2" | 191 | 27 | Aug 3, 1995 | Yes | |
29 | Merrill Kelly | RHP | R | R | 6'2" | 190 | 34 | Oct 14, 1988 | Yes | |
31 | Ian Kennedy | RHP | R | R | 6'0" | 205 | 38 | Dec 19, 1984 | Yes | |
35 | Joe Mantiply | LHP | R | L | 6'4" | 215 | 31 | Mar 1, 1991 | Yes | |
25 | Corbin Martin | RHP | R | R | 6'2" | 225 | 27 | Dec 28, 1995 | Yes | |
34 | Mark Melancon | RHP | R | R | 6'2" | 215 | 37 | Mar 28, 1985 | Yes | |
50 | Kyle Nelson | LHP | L | L | 6'1" | 175 | 26 | Jul 8, 1996 | Yes | |
47 | Matt Peacock | RHP | R | R | 6'1" | 180 | 28 | Feb 27, 1994 | Yes | |
59 | Oliver Perez | LHP | L | L | 6'3" | 225 | 41 | Aug 15, 1981 | Yes | |
64 | Sean Poppen | RHP | R | R | 6'3" | 205 | 28 | Mar 15, 1994 | Yes | |
24 | Noe Ramirez | RHP | R | R | 6'3" | 205 | 33 | Dec 22, 1989 | Yes | |
48 | J.B. Wendelken | RHP | R | R | 6'1" | 240 | 29 | Mar 24, 1993 | Yes | |
Catchers |
||||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man | |
36 | Jose Herrera | C | B | R | 5'10" | 226 | 25 | Feb 24, 1997 | Yes | |
18 | Carson Kelly | C/RHP/DH | R | R | 6'2" | 220 | 28 | Jul 14, 1994 | Yes | |
Infielders |
||||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man | |
43 | Sergio Alcantara | SS/3B/2B | B | R | 5'9" | 151 | 26 | Jul 10, 1996 | Yes | |
28 | Seth Beer | 1B/DH | L | R | 6'3" | 225 | 26 | Sep 18, 1996 | Yes | |
19 | Yonny Hernandez | SS/3B/2B | B | R | 5'9" | 140 | 24 | May 4, 1998 | Yes | |
2 | Geraldo Perdomo | SS | B | R | 6'3" | 184 | 23 | Oct 22, 1999 | Yes | |
53 | Christian Walker | 1B/DH | R | R | 6'0" | 220 | 31 | Mar 28, 1991 | Yes | |
Outfielders |
||||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man | |
21 | Cooper Hummel | LF/C/DH | B | R | 5'10" | 198 | 28 | Nov 28, 1994 | Yes | |
4 | Ketel Marte | CF/2B | B | R | 6'1" | 165 | 29 | Oct 12, 1993 | Yes | |
30 | Jake McCarthy | LF/CF/RF | L | L | 6'3" | 215 | 25 | Jul 30, 1997 | Yes | |
6 | David Peralta | LF/LHP/DH | L | L | 6'1" | 210 | 35 | Aug 14, 1987 | Yes | |
26 | Pavin Smith | RF/1B/CF | L | L | 6'2" | 210 | 28 | Feb 6, 1995 | Yes | |
12 | Daulton Varsho | CF/C/RF | L | R | 5'10" | 205 | 26 | Jul 2, 1996 | Yes | |
Injured List |
||||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man | IL |
13 | Nick Ahmed | SS | R | R | 6'2" | 195 | 32 | Mar 15, 1990 | Yes | 10-day |
33 | J.B. Bukauskas | RHP | R | R | 6'0" | 210 | 26 | Oct 11, 1996 | Yes | 60-day |
8 | Jordan Luplow | CF/1B/RF | R | R | 6'1" | 195 | 29 | Sep 26, 1993 | Yes | 10-day |
10 | Josh Rojas | RF/2B/SS | L | R | 6'1" | 185 | 28 | Jun 30, 1994 | Yes | 10-day |
7 | Luke Weaver | RHP | R | R | 6'2" | 170 | 29 | Aug 21, 1993 | Yes | 10-day |
Other Inactive |
||||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man | |
15 | Drew Ellis | 3B/2B | R | R | 6'3" | 210 | 27 | Dec 1, 1995 | Yes | |
63 | Stuart Fairchild | LF/CF/RF | R | R | 6'0" | 190 | 26 | Mar 17, 1996 | Yes | |
65 | Luis Frias | RHP | R | R | 6'3" | 235 | 24 | May 23, 1998 | Yes | |
49 | Tyler Gilbert | LHP | L | L | 6'3" | 190 | 29 | Dec 22, 1993 | Yes | |
22 | Caleb Smith | LHP | R | L | 6'2" | 205 | 31 | Jul 28, 1991 | Yes | |
66 | Edwin Uceta | RHP | R | R | 6'0" | 155 | 25 | Jan 9, 1998 | Yes | |
86 | Ryan Weiss | RHP | R | R | 6'4" | 210 | 26 | Dec 10, 1996 | Yes | |
57 | Taylor Widener | RHP | L | R | 6'0" | 195 | 28 | Oct 24, 1994 | Yes |