Baseball America's draft content is powered by

Slots You Can Believe In

One of the most significant provisions of the new draft rules is the creation of prescribed bonuses for every pick in the first 10 rounds. Major League Baseball had tried for years to curb draft spending with recommended bonus amounts, but those proved ineffective with no real punishment to back them up. With a punitive tax and the possibility of losing picks in future drafts behind the numbers now, teams are expected to stick to them much more closely.

The numbers build off the bonus set for the No. 1 pick, which is $7.2 million this year. Every pick from 2-338 is expressed as a percentage of the No. 1 pick, down to $125,000 for the final picks of the 10th round. A team’s total budget for the first 10 rounds is the sum of the numbers for all of its picks, so teams that have extra picks and early picks have more money to spend. The Twins have the highest budget this year, with the second overall pick as well as extra picks.

Teams can spread the money among their picks in the top 10 rounds in different ways so long as they stay under the total budget. For example, the Astros could sign their No. 1 pick for $5.2 million and spread the extra $2 million among other players. However, if a team fails to sign a player, it cannot apply the budgeted amount for that pick to other players and loses that amount from its overall budget.

Listed below are the pick values for every selection in the first 10 rounds. Bonuses for players signed after the first 10 rounds do not count against the overall budget, unless they exceed $100,000.

PICK NO. TEAM PCT. OF NO. 1 VALUE
1 Astros 100% $7,200,000
2 Twins 86% $6,200,000
3 Mariners 72% $5,200,000
4 Orioles 58% $4,200,000
5 Royals 49% $3,500,000
6 Cubs 45% $3,250,000
7 Padres 42% $3,000,000
8 Pirates 40% $2,900,000
9 Marlins 39% $2,800,000
10 Rockies 38% $2,700,000
11 Athletics 36% $2,625,000
12 Mets 35% $2,550,000
13 White Sox 34% $2,475,000
14 Reds 33% $2,375,000
15 Indians 31% $2,250,000
16 Nationals 30% $2,125,000
17 Blue Jays 28% $2,000,000
18 Dodgers 27% $1,950,000
19 Cardinals 26% $1,900,000
20 Giants 26% $1,850,000
21 Braves 25% $1,825,000
22 Blue Jays 25% $1,800,000
23 Cardinals 25% $1,775,000
24 Red Sox 24% $1,750,000
25 Rays 24% $1,725,000
26 Diamondbacks 24% $1,700,000
27 Brewers 23% $1,675,000
28 Brewers 23% $1,650,000
29 Rangers 23% $1,625,000
30 Yankees 22% $1,600,000
31 Red Sox 22% $1,575,000
32 Twins 22% $1,550,000
33 Padres 21% $1,525,000
34 Athletics 21% $1,500,000
35 Mets 20% $1,467,400
36 Cardinals 20% $1,430,400
37 Red Sox 19% $1,394,300
38 Brewers 19% $1,359,100
39 Rangers 18% $1,324,800
40 Phillies 18% $1,291,300
41 Astros 17% $1,258,700
42 Twins 17% $1,227,000
43 Cubs 17% $1,196,000
44 Padres 16% $1,165,800
45 Pirates 16% $1,136,400
46 Rockies 15% $1,107,700
47 Athletics 15% $1,079,700
48 White Sox 15% $1,052,500
49 Reds 14% $1,025,900
50 Blue Jays 14% $1,000,000
51 Dodgers 14% $984,700
52 Cardinals 13% $969,700
53 Rangers 13% $954,800
54 Phillies 13% $940,200
55 Padres 13% $925,900
56 Cubs 13% $911,700
57 Reds 12% $897,800
58 Blue Jays 12% $884,100
59 Cardinals 12% $870,600
60 Blue Jays 12% $857,200
61 Astros 12% $844,100
62 Athletics 12% $831,200
63 Twins 11% $818,500
64 Mariners 11% $806,000
65 Orioles 11% $793,700
66 Royals 11% $781,600
67 Cubs 11% $769,600
68 Padres 11% $757,900
69 Pirates 10% $746,300
70 Padres 10% $734,900
71 Mets 10% $723,600
72 Twins 10% $712,600
73 Rockies 10% $701,700
74 Athletics 10% $691,000
75 Mets 9% $680,400
76 White Sox 9% $670,000
77 Phillies 9% $659,800
78 Reds 9% $649,700
79 Indians 9% $639,700
80 Nationals 9% $630,000
81 Blue Jays 9% $620,300
82 Dodgers 8% $610,800
83 Rangers 8% $601,500
84 Giants 8% $592,300
85 Braves 8% $583,300
86 Cardinals 8% $574,300
87 Red Sox 8% $565,600
88 Rays 8% $556,900
89 Yankees 8% $548,400
90 Diamondbacks 8% $540,000
91 Tigers 7% $531,800
92 Brewers 7% $523,600
93 Rangers 7% $515,600
94 Yankees 7% $507,800
95 Phillies 7% $500,000
96 Astros 7% $495,200
97 Twins 7% $490,400
98 Mariners 7% $485,700
99 Orioles 7% $481,100
100 Royals 7% $476,500
101 Cubs 7% $471,900
102 Padres 6% $467,400
103 Pirates 6% $462,900
104 Marlins 6% $458,400
105 Rockies 6% $454,000
106 Athletics 6% $449,700
107 Mets 6% $445,400
108 White Sox 6% $441,100
109 Reds 6% $436,800
110 Indians 6% $432,700
111 Nationals 6% $428,500
112 Blue Jays 6% $424,400
113 Dodgers 6% $420,300
114 Angels 6% $416,300
115 Giants 6% $412,300
116 Braves 6% $408,300
117 Cardinals 6% $404,400
118 Red Sox 6% $400,500
119 Rays 6% $396,700
120 Diamondbacks 5% $392,900
121 Tigers 5% $389,100
122 Brewers 5% $385,400
123 Rangers 5% $381,700
124 Yankees 5% $378,000
125 Phillies 5% $374,400
126 Mariners 5% $370,800
127 Marlins 5% $367,200
128 Rockies 5% $363,700
129 Astros 5% $360,200
130 Twins 5% $356,700
131 Mariners 5% $353,300
132 Orioles 5% $349,900
133 Royals 5% $346,600
134 Cubs 5% $343,200
135 Padres 5% $340,000
136 Pirates 5% $336,700
137 Marlins 5% $333,500
138 Rockies 5% $330,300
139 Athletics 5% $327,100
140 Mets 4% $323,900
141 White Sox 4% $320,800
142 Reds 4% $317,800
143 Indians 4% $314,700
144 Nationals 4% $311,700
145 Blue Jays 4% $308,700
146 Dodgers 4% $305,700
147 Angels 4% $302,800
148 Giants 4% $299,900
149 Braves 4% $297,000
150 Cardinals 4% $294,200
151 Red Sox 4% $291,300
152 Rays 4% $288,500
153 Diamondbacks 4% $285,800
154 Tigers 4% $283,000
155 Brewers 4% $280,300
156 Rangers 4% $277,600
157 Yankees 4% $275,000
158 Phillies 4% $272,300
159 Astros 4% $269,700
160 Twins 4% $267,100
161 Mariners 4% $264,500
162 Orioles 4% $262,000
163 Royals 4% $259,500
164 Cubs 4% $257,000
165 Padres 4% $254,500
166 Pirates 4% $252,100
167 Marlins 3% $249,700
168 Rockies 3% $247,300
169 Athletics 3% $244,900
170 Mets 3% $242,600
171 White Sox 3% $240,200
172 Reds 3% $237,900
173 Indians 3% $235,600
174 Nationals 3% $233,400
175 Blue Jays 3% $231,100
176 Dodgers 3% $228,900
177 Angels 3% $226,700
178 Giants 3% $224,500
179 Braves 3% $222,400
180 Cardinals 3% $220,300
181 Red Sox 3% $218,100
182 Rays 3% $216,000
183 Diamondbacks 3% $214,000
184 Tigers 3% $211,900
185 Brewers 3% $209,900
186 Rangers 3% $207,900
187 Yankees 3% $205,900
188 Phillies 3% $203,900
189 Astros 3% $201,900
190 Twins 3% $200,000
191 Mariners 3% $198,100
192 Orioles 3% $196,200
193 Royals 3% $194,300
194 Cubs 3% $192,500
195 Padres 3% $190,600
196 Pirates 3% $188,800
197 Marlins 3% $187,000
198 Rockies 3% $185,200
199 Athletics 3% $183,500
200 Mets 3% $181,700
201 White Sox 3% $180,000
202 Reds 2% $178,300
203 Indians 2% $176,600
204 Nationals 2% $174,900
205 Blue Jays 2% $173,200
206 Dodgers 2% $171,600
207 Angels 2% $169,900
208 Giants 2% $168,300
209 Braves 2% $166,700
210 Cardinals 2% $165,100
211 Red Sox 2% $163,500
212 Rays 2% $162,000
213 Diamondbacks 2% $160,400
214 Tigers 2% $158,900
215 Brewers 2% $157,400
216 Rangers 2% $155,900
217 Yankees 2% $154,400
218 Phillies 2% $152,900
219 Astros 2% $151,400
220 Twins 2% $150,000
221 Mariners 2% $149,700
222 Orioles 2% $149,300
223 Royals 2% $149,000
224 Cubs 2% $148,600
225 Padres 2% $148,300
226 Pirates 2% $148,000
227 Marlins 2% $147,600
228 Rockies 2% $147,300
229 Athletics 2% $147,000
230 Mets 2% $146,600
231 White Sox 2% $146,300
232 Reds 2% $146,000
233 Indians 2% $145,600
234 Nationals 2% $145,300
235 Blue Jays 2% $145,000
236 Dodgers 2% $144,600
237 Angels 2% $144,300
238 Giants 2% $144,000
239 Braves 2% $143,600
240 Cardinals 2% $143,300
241 Red Sox 2% $143,000
242 Rays 2% $142,700
243 Diamondbacks 2% $142,300
244 Tigers 2% $142,000
245 Brewers 2% $141,700
246 Rangers 2% $141,400
247 Yankees 2% $141,000
248 Phillies 2% $140,700
249 Astros 2% $140,400
250 Twins 2% $140,100
251 Mariners 2% $139,800
252 Orioles 2% $139,500
253 Royals 2% $139,100
254 Cubs 2% $138,800
255 Padres 2% $138,500
256 Pirates 2% $138,200
257 Marlins 2% $137,900
258 Rockies 2% $137,600
259 Athletics 2% $137,200
260 Mets 2% $136,900
261 White Sox 2% $136,600
262 Reds 2% $136,300
263 Indians 2% $136,000
264 Nationals 2% $135,700
265 Blue Jays 2% $135,400
266 Dodgers 2% $135,100
267 Angels 2% $134,800
268 Giants 2% $134,500
269 Braves 2% $134,200
270 Cardinals 2% $133,800
271 Red Sox 2% $133,500
272 Rays 2% $133,200
273 Diamondbacks 2% $132,900
274 Tigers 2% $132,600
275 Brewers 2% $132,300
276 Rangers 2% $132,000
277 Yankees 2% $131,700
278 Phillies 2% $131,400
279 Astros 2% $131,100
280 Twins 2% $130,800
281 Mariners 2% $130,500
282 Orioles 2% $130,200
283 Royals 2% $129,900
284 Cubs 2% $129,600
285 Padres 2% $129,300
286 Pirates 2% $129,100
287 Marlins 2% $128,800
288 Rockies 2% $128,500
289 Athletics 2% $128,200
290 Mets 2% $127,900
291 White Sox 2% $127,600
292 Reds 2% $127,300
293 Indians 2% $127,000
294 Nationals 2% $126,700
295 Blue Jays 2% $126,400
296 Dodgers 2% $126,100
297 Angels 2% $125,900
298 Giants 2% $125,600
299 Braves 2% $125,300
300 Cardinals 2% $125,000
301 Red Sox 2% $125,000
302 Rays 2% $125,000
303 Diamondbacks 2% $125,000
304 Tigers 2% $125,000
305 Brewers 2% $125,000
306 Rangers 2% $125,000
307 Yankees 2% $125,000
308 Phillies 2% $125,000
309 Astros 2% $125,000
310 Twins 2% $125,000
311 Mariners 2% $125,000
312 Orioles 2% $125,000
313 Royals 2% $125,000
314 Cubs 2% $125,000
315 Padres 2% $125,000
316 Pirates 2% $125,000
317 Marlins 2% $125,000
318 Rockies 2% $125,000
319 Athletics 2% $125,000
320 Mets 2% $125,000
321 White Sox 2% $125,000
322 Reds 2% $125,000
323 Indians 2% $125,000
324 Nationals 2% $125,000
325 Blue Jays 2% $125,000
326 Dodgers 2% $125,000
327 Angels 2% $125,000
328 Giants 2% $125,000
329 Braves 2% $125,000
330 Cardinals 2% $125,000
331 Red Sox 2% $125,000
332 Rays 2% $125,000
333 Diamondbacks 2% $125,000
334 Tigers 2% $125,000
335 Brewers 2% $125,000
336 Rangers 2% $125,000
337 Yankees 2% $125,000
338 Phillies 2% $125,000

Comments are closed.

Download our app

Read the newest magazine issue right on your phone