Baseball America Prospect Report (Oct. 30)

THE LINEUP

Also at BaseballAmerica.com.

Team Top 10 Prospect lists

The Mets Top 10 Prospects list is led by a young shortstop.

The Braves Top 10 Prospects list is loaded in pitching.

If you went to bed early last night, you missed one of the craziest World Series games of all time.

Newsmakers from Sunday’s action:

Eloy Jimenez, OF, White Sox. Jimenez is one of the youngest players in LIDOM (Liga Dominicana) this fall/winter, but he’s also been the best hitter in the league so far. Leading the Gigantes, Jimenez went 1-for-3 with a double yesterday. Overall he’s hitting .378/.396/.711. As he leads the league in slugging percentage, home runs (3), extra base hits (8) and RBI’s (13).

Cam Gallagher, C, Royals. Gallagher was an emergency callup for the Royals in 2018. He has the defensive credentials to be a backup option in 2018 and beyond, and he’s hoping a stint in the Dominican this winter will help him add some polish. Yesterday he was 2-for-4 with a double.

Dawel Lugo, 3B, Tigers. Lugo, one of the players the Tigers received from the Diamondbacks for J.D. Martinez, went 2-for-4 with his first double of the Dominican Winter League season.

— BATTERS —
TEAM CLASS PLAYER, POS AB R H BI AVG
ARI MPL Flores, Jorge SS 4 1 2 0 .328 2 2B (5), BB (9)
ATL VL Tejeda, Isaias 1B 4 2 2 1 .367 HR (2)
BAL DL Wynns, Austin C 3 1 1 0 .207 2B (1)
BOS VL Lopez, Deiner SS 5 0 3 2 .289 2B (2), CS (2)
BOS VL Meneses, Heiker SS 4 1 1 2 .210 3B(1)
BOS VL Urrutia, Henry RF 3 1 2 0 .339 2 BB (11)
CHC MPL Rosa, Jovan 1B 3 0 2 0 .333 2B (3), BB (5)
CIN DL Gonzalez, Luis SS 3 1 1 0 .333 2B (1)
CLE DL Martinez, Michael 2B 3 0 2 0 .368 BB (2)
CLE DL Rodriguez, Ronny 2B 5 2 3 1 .340 2B (2)
COL MPL Cuevas, Noel CF 3 1 1 3 .188 HR (1), BB (2)
CWS DL Garcia, Willy DH 4 1 1 1 .318 HR (1)
CWS DL Jimenez, Eloy LF 3 0 1 2 .378 2B (4)
DET DL Lugo, Dawel 3B 4 1 2 0 .417 2B (1)
DET DL Perez, Juan CF 5 1 2 2 .265 2 2B (5)
DET VL Perez, Arvicent C 4 1 3 0 .344
DET VL Zambrano, Jose 2B 3 0 2 1 .355 BB (5)
KC DL Gallagher, Cam C 4 2 2 1 .286 2B (1)
KC DL Mondesi, Raul A. SS 4 1 1 1 .250 3B(1)
KC MPL Cecchini, Garin 2B-3B 4 2 3 3 .291 3B(2), HR (1), BB (2)
KC VL Ramos, Mauricio RF 4 0 2 1 .274 2B (8)
MIL MPL Colabello, Chris 1B 3 3 1 1 .292 HR (1), 2 BB (8)
MIL VL Orf, Nathan 2B-3B 4 0 3 0 .373
MIN VL Palka, Daniel RF 4 1 1 0 .263 2B (2)
NYM DL Galvez, Jonathan LF 3 1 1 1 .400 HR (1)
NYM DL Nunez, Gustavo SS 5 2 3 0 .588
NYY DL Ford, Mike 1B 3 1 1 1 .176 2B (2), BB (5)
NYY DL Navarro, Yamaico LF 5 0 3 3 .372
OAK DL Mercedes, Melvin 2B 3 1 2 0 .407
PHI MPL Stassi, Brock DH 2 2 2 0 .304 3 BB (12)
PHI VL Blanco, Andres 2B 3 1 1 1 .361 HR (2), BB (3)
SD DL Cordero, Franchy CF 4 0 1 0 .318 3B(1)
SD MPL Perez, Fernando 2B 5 1 2 2 .356 HR (2)
SD VL Martinez, Alberth CF 4 1 2 1 .271
SD VL Torrens, Luis C 2 1 2 1 .273 2B (2)
SEA MPL Camacho, Juan C 3 0 2 0 .231 BB (2)
SEA VL Quevedo, Yojhan C 4 0 2 2 .385 2B (1)
SEA VL Taylor, Chuck LF 5 1 3 4 .333 2B (6)
SF DL Jones, Ryder 3B 5 1 1 0 .179 2B (4)
STL MPL Arozarena, Randy CF-LF 4 1 1 0 .254 2B (3)
TEX MPL Cardona, Jose CF 4 0 2 0 .298
TEX VL Garay, Carlos 1B 4 0 3 0 .250

— PITCHERS —
TEAM CLASS PITCHER IP H R ER BB K ERA
ARI DL Payamps, Joel 3 1 0 0 0 2 0.00 W (1 – 0)
ARI MPL Bustamante, Carlos 1 0 0 0 0 0 0.00
ARI MPL Kussmaul, Ryan 1 2 0 0 0 0 2.08 Sv (7)
ATL DL Cruz, Rhiner 0.2 1 0 0 0 0 0.00
ATL VL Franco, Enderson 2 2 0 0 0 1 0.73
BAL DL Aquino, Jayson 0.1 0 0 0 0 1 6.75
BAL VL Lazo, Raudel 0.2 0 0 0 0 1 8.31
BOS DL Mendez, Roman 1 0 0 0 0 2 0.00
BOS DL Walden, Marcus 2.1 4 3 2 3 0 4.82 L (0 – 2)
BOS VL Bastardo, Luis 1.2 4 1 1 0 1 1.04 L (1 – 1)
CHC MPL Mejia, Miguel 1 0 0 0 0 1 2.00
CHC MPL Moskos, Daniel 1 1 0 0 0 0 1.50
CHC VL Palma, Eugenio 0.1 0 0 0 1 0 3.86
CHC VL Perakslis, Steve 5 6 3 2 2 3 5.40 W (1 – 0)
CIN VL Guillon, Ismael 0.1 0 0 0 0 0 0.00
CLE DL Frias, Carlos 0.2 1 0 0 1 1 0.00
CLE DL Sulser, Cole 1 0 0 0 0 1 1.50
CLE VL Brown, D.J. 0.2 1 0 0 1 0 0.00
CLE VL Lugo, Luis 2 0 0 0 1 2 1.29 W (1 – 0)
COL MPL Johnson, D.J. 1 0 0 0 0 0 2.25
COL VL Rodriguez, Helmis 2 1 1 1 1 0 1.59
DET VL Joaquin, Waldis 0.2 4 3 3 2 0 4.91
HOU MPL Coleman, Casey 3.1 9 5 4 1 2 4.74 L (0 – 1)
LAA DL De Los Santos, Abel 2 0 0 0 0 3 3.12
LAA VL Medina, Jhondaniel 0 1 0 0 0 0 1.13
LAD DL Corcino, Daniel 1 0 0 0 0 1 0.00
LAD DL Johnson, Michael 0.1 0 0 0 0 0 0.00
LAD VL Marcano, Enmanuel 0.1 0 0 0 0 0 1.00
MIA DL De La Rosa, Esmerling 1 4 3 3 0 1 13.50
MIA DL Marte, Kelvin 5.1 4 2 2 0 6 2.77 L (0 – 1)
MIA DL Payano, Victor 1 4 1 1 0 1 2.70
MIA MPL Kane, Tyler 6 2 0 0 2 2 2.95 W (2 – 1)
MIA VL Cavanerio, Jorgan 2 2 2 2 1 2 2.35
MIN DL Clemens, Paul 4 0 0 0 2 4 1.64
MIN VL Greenwood, Nick 0.2 6 5 5 0 1 8.53 L (0 – 3)
NYM MPL Marte, Juan 1.2 2 3 3 2 1 16.20
NYM VL Huchingson, Chase 0.2 1 0 0 0 0 8.53
NYM VL Mesa, Wanel 1 0 0 0 0 1 1.13 Sv (3)
NYM VL Ramos, Darwin 2 4 1 1 0 1 7.71
NYY DL Cortes, Nestor 4 4 2 2 2 4 1.80
NYY VL Cedeno, Luis 1 2 1 1 1 1 1.93
PHI DL Curtis, Zac 2 0 0 0 0 3 1.17 W (2 – 2)
PHI VL Llovera, Mauricio 2.2 2 0 0 1 2 4.66
PHI VL Perez, Wander 0 1 1 1 0 0 4.50
PIT DL De Leon, Emmanuel 1.2 0 0 0 0 1 5.40
PIT DL DuRapau, Montana 1 2 0 0 0 2 9.00
PIT MPL Fernandez, Yoandy 2.1 6 7 7 2 1 8.66
SD DL De Los Santos, Fautino 0.2 0 0 0 0 2 0.00
SD DL Yardley, Eric 1 0 0 0 0 1 0.00 W (2 – 0)
SD MPL Reyes, Gerardo 1 0 0 0 0 0 6.75
SD VL Ruiz, Jose 1 1 0 0 0 0 2.45
SEA MPL Frieri, Ernesto 2 3 1 1 1 1 6.43
SEA MPL Marshall, Evan 1 2 0 0 0 1 0.00
SEA VL Breto, Liarvis 1 0 0 0 0 1 0.00
SEA VL Kelly, Ryan 2 0 0 0 0 1 1.69 Sv (3)
SEA VL Misell, Carlos 2 2 0 0 1 2 2.16 W (1 – 0)
SF MPL Pino, Luis 1.1 0 0 0 1 4 3.00 W (2 – 0)
SF VL Flores, Jose 2 3 1 1 0 3 23.63
STL VL Blanco, Fabian 0.1 0 0 0 0 0 0.00
STL VL Echemendia, Pedro 0.2 1 0 0 0 2 3.00
TB MPL Fierro, Edwin 0.2 1 0 0 0 0 1.50
TB VL Navas, Adrian 2.1 4 2 1 2 1 1.42
TEX DL Alvarez, Dario 0.2 3 2 2 0 0 18.00
TEX DL Grullon, Juan 0.1 1 0 0 0 1 0.00
TEX DL Leclerc, Jose 1 0 0 0 1 1 0.00
TOR DL Smith, Chris 1 0 0 0 0 2 0.00
TOR MPL Rios, Francisco 0.1 1 1 1 0 0 27.00
TOR VL Anderson, John 0.1 0 0 0 0 1 4.26
TOR VL Medina, Nicolas 0.2 0 0 0 0 0 0.00
TOR VL Villegas, Kender 1 4 1 1 0 1 7.04
WAS DL Suero, Wander 2 2 1 1 0 0 1.69
WAS VL Antolin, Dustin 1 0 0 0 1 2 1.23 Sv (1)

Comments are closed.

Download our app

Read the newest magazine issue right on your phone