2020 Baltimore Orioles Instructional League Roster

The Orioles included 55 players in their instructional league, which began Oct. 5 in Sarasota, Fla. The roster was highlighted by 15 of the team’s Top 30 Prospects. Among the group who made the cut was catcher Adley Rutschman (No. 1), righthander Grayson Rodriguez (No. 2) and lefthander DL Hall (No. 3).

Baltimore also included five of its six draftees from the 2020 draft—shortstops Jordan Westburg and Anthony Servideo, outfielder Hudson Haskin, third baseman Coby Mayo and righthander Carter Baumler

The majority of the players on the roster did not spend time at the alternate site, excluding Rutschman, Hall, Rodriguez and shortstops Gunnar Henderson and Terrin Vavra—all of whom were late additions at the site.

The only surprising omission was outfielder Heston Kjerstad, the No. 2 selection in the June draft. Orioles general manager Mike Elias told the Baltimore Sun Kjerstad is absent because of an “undisclosed medical, non-sports related reason.”

PITCHERS (24) POSITION B/T HEIGHT WEIGHT AGE
Carter Baumler RHP R/R 6-2 195 18
Randy Beriguete RHP R/R 6-4 221 17
Kyle Brnovich RHP L/R 6-2 190 22
Noah Denoyer RHP B/R 6-5 225 22
Connor Gillispie RHP R/R 5-11 185 22
Thomas Girard RHP R/R 5-11 170 21
DL Hall LHP L/L 6-2 195 22
Dan Hammer RHP R/R 6-2 200 22
Blaine Knight RHP R/R 6-3 165 24
Hector Lopez RHP R/R 6-1 190 19
Zac Lowther LHP L/L 6-2 235 24
Easton Lucas LHP L/L 6-4 180 24
Morgan McSweeney RHP R/R 6-4 210 23
Zach Muckenhirn LHP L/L 6-1 185 25
Luis Ortiz LHP L/L 6-3 195 18
Zach Peek RHP R/R 6-3 190 22
Ofelky Peralta RHP R/R 6-5 195 23
Shelton Perkins RHP R/R 5-10 215 23
Grayson Rodriguez RHP L/R 6-5 220 20
Drew Rom LHP L/L 6-2 170 20
Houston Roth RHP R/R 6-3 220 22
Luis Sanchez RHP R/R 6-0 167 17
Kade Strowd RHP R/R 6-2 175 23
Brandon Young RHP R/R 6-6 210 22
CATCHERS POSITION B/T HEIGHT WEIGHT AGE
Jordan Cannon C R/R 6-3 210 23
Brett Cumberland C B/R 5-11 205 25
Maverick Handley C R/R 5-11 205 22
Ricardo Rivera C L/R 5-10 176 18
Cody Roberts C R/R 6-1 195 24
Adley Rutschman C B/R 6-2 220 22
INFIELDERS (17) POSITION B/T HEIGHT WEIGHT AGE
Rylan Bannon 2B R/R 5-8 180 24
Jose Cosma SS B/R 6-1 184 18
Andrew Daschbach 1B R/R 6-3 225 22
Adam Hall SS R/R 6-0 170 21
Gunnar Henderson SS L/R 6-3 195 19
Darell Hernaiz SS R/R 6-1 170 19
Roberto Martinez 2B B/R 6-0 145 18
Coby Mayo 3B R/R 6-5 215 18
Joey Ortiz SS R/R 5-11 175 22
Erison Placencia SS R/R 6-1 170 18
James Rolle 1B L/L 6-0 240 18
Leonel Sanchez SS R/R 5-11 168 17
Anthony Servideo SS L/R 5-10 175 21
Dax Stubbs INF R/R 5-10 165 17
Terrin Vavra SS L/R 6-1 185 23
Toby Welk 3B R/R 6-2 205 23
Jordan Westburg SS R/R 6-3 203 21
OUTFIELDERS (8) POSITION B/T HEIGHT WEIGHT AGE
Stiven Acevedo OF R/R 6-4 185 18
Isaac Bellony CF B/R 6-1 180 18
Luis Gonzalez OF L/L 6-4 185 18
Dylan Harris CF L/L 5-9 190 23
Hudson Haskin OF R/R 6-2 200 21
Johnny Rizer OF L/L 6-0 192 23
Kyle Stowers CF L/L 6-3 200 22
Zach Watson OF R/R 6-0 160 23

 

Comments are closed.

Download our app

Read the newest magazine issue right on your phone