2020 All-MLB First And Second Teams

Our picks for overall MLB all-star teams.

FIRST TEAM
Pos Player, Team AVG OBP SLG AB R H 2B 3B HR RBI BB SO SB
C Travis d’Arnaud, Braves .321 .386 .533 165 19 53 8 0 9 34 16 50 1
1B Freddie Freeman, Braves .341 .462 .640 214 51 73 23 1 13 53 45 37 2
2B D.J. LeMahieu, Yankees .364 .421 .590 195 41 71 10 2 10 27 18 21 3
3B Jose Ramirez, Indians .292 .386 .607 219 45 64 16 1 17 46 31 43 10
SS Fernando Tatis Jr., Padres .277 .366 .571 224 50 62 11 2 17 45 27 61 11
OF Mookie Betts, Dodgers .292 .366 .562 219 47 64 9 1 16 39 24 38 10
OF Juan Soto, Nationals .351 .490 .695 154 39 54 14 0 13 37 41 28 6
OF Mike Trout, Angels .281 .390 .603 199 41 56 9 2 17 46 35 56 1
DH Jose Abreu, White Sox .317 .370 .617 240 43 76 15 0 19 60 18 59 0
PITCHERS
Pos Pitcher, Team W L ERA G GS IP H R ER BB SO WHIP AVG
SP Trevor Bauer, Reds 5 4 1.73 11 11 73 41 17 14 17 100 0.79 .159
SP Shane Bieber, Indians 8 1 1.63 12 12 77 46 15 14 21 122 0.87 .167
SP Yu Darvish, Cubs 8 3 2.01 12 12 76 59 18 17 14 93 0.96 .211
SP Jacob deGrom, Mets 4 2 2.38 12 12 68 47 21 18 18 104 0.96 .190
SP Dinelson Lamet, Padres 3 1 2.09 12 12 69 39 18 16 20 93 0.86 .161
RP Devin Williams, Brewers 4 1 0.33 22 0 27 8 4 1 9 53 0.63 .090

 

SECOND TEAM
Pos Player, Team AVG OBP SLG AB R H 2B 3B HR RBI BB SO SB
C J.T. Realmuto, Phillies .266 .349 .491 173 33 46 6 0 11 32 16 48 4
1B Luke Voit, Yankees .277 .338 .610 213 41 59 5 0 22 52 17 54 0
2B Brandon Lowe, Rays .269 .362 .554 193 36 52 9 2 14 37 25 58 3
3B Manny Machado, Padres .304 .370 .580 224 44 68 12 1 16 47 26 37 6
SS Trea Turner, Nationals .335 .394 .588 233 46 78 15 4 12 41 22 36 12
OF Marcell Ozuna, Braves .338 .431 .636 228 38 77 14 0 18 56 38 60 0
OF Dominic Smith, Mets .316 .377 .616 177 27 56 21 1 10 42 14 45 0
OF Mike Yastrzemski, Giants .297 .400 .568 192 39 57 14 4 10 35 30 55 2
DH Nelson Cruz, Twins .303 .397 .595 185 33 56 6 0 16 33 25 58 0
PITCHERS
Pos Pitcher, Team W L ERA G GS IP H R ER BB SO WHIP AVG
SP Corbin Burnes, Brewers 4 1 2.11 12 9 60 37 15 14 24 88 1.02 .174
SP Gerrit Cole, Yankees 7 3 2.84 12 12 73 53 27 23 17 94 0.96 .197
SP Dallas Keuchel, White Sox 6 2 1.99 11 11 63 52 15 14 17 42 1.09 .218
SP Kenta Maeda, Twins 6 1 2.70 11 11 67 40 20 20 10 80 0.75 .168
SP Hyun-Jin Ryu, Blue Jays 5 2 2.69 12 12 67 60 22 20 17 72 1.15 .234
RP Liam Hendriks, Athletics 3 1 1.78 24 0 25 14 6 5 3 37 0.67 .161

Comments are closed.

Download our app

Read the newest magazine issue right on your phone