Baseball America's draft content is powered by

2018 MLB Draft: Top 200 College Pitchers Stats

Here’s a look at how the Top 200 college pitchers in the 2018 draft class stacked up statistically. All stats are updated through the end of the regular season, but NCAA regionals stats (and NJCAA World Series stats) are not included.

Admittedly, these statistics are not always an apples to apples comparison. The competition levels vary widely, as there are Division I, Division II and Division III players included as well as junior college players. But it is still a useful look at each pitcher’s statistical resume. For the color coding, players in the top third or bottom third of a category are coded with green for the top third and red for players in the bottom third. Relievers with less than 50 innings were not eligible to rank in the statistical comparisons.

 

TOP 200 COLLEGE PITCHERS STATS
Rank Player, Team RAA ERA IP WHIP H/9 HR/9 K/9 BB/9 K/BB B/AVG
1 Casey Mize Auburn 3.16 3.07 102.7 1.1 7.8 .44 12.3 0.9 14 .197
4 Brady Singer Florida 2.97 2.25 88 1.1 6.1 .1 9.4 1.8 5.1 .186
8 *Shane McClanahan South Florida 4.04 3.41 71.3 0.9 4.4 .25 14.8 5.6 2.7 .181
17 Jackson Kowar Florida 3.79 3.21 92.7 0.9 4.4 .19 8.8 3.6 2.5 .237
19 Logan Gilbert Stetson 2.79 2.52 100 0.4 2.7 .18 12.9 1.8 7.2 .171
21 *Ryan Rolison Mississippi 4.78 3.79 90.3 1.3 9.9 1.0 10.7 4.2 2.5 .239
30 Sean Hjelle Kentucky 3.9 3.44 99.3 1.1 9 0.45 8.2 2 4.1 .232
31 Tristan Beck Stanford 3.42 2.99 84.3 1.6 9.8 0.64 7 3.1 2.3 .235
36 Blaine Knight Arkansas 3.19 2.78 87.3 0.7 4.9 .21 8.9 2.2 4.1 .234
40 *Kris Bubic Stanford 3.08 2.73 79 1.2 7.2 0.68 10.4 3.4 3.0 .204
47 Griffin Roberts Wake Forest 3.82 3.82 96.7 1 6.3 0.37 12.1 3.5 3.4 .221
54 *Tim Cate Connecticut 3.99 3.23 47.3 1.7 11 0.76 11.6 3.2 3.6 .273
60 *Konnor Pilkington Mississippi State 4.89 4.28 88.3 1.4 8.6 .61 9.4 2.6 3.5 .257
62 Tanner Dodson California 2.93 2.48 40 2.8 19.4 1.8 7.9 1.6 5.0 .235
64 Matt Mercer Oregon 4.67 4.16 88.7 1.3 8.9 0.41 8.7 4.3 2.0 .258
73 Isaiah Campbell Arkansas 5.09 4.01 58.3 1.7 10 0.77 9.3 3.7 2.5 .259
74 Cole Sands Florida State 4.71 4.46 72.7 1.5 10.7 1.36 10.7 3.1 3.4 .207
75 Colton Eastman Cal State Fullerton 2.6 2.26 103.7 0.8 6 0.61 9.4 2.3 4.2 .198
81 Adam Hill South Carolina 4.2 4.08 75 1.1 6.2 0.12 11 5.5 2 .188
87 Zack Hess Louisiana State 4.43 4.43 89.3 1.1 7 .5 10.2 4.5 2.2 .227
89 Sean Wymer Texas Christian 4.5 3.65 74 1.6 10.6 .85 8.4 1.7 4.9 .251
94 Durbin Feltman Texas Christian 1.11 0.74 24.3 3.8 23.3 2.22 15.9 2.2 7.2 .143
96 Jake Wong Grand Canyon 3.61 2.81 89.7 0.8 4.8 0.1 8.9 2.9 3.1 .256
97 Aaron Hernandez Texas A&M-Corpus Christi 4.88 4.45 83 1.5 9.1 0.54 11.1 4.4 2.5 .234
99 Mitchell Kilkenny Texas A&M 3.58 3 93 1.3 7.9 .87 8.4 2.1 4 .236
100 Nolan Kingham Texas 5.36 4.26 82.3 1.3 9 .98 7 2.1 3.4 .297
106 Aaron Ashby Crowder (Mo.) JC 3.13 2.29 74.7 1.4 8.9 0.6 18.8 5.2 3.6
111 *Daniel Lynch Virginia 4.57 3.96 88.7 0.5 3.7 .30 10.7 2.4 4.4 .251
113 Cody Deason Arizona 3.26 2.87 91 1.3 7.2 0.4 8.3 3.7 2.3 .216
119 Davis Martin Texas Tech 5.45 4.64 66 1.5 10.4 1.91 9.5 4.5 2.1 .255
122 Trey Dillard San Jacinto (Texas) JC 3.15 1.8 20 5.5 39.2 2.25 13.5 5.9 2.3 .127
125 Jonathan Stiever Indiana 3.72 2.89 96.7 0.9 4.2 0.47 8.9 2.8 3.2 .242
130 Austin Bergner North Carolina 4.91 4.26 69.7 1.7 9.7 1.55 9.4 3.9 2.4 .241
131 Dylan Coleman Missouri State 3.82 3.63 96.7 1.2 7.3 0.56 11.4 5 2.3 .198
132 Andrew Quezada Cal State Fullerton 4.66 3.9 83 1.3 7.6 0.22 6.3 2.1 3.1
135 Noah Song Navy 2.63 1.92 89 1.1 7.4 0.2 12.2 4.1 3 .178
140 Jake Irvin Oklahoma 3.63 2.85 91.7 0.9 5.5 .88 10.7 2.4 4.5 .201
144 John Rooney Hofstra 1.42 1.23 95 0.9 5.4 .47 10.2 2.6 4 .166
145 Joey Gerber Illinois 4.08 3.14 28.7 3.2 21.3 2.83 14.1 4.4 3.2 .182
148 *Hogan Harris Louisiana-Lafayette 3.24 2.62 58.3 2 8.3 .46 8.3 4.6 1.8 .246
150 Nick Sandlin Southern Mississippi 1.42 1.13 95.3 1.3 6.3 .57 12.7 1.4 8.9 .154
151 *Adam Wolf Louisville 3.01 2.26 95.7 1 6.9 .56 9.9 2.4 4 .209
152 Reid Schaller Vanderbilt 5.11 4.38 24.7 3.4 26.6 3.28 12 2.9 4.1 .303
154 *Bryce Montes de Oca Missouri 3.29 3.13 54.7 1.4 10.2 0.66 10.7 5.4 2 .171
156 Frank German North Florida 1.97 1.58 91.3 1 4.8 .39 10.6 1.4 7.7 .190
164 Paul Richan San Diego 5.52 4.62 89.7 0.9 5.9 0.7 10.1 1.3 7.8 .280
166 Zach Linginfelter Tennessee 4.58 3.93 55 .6 2.9 .16 11.6 6.2 1.9 .231
168 *Brandon Williamson North Iowa Area JC 4.23 3.14 66 1.4 6.3 .55 14.2 4.6 3.1
169 Blake Rivera Wallace State (Ala.) JC 2.28 1.75 67 1.4 7.4 .40 13.2 3.8 3.5
175 Jason Bilous Coastal Carolina 4.52 3.39 79.7 0.8 3.6 .45 11.5 7.2 1.6 .198
184 Nick Lee Louisiana-Lafayette 5.7 5.07 71 1.1 7.6 .89 8.5 3.9 2.2 .260
190 Patrick Raby Vanderbilt 3.75 3.47 62.3 1.3 7.4 .43 7.5 4 1.9 .268
192 Jackson Goddard Kansas 4.96 4.1 52.7 1.3 8.7 0.34 10.3 4.8 2.1 .240
193 Michael Flynn Arizona 5.13 4.89 73.7 0.2 1.5 0 8.8 3.5 2.5 .242
197 Ryan Feltner Ohio State 6.83 4.62 85.7 .3 .9 0.11 8.6 4.3 2 .275

Comments are closed.

Download our app

Read the newest magazine issue right on your phone