Baseball America's draft content is powered by

2018 Draft Top 200 College Hitters Statistical Analysis

Here’s a look at how the Top 200 college hitters in the 2018 draft class stacked up statistically. All stats are updated through the end of the regular season, but NCAA regionals stats (and NJCAA World Series stats) are not included.

Admittedly, these statistics are not always an apples to apples comparison. The competition levels vary widely, as there are Division I, Division II and Division III players included as well as junior college players. But it is still a useful look at each pitcher’s statistical resume. For the color coding, players in the top third or bottom third of a category are coded with green for the top third and red for players in the bottom third. Relievers with less than 50 innings were not eligible to rank in the statistical comparisons.

TOP 200 COLLEGE HITTERS STATS
Rank Player, Team AVG OBP SLG ISO K PCT BB PCT BABIP HR/PA
3 Nick Madrigal, SS/2B, Oregon State .395 .459 .563 .168 3.7% 8.9% .398 67.5
5 Joey Bart, C, Georgia Tech .359 .471 .632 .273 20.6% 15.1% .417 17.0
6 Jonathan India, 3B, Florida .362 .502 .723 .361 18.9% 18.9% .398 14.6
7 Alec Bohm, 3B, Wichita State .339 .436 .625 .286 10.5% 14.7% .330 16.6
11 Travis Swaggerty, OF, South Alabama .296 .455 .526 .230 13.7% 19.5% .307 21.3
26 Jeremy Eierman, SS, Missouri State .292 .383 .533 .241 18.1% 10.1% .325 24.8
27 Trevor Larnach, OF, Oregon State .324 .447 .637 .313 19.8% 15.8% .353 14.9
29 Greyson Jenista, OF/1B, Wichita State .309 .446 .475 .166 15.7% 19.2% .344 29.0
32 Steele Walker, OF, Oklahoma .352 .441 .606 .254 18.9% 12.2% .401 19.5
33 Jake McCarthy, OF, Virginia .329 .414 .415 .086 9.0% 10.0% .355
42 Nico Hoerner, SS/2B, Stanford .349 .396 .498 .149 8.8% 7.9% .371 120.0
46 Seth Beer, 1B/OF, Clemson .316 .471 .656 .340 11.2% 18.8% .286 13.8
48 Jameson Hannah, OF, Dallas Baptist .360 .444 .555 .195 12.6% 12.6% .399 46.2
50 Griffin Conine, OF, Duke .277 .402 .585 .308 25.5% 15.5% .322 15.9
51 Tristan Pompey, OF, Kentucky .335 .448 .557 .222 21.0% 14.7% .420 32.0
63 Cadyn Grenier, SS, Oregon State .335 .420 .477 .142 16.0% 10.0% .397 67.3
66 Zach Watson, OF, Louisiana State .304 .359 .470 .166 18.1% 5.5% .355 39.7
67 Tyler Frank, SS/2B, Florida Atlantic .315 .459 .586 .271 11.7% 18.1% .324 21.6
68 Luken Baker, 1B/DH, Texas Christian .319 .443 .575 .256 12.9% 17.1% .310 15.6
77 Kyler Murray, OF, Oklahoma .296 .398 .556 .260 24.8% 12.4% .365 22.6
78 Cal Raleigh, C, Florida State .330 .455 .593 .263 14.5% 18.5% .353 21.2
82 DaShawn Keirsey, OF, Utah .386 .440 .609 .223 14.2% 6.7% .440 56.3
90 Gage Canning, OF, Arizona State .369 .426 .648 .279 20.5% 9.1% .446 29.2
93 Kyle Isbel, OF, Nevada-Las Vegas .357 .441 .643 .286 15.2% 12.1% .386 20.1
102 Jeremy Pena, SS, Maine .308 .393 .469 .161 17.0% 10.9% .361 49.4
105 Alex McKenna, OF, Cal Poly .339 .424 .506 .167 14.1% 9.8% .388 55.2
123 Alfonso Rivas, OF/1B, Arizona .347 .429 .533 .186 14.3% 10.5% .384 38.0
124 Josh Stowers, OF, Louisville .341 .470 .572 .231 13.0% 17.1% .369 29.9
128 Grant Koch, C, Arkansas .257 .376 .415 .158 17.1% 15.7% .280 30.0
134 Jake Mangum, OF, Mississippi State .353 .432 .475 .122 8.4% 8.4% .386 273.0
139 Antoine Duplantis, OF, Louisiana State .337 .385 .455 .118 10.2% 7.0% .367 142.0
142 Richie Palacios, SS, Towson .301 .457 .515 .214 6.3% 20.5% .295 31.8
149 D.J. Artis, OF, Liberty .292 .458 .457 .165 17.0% 18.0% .359 72.3
153 Nick Dunn, 2B, Maryland .330 .419 .561 .231 7.5% 12.6% .319 25.4
158 Grant Little, OF, Texas Tech .378 .477 .675 .297 11.6% 14.3% .390 21.5
159 Ryan Olenek, OF/2B, Mississippi .359 .395 .475 .116 6.4% 3.2% .370 83.3
160 Brett Kinneman, OF, North Carolina State .279 .394 .607 .328 23.1% 15.9% .308 15.5
163 Grant Witherspoon, OF, Tulane .330 .436 .587 .257 13.2% 14.7% .352 22.8
165 Jimmy Herron, OF, Duke .296 .416 .440 .144 9.0% 14.2% .313 66.8
170 Jarren Duran, 2B, Long Beach State .302 .380 .392 .090 12.6% 8.3% .346 126.5
174 Bren Spillane, 1B/OF, Illinois .389 .498 .903 .514 26.0% 16.4% .459 9.5
176 Jawuan Harris, OF, Rutgers .246 .375 .387 .141 26.7% 15.9% .344 88.0
177 Carlos Cortes, OF, South Carolina .244 .369 .507 .263 11.6% 15.7% .215 16.6
180 Kyle Datres, 3B, North Carolina .339 .430 .487 .148 12.1% 11.0% .374 54.6
181 Niko Decolati, 3B/OF, Loyola Marymount .271 .367 .444 .173 24.8% 9.5% .352 40.3
182 Johnny Aiello, 3B, Wake Forest .231 .346 .389 .158 30.3% 9.6% .311 29.0
186 Nick Meyer, C, Cal Poly .344 .408 .428 .084 7.7% 7.3% .378
189 Robert Neustrom, OF, Iowa .311 .386 .538 .227 14.1% 10.4% .325 21.9
191 Nick Fortes, C/1B, Mississippi .320 .435 .527 .207 8.7% 15.9% .313 25.1
194 Brandon Lockridge, OF, Troy .303 .427 .455 .152 14.2% 12.5% .354 144.0
198 J.J. Schwarz, 1B/C, Florida .325 .404 .601 .276 22.1% 11.7% .375 20.0
20.0 Jonah Davis, OF, California .321 .446 .606 .285 31.0% 11.2% .449 17.3

Comments are closed.

Download our app

Read the newest magazine issue right on your phone