2018 Cincinnati Reds Instructional League Roster

The Reds released their 2018 Instructional League roster, which features the organization’s top prospect (Nick Senzel) and a slew of 2018 draft picks. 

The infield teems with intrigue. Jonathan India, the No. 5 overall pick in June, is listed, as are notable names Jeter Downs, Ibandel Isabel (the minors’ regular season home run king) and Bren Spillane. 

You’ll notice Senzel, traditionally a third baseman, isn’t included as an infielder.

That’s because the Reds have the fourth-best prospect in baseball listed as an outfielder. Senzel has worked at both corner outfield spots in the past during spring training but has never appeared at any of the three outfield positions during his minor league career. 

Senzel hasn’t played since late June, when he underwent season-ending surgery to fix a torn tendon in his right index finger. 

# PITCHERS (29) POS DOB B/T HT WT 2018 TEAM Age
81 Luis Alecis RHP 6/7/97 R/R 6-3 190 Dayton/Billings 21
55 Michael Byrne RHP 4/16/97 R/R 6-3 205 Daytona 21
51 Manuel Cachutt RHP 6/7/97 R/R 6-0 185 Greeneville 21
56 Ryan Campbell RHP 1/11/96 R/R 6-3 220 Billings 22
71 Carlos Carreno RHP 9/4/98 R/R 6-2 174 Goodyear 19
57 Jerry D’Andrea LHP 5/23/96 L/L 6-1 192 Greeneville 22
58 Eddy Demurias RHP 8/1/97 R/R 6-0 184 Billings 21
29 Alexis Diaz RHP 9/28/96 R/R 6-2 170 Greeneville 21
60 Carlos Diaz LHP 8/1/97 L/L 6-3 190 Daytona 26
61 Ryan Dunne RHP 3/17/95 L/R 6-3 220 Billings 23
40 John Ghyzel RHP 5/18/96 R/R 6-5 200 Dayton 22
35 Alberto Gonzalez RHP 7/26/99 R/R 6-1 180 Goodyear 19
22 Josiah Gray RHP 12/21/97 R/R 6-1 190 Greeneville 20
46 Jacob Heatherly LHP 5/20/98 L/L 6-2 208 Greeneville 20
48 Ryan Hendrix RHP 12/16/94 R/R 6-3 185 Daytona 23
30 Ricky Karcher RHP 9/18/97 L/R 6-4 195 Greeneville 20
43 Ian Koch RHP 8/18/97 R/R 6-4 200 Greeneville 21
44 James Marinan RHP 10/10/98 R/R 6-5 220 Billings 19
52 Miguel Medrano RHP 1/4/98 R/R 6-0 165 Greeneville 20
53 Dauri Moreta RHP 4/15/96 R/R 6-2 185 Dayton/Billings 22
62 Orlando Noriega RHP 5/15/99 R/R 6-0 175 Goodyear 19
88 Moises Nova RHP 8/2/95 R/R 6-3 190 Billings/Greeneville 23
45 Lyon Richardson RHP 1/18/00 S/R 6-2 175 Greeneville 18
86 Oliver Rijo RHP 1/11/98 R/R 6-2 180 Goodyear 20
54 Eduardo Salazar RHP 5/5/98 R/R 6-2 165 Greeneville/Goodyear 20
47 Ricky Salinas RHP 3/26/96 R/R 6-2 220 Billings 22
49 Jose Salvador LHP 9/21/99 L/L 6-2 170 DSL Reds 18
27 Jared Solomon RHP 6/10/97 R/R 6-2 180 Dayton/Billings 21
64 Aneurys Zabala RHP 12/21/96 R/R 6-3 259 Dayton/Great Lakes 21
                 
# CATCHERS (7) POS DOB B/T HT WT 2018 TEAM Age
50 Robert Boselli C 4/17/96 R/R 6-4 240 Greeneville 22
33 Hendrik Clementina C 6/17/97 R/R 6-0 165 Dayton 21
38 Edward Guzman C 9/30/99 R/R 6-1 195 Goodyear 18
36 Chris Okey C 12/29/94 R/R 5-11 195 Pensacola/Daytona 23
31 Hunter Oliver C 10/21/97 R/R 6-1 195 Greeneville 20
87 Victor Ruiz C 10/20/99 R/R 6-1 187 Billings/Greeneville/Goodyear 18
84 Jose Tello C 5/21/98 R/R 6-0 170 Greeneville/Goodyear 20
# INFIELDERS (10) POS DOB B/T HT WT 2018 TEAM Age
3 Jeter Downs 2B 7/27/98 R/R/ 5-11 180 Dayton 20
15 Jose Garcia SS 4/5/98 R/R/ 6-2 175 Dayton 20
7 Miguel Hernandez SS 4/12/99 R/R/ 6-0 170 Greeneville 19
6 Jonathan India 3B 12/15/96 R/R/ 6-1 200 Dayon/Billings/Goodyear 21
17 Ibandel Isabel 1B 6/20/95 R/R/ 6-4 225 Daytona/Rancho Cucamonga 23
26 Daniello Remy 2B 5/5/98 S/R 6-1 170 Goodyear 20
41 Reyny Reyes SS 3/20/99 R/R 6-2 185 Goodyear 19
65 Debby Santana 3B 8/24/00 R/R 6-2 185 Goodyear 18
28 Bren Spillane 1B 9/21/96 R/R 6-4 210 Billings/Greeneville/Goodyear 21
32 Rylan Thomas 1B 6/25/97 R/R 5-11 235 Greeneville 21
63 Randy Venture 2B 7/11/97 S/R 5-9 165 Daytona/Dayton 21
59 Jonathan Willems 2B 11/7/98 R/R 5-11 180 Greeneville 19
# OUTFIELDERS (12) POS DOB B/T HT WT 2018 TEAM Age
73 Mariel Bautista CF 10/15/97 R/R 6-3 170 Billings/Greeneville/Goodyear 20
34 Michael Beltre RF 7/3/95 S/R 6-3 180 Daytona/Dayton 23
9 Lorenzo Cedroia CF 1/12/98 R/R 5-8 152 Dayton/Greeneville 20
16 Stuart Fairchild CF 3/17/96 R/R 6-0 190 Daytona/Dayton 22
23 Miles Gordon CF 12/3/97 L/R 6-1 175 Dayton 20
39 Danny Lantigua CF 3/7/99 S/R 6-1 165 Goodyear 19
92 Reshard Munroe LF 6/15/96 L/L 6-0 170 Dayton/Billings 22
82 Reniel Ozuna RF 7/29/98 R/R 6-2 180 Greeneville 20
37 Mike Siani CF 7/16/99 L/L 6-1 180 Greeneville 19
12 Nick Senzel OF 6/29/95 R/R 6-1 205 Louisville 23
96 Andy Sugilo LF 10/26/96 S/R 6-2 170 Dayton 21
80 Edwin Yen RF 7/24/98 R/R 6-5 180 Greeneville/Goodyear 20

Comments are closed.

Download our app

Read the newest magazine issue right on your phone