2017 San Francisco Giants Instructional League Roster

No. Pitchers (36) Pos DOB Ht. Wt. B/T
56 ADAMES, Abel RHP 12/8/95 6’5″ 190 R/R
53 ADON, Melvin RHP 6/9/94 6’3″ 195 R/R
54 BAHR, Jason RHP 8/15/95 6’5″ 195 R/R
14 BARTLETT, Keenan RHP 9/27/95 6’0″ 180 R/R
81 BURKE, Jeff RHP 6/7/93 6’5 225 R/R
62 CABRERA, Sandro LHP 6/22/95 6’2″ 175 L/L
71 CAVE, Garrett RHP 7/18/96 6’4″ 200 R/R
63 CORRY, Seth LHP 11/3/98 6’2″ 190 L/L
17 DOVAL, Camilio RHP 7/4/97 6’2″ 185 R/R
40 FIGUEROA, Miguel RHP 8/9/97 6’2″ 165 R/R
57 GAVIN, John LHP 10/10/95 6’6″ 255 R/L
60 GONZALEZ, Marco LHP 12/8/97 6’1″ 180 L/L
67 GREENWALT, Jacob RHP 4/30/98 6’1″ 170 R/R
79 GUDINO, Norwith RHP 11/22/95 6’2″ 200 R/R
70 KROOK, Matt LHP 10/21/94 6’4″ 220 L/L
61 LABRADOR, Jorge RHP 3/9/99 6’1″ 180 R/R
80 LANNOO, Peter RHP 11/13/94 6’6″ 220 R/R
19 MAITA, José LHP 12/23/97 5’11” 180 L/L
65 MARCIANO, Joe LHP 1/11/95 6’5″ 270 L/L
69 MARSHALL, Mac LHP 1/27/96 6’1″ 187 R/L
51 MARTE, Jose RHP 6/14/96 6’3″ 180 R/R
77 MORENO, Luis RHP 8/3/98 6’2″ 174 R/R
72 PARRA, Olbis RHP 10/1/94 6’2″ 180 R/R
78 PEÑA, Francis RHP 6/2/97 6’3″ 175 R/R
68 QUIROZ, Orleny RHP 7/21/93 6’3″ 180 L/L
74 ROHLOFF, Andy RHP 7/17/96 6’3″ 195 L/R
59 RUBIO, Frank RHP 4/23/95 6’0″ 203 R/R
75 RUSSELL, John RHP 10/17/95 6’3″ 170 R/R
76 SANTOS, Gregory RHP 8/28/99 6’2″ 190 R/R
46 SCHIMPF, Tyler RHP 8/7/95 6’5″ 220 R/R
22 TONA, Jesus RHP 3/30/96 5’10 170 R/R
55 VAN GURP, Franklin RHP 10/26/95 6’1″ 215 R/R
73 VIZCAINO, Raffi RHP 12/2/95 6’1″ 195 R/R
50 WEBB, Logan RHP 11/18/96 6’2″ 190 R/R
64 WILLIAMS, Garrett LHP 9/15/94 6’1″ 205 L/L
66 WOODS, Stephen Jr. RHP 6/10/95 6’2″ 200 R/R
No. Catchers (6) Pos DOB Ht Wt B/T
1 ANGULO, Andres C 9/5/97 5’10” 181 R/R
8 CALABRESE, Robert C 10/3/95 6’1″ 200 R/R
2 CORBETT, Christopher C 7/7/94 6’1″ 195 R/R
15 GENOVES, Ricardo C 5/14/99 6’2″ 190 R/R
6 MANWARING, Dylan C 9/27/94 6’3″ 210 R/R
5 PARRA, Jeffry C 1/24/98 6’0″ 195 R/R
No. Infielders (13) Pos DOB Ht Wt B/T
21 ALMANZAR, Angeddy INF 6/30/98 6’2″ 180 R/R
34 ANTUNEZ, Robert INF 3/22/96 5’10” 160 R/R
16 BELTRE, Kelvin INF 9/25/96 5’11” 170 R/R
23 BRUSA, Gio INF 7/26/93 6’3″ 220 S/R
9 GARCIA, Orlando INF 12/31/95 6’1″ 200 R/R
26 GERALDO, Manuel INF 9/23/96 6’1″ 170 S/R
52 GONZÁLEZ, Jacob INF 6/26/98 6’4″ 203 R/R
28 MATHENY, Shane INF 6/5/96 6’1″ 205 L/R
37 MEDINA, Francisco INF 3/20/98 6’1″ 165 R/R
13 MEDRANO, Robinson INF 4/20/96 6’2″ 186 R/R
10 MILLER, Jalen INF 12/19/96 6’1″ 185 R/R
12 SEXTON, Michael INF 1/4/95 6’2″ 235 L/R
43 VAN HORN, Brandon INF 12/18/93 6’2″ 175 R/R
No. Outfielders (12) Pos DOB Ht Wt B/T
33 BALDWIN, Joshua OF 4/9/96 6’0″ 180 L/L
7 BOND, Aaron OF 2/16/97 6’4″ 185 L/R
32 CANARIO, Alexander OF 5/7/00 6’1″ 165 R/R
39 FABIAN, Sandro OF 3/6/98 6’1″ 180 R/R
45 JEBAVY, Ronald OF 5/17/94 6’2″ 192 R/R
47 JOHNSON, Bryce OF 10/27/95 6’1″ 180 S/R
38 LABOUR, Franklin OF 5/11/98 6’1″ 190 R/R
29 MUNGUIA, Ismael OF 10/19/98 5’10” 160 L/L
49 QUINN, Heath OF 6/7/95 6’3″ 220 R/R
31 RAMOS, Heliot OF 9/7/99 6’2″ 185 R/R
35 RINCONES, Diego OF 6/14/99 6’0″ 175 R/R
41 ZIEGLER, Malique OF 9/8/96 6’1″ 170 R/R

Comments are closed.

Download our app

Read the newest magazine issue right on your phone