2017 Philadelphia Phillies Instructional League Roster

Pitchers (36) B/T Ht. Wt. Age 2017 Club
Aponte, Leonel R/R 6’4 165 18 DSL White
Betancourt, Carlos R/R 6’1 160 16 DNP
Brogdon, Connor R/R 6’6 191 22 Williamsport
Brown, Ben R/R 6’6 220 17 GCL
Carrasco, Luis R/R 6’3 181 22 Williamsport/Lakewood
Conopoima, Jose R/R 6’0 157 17 DSL Red
De La Cruz, Jonas R/R 6’3 175 19 DSL White
Dohy, Kyle L/L 6’2 184 20 Williamsport
Francisco, Carlos R/R 6’2 179 19 DSL White
Hernandez, Jakob L/L 6’4 290 21 GCL
Howard, Spencer R/R 6’3 201 21 Williamsport
Jimenez, Jose L/L 5’11 207 19 GCL
Jones, Damon L/L 6’5 246 22 Williamsport
Lindow, Ethan R/L 6’3 187 18 GCL
McGarry, Seth R/R 6’0 181 23 Bradenton/Clearwater
Mezquita, Jhordany L/L 6’1 211 19 GCL
Mills, McKenzie L/L 6’4 249 21 Hagerstown/Clearwater
Morales, Francisco R/R 6’5 224 17 GCL
Parkinson, David R/L 6’2 212 21 Williamsport
Puello, Alfonzo R/R 6’3 200 16 DNP
Ramirez, Luis R/R 5’11 193 19 Williamsport
Requena, Alejandro R/R 6’2 220 20 Asheville/Lakewood
Rosario, Sandro R/R 6’3 192 21 GCL
Rosso, Ramon R/R 6’3 226 21 DSL/GCL/Williamsport
Russ, Addison R/R 6’1 186 22 Lakewood
Sanchez, Sixto R/R 6’0 203 19 Lakewood/Clearwater
Santos, Victor R/R 6’1 197 17 DSL Red
Seabold, Connor R/R 6’2 191 21 Williamsport
Silva, Manuel L/L 6’2 156 18 GCL
Sobil, Victor R/R 6’2 227 21 GCL
Suarez, Luis L/L 6’1 155 17 DSL Red
Valdez, JC R/R 6’2 194 19 DSL White
Vargas, Victor R/R 6’1 175 16 DNP
Warren, Zack L/L 6’3 201 21 Williamsport
Young, Kyle L/L 6’10 223 19 Williamsport
Catchers (6) B/T Ht. Wt, Age 2017 Club
Duran, Rodolfo R/R 5’9 175 19 Williamsport
Fitch, Colby L/R 5’11 205 22 Williamsport/Lakewood
Lartigue, Henri S/R 6’0 205 22 Lakewood
Marchan, Rafael R/R 5′ 9 170 18 GCL
Moore, Kip R/R 6’1 210 21 GCL
Oropeza, Carlos R/R 6’0 175 18 DSL White
Infielders (17) B/T Ht. Wt. Age 2017 Club
Brito, Daniel L/R 6’1 160 19 Lakewood
Gamboa, Arquimedes S/R 6’0 185 19 Lakewood
Garcia, Luis S/R 5’11 170 17 DNP
Gomez, Jose R/R 5’11 180 20 Asheville/Clearwater
Gonzalez, Brayan S/R 5’10 176 17 GCL
Guthrie, Dalton R/R 5’11 160 21 GCL
Guzman, Jonathan R/R 6’0 159 18 GCL
Holmes, Jacob R/R 6’3 195 19 GCL
Listi, Austin R/R 6’0 218 23 Williamsport/Lakewood
Maton, Nick L/R 6’2 165 20 Williamsport
Nieporte, Quincy R/R 6’1 230 23 GCL
Pickett, Greg L/R 6’4 215 20 Williamsport
Scheiner, Jake R/R 6’1 200 22 Williamsport
Stewart, D.J. R/R 6’2 205 18 GCL
Stobbe, Cole R/R 6’1 200 19 Williamsport
Williams, Luke R/R 6’1 185 21 Lakewood
Zoellner, Jack L/R 6’1 195 22 GCL
Outfielders (10) B/T Ht. Wt. Age 2017 Club
De La Cruz, Carlos R/R 6’8 210 17 DNP
Francisco, Julio L/L 6’1 150 19 DSL White
Gurrola, Yahir R/R 6’0 190 21 GCL/Williamsport
Haseley, Adam L/L 6’1 195 21 GCL/Williamsport/Lakewood
Matos, Malvin R/R 6’3 170 21 Williamsport
Mayer, Daniel R/R 6’5 245 22 GCL
Moniak, Mickey L/R 6’2 185 19 Lakewood
Ortiz, Jhailyn R/R 6’3 250 18 Williamsport
Pelletier, Ben R/R 6’2 190 19 GCL
Stephen, Josh L/L 6’0 185 19 Williamsport

Comments are closed.

Download our app

Read the newest magazine issue right on your phone