2017 MLB Draft Order
SEE ALSO: MLB DRAFT ORDER ROUNDS 1-3
With the Major League regular season concluding on Sunday, the order for the 2017 draft has been set. Minnesota secured the top pick over a week ago, but a close battle for second resolved itself on Sunday. Here is the reverse order of this year's standings.
Pick, Team | W | L | PCT |
1. Twins | 59 | 103 | .364 |
2. Reds | 68 | 94 | .420 |
3. Padres | 68 | 94 | .420 |
4. Rays | 68 | 94 | .420 |
5. Braves | 68 | 93 | .422 |
6. Athletics | 69 | 93 | .426 |
7. Diamondbacks | 69 | 93 | .426 |
8. Phillies | 71 | 91 | .438 |
9. Brewers | 73 | 89 | .451 |
10. Angels | 74 | 88 | .457 |
11. Rockies | 75 | 87 | .463 |
12. White Sox | 78 | 84 | .481 |
13. Pirates | 78 | 83 | .484 |
14. Marlins | 79 | 82 | .491 |
15. Royals | 81 | 81 | .500 |
16. Astros | 84 | 78 | .519 |
17. Yankees | 84 | 78 | .519 |
18. Mariners | 86 | 76 | .531 |
19. Cardinals | 86 | 76 | .531 |
20. Tigers | 86 | 75 | .534 |
21. Giants | 87 | 75 | .537 |
22. Mets | 87 | 75 | .537 |
23. Orioles | 89 | 73 | .549 |
24. Blue Jays | 89 | 73 | .549 |
25. Dodgers | 91 | 71 | .562 |
26. Red Sox | 93 | 69 | .574 |
27. Indians | 94 | 67 | .584 |
28. Nationals | 95 | 67 | .586 |
29. Rangers | 95 | 67 | .586 |
30. Cubs | 103 | 58 | .640 |
It also remains unclear if there will be changes to the competitive balance lottery process, which awards picks to teams after the first and second round. The lottery has typically occurred in late July, but a source with knowledge of the situation tells Baseball America that the lottery has been tabled until after a new CBA has been agreed upon. MLB has informed teams to work under the assumption that if the lottery remains in place, it would happen in January.
One aspect of this year's order that does appear to be more clear is pick No. 42; the Pirates will receive that pick after failing to come to terms with supplemental first-round pick Nick Lodolo, who chose to attend Texas Christian instead of signing.
This year's draft class is particularly strong in college pitching, and has several intriguing athletic prep players.