2016 Freshman All-America Teams

MORE: Clemson’s Seth Beer is Freshman Of The Year


After graduating a semester early from high school, outfielder Seth Beer helped lead Clemson to the Atlantic Coast Conference tournament title and a national seed in the NCAA tournament. Thanks to his standout season, he is Baseball America’s 2016 Freshman of the Year.

Beer hit .369/.535/.700 with 18 home runs, and was the lone freshman named a first-team All-American earlier this month.

Texas Christian leads all teams with three players on the Freshman All-America teams. Two-way player Luken Baker and closer Durbin Feltman were the only pair of teammates to earn first team honors, and outfielder Josh Watson joined them on the second team.

Florida State and West Virginia were the only other teams to have multiple players honored. In all, 26 schools are represented on the two teams.

FRESHMAN ALL-AMERICA TEAMS
FIRST TEAM
First team AVG OBP SLG HR RBI BB SO SB
C: Cal Raleigh, Florida State  .301  .412  .511  10  40 42 46 1
1B: Joe Davis, Houston  .331  .383  .577  14  58 15 22 0
2B: Nick Madrigal, Oregon State  .333  .380  .456  1  29 15 14 8
3B: Jonathan India, Florida  .303  .366  .443  4  40 21 41 13
SS: Ford Proctor, Rice  .336 .428  .471  3  41 8 12 6
OF: Seth Beer, Clemson  .369  .535  .700  18  70 62 27 1
OF: Jake Mangum, Mississippi State  .408  .458  .510  1  28 14 20 6
OF: Dwayna Williams-Sutton, East Carolina  .360  .455  .551  5  27 26 47 7
DH: Kevin Strohschein, Tennessee Tech  .393  .447  .707 15  73 22 56 2
UTL: Luken Baker, Texas Christian  .380  .486  .570  10  60 44 37 1
Pitchers W L ERA SV IP H BB SO
SP: Tristan Beck, Stanford 6  5  2.48  0  83.1 60 26  76
SP: Colton Eastman, Cal State Fullerton  8  3  2.24 0 100.2 78 20  100
SP: Davis Martin, Texas Tech  9  1  2.73  0  82.1 71 24  58
SP: Braden Webb, South Carolina  10  6  3.09  0  102 80 48  128
RP: Durbin Feltman, Texas Christian  3  0  1.71  6  24 22 3  17
Second team  AVG  OBP  SLG  HR RBI BB SO  SB
C: Joey Bart, Georgia Tech  .299  .351  .382  1  31  8  34  0
1B: Grayson Jenista, Wichita State  .326  .431  .471  5  32  31  27  2
2B: Richie Palacios, Towson  .329  .415  .480  6  38  29  22  32
3B: Ivan Vera, West Virginia  .381  .437  .493  0  23  16  13  6
SS: Owen Miller, Illinois State  .328  .368  .498  5  44  14  50  2
OF: D.J. Artis, Liberty  .369  .500  .464  2  41  52  28  23
OF: Darius Hill, West Virginia  .342 .420  .511  5  53  24  25  17
OF: Josh Watson, Texas Christian  .279  .399  .511  11  44  42  63  12
DH: Alonzo Jones, Vanderbilt  .285  .371  .418  1  35  24  47  10
UTL: Tyler Holton, Florida State  .214  .389  .500  2  7  4  11  0
Pitchers W L ERA SV IP H BB SO
SP: Tim Cate, Connecticut  5  1  2.73  0  82.1  55  27  101
SP: Jensen Elliott, Oklahoma State  9  2  3.27  0  85.1  78  34  69
SP: Ross Massey, Tulane  10  3  2.29 0  90.1 87  18  51
SP: Jacob Stevens, Boston College  4  4  2.58  0  74.1  61  33  70
RP: Chad Luensmann, Nebraska  1  2  1.18  13 38  21  12  23

Comments are closed.

Download our app

Read the newest magazine issue right on your phone